Enrollment and admission standards
Learn about how enrollment rates and admission standards have changed over time.
LSAT vs Bar Pass Rates
2014 - 2024, 50th percentile
| Risk Band | LSAT Score | LSAT Percentile |
|---|---|---|
|
|
156-180 | ≥ 61.3 |
|
|
153-155 | 50.5 - 57.7 |
|
|
150-152 | 39.5 - 46.7 |
|
|
147-149 | 29.4 - 36.1 |
|
|
145-146 | 23.6 - 26.3 |
|
|
120-144 | ≤ 21.0 |
The LSAT is the best predictor before law school as to whether a student will pass or fail the bar exam. The table (left) shows the risk of bar failure by LSAT score. The chart below shows how many schools fell into each risk category between 2014 and 2024. Schools that admit students who face a high risk of failing the bar may be taking advantage of them for their tuition dollars. However, the LSAT score is just a starting point for such an assessment. Undergraduate GPA, bar exam difficulty, and academic programs mitigate or exacerbate this starting point.
The chart above has three parts:
1. LSAT Distribution: The shaded blue area shows the distribution of LSAT scores for all people who took the LSAT during the last three years. LSAT scores range from 120 to 180. A student scoring 120 is in the 0 percentile because the student scored better than 0% of test-takers. A student scoring a 180 is in the 99.9 percentile because the student scored better than 99.9% of test-takers. A student scoring a 160 is in the 74.8 percentile because the student scored better than 74.8% of test-takers. You can hover over the blue outline to see a tooltip for all each LSAT/percentile combinations.
2. Black and Green Bars: Each school has a bar. The start point for each bar, a purple marker, is the school's 50th percentile LSAT score for students who entered in 2014. The end point is the 50th percentile LSAT score for students who entered in 2024. If the 50th percentile went up, the bar is green. If it went down, the bar is black. If the score is the same, there is only a purple marker (no bar). You can hover over the bar (or marker) to see the school and how its 50th percentile LSAT score has changed.
3. Risk Overlays: We highlight the three highest risk areas, from high to extreme. Using these indicators, you can see which schools' bottom quartile students are most likely to struggle to complete school and pass the bar exam. Learn more.
The table below presents the chart's underlying data:
| School | 2014 Entering Class | 2024 Entering Class | Change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enr. | 50th Percentile LSAT | Enr. | 50th Percentile LSAT | Enr. | 50th Percentile LSAT | |||||
| Score (%ile Rank) | Risk Band | Score (%ile Rank) | Risk Band | Score | %ile | Risk Band | ||||
| Albany Law Schoolalbany, union | 117 | 151 (48.1) | Modest | 225 | 156 (67.4) | Minimal | +92.3% | +19.3 | ||
| American Universityamerican, washington college of law | 429 | 156 (67.4) | Minimal | 412 | 160 (80.4) | Minimal | -4% | +13 | ||
| Appalachian School of Lawappalachian | 48 | 144 (22.9) | Extreme | 62 | 147 (33) | High | +29.2% | +10.1 | ||
| Arizona State Universityasu, o'connor | 143 | 162 (85.9) | Minimal | 251 | 165 (92) | Minimal | +75.5% | +6.1 | ||
| Ave Maria School of Lawavemaria | 112 | 143 (20.5) | Extreme | 133 | 153 (55.6) | Low | +18.8% | +35.1 | ||
| Barry Universitybarry | 268 | 146 (29.5) | Very High | 240 | 150 (44.3) | Modest | -10.4% | +14.8 | ||
| Baylor Universitybaylor | 158 | 159 (77.6) | Minimal | 206 | 163 (88.1) | Minimal | +30.4% | +10.5 | ||
| Boston Collegebc | 230 | 162 (85.9) | Minimal | 220 | 167 (94.6) | Minimal | -4.3% | +8.7 | ||
| Boston Universitybu | 208 | 163 (88.1) | Minimal | 215 | 170 (97.4) | Minimal | +3.4% | +9.3 | ||
| Brigham Young Universitybyu, clark | 126 | 162 (85.9) | Minimal | 117 | 168 (95.9) | Minimal | -7.1% | +10 | ||
| Brooklyn Law Schoolbrooklyn | 399 | 156 (67.4) | Minimal | 387 | 160 (80.4) | Minimal | -3% | +13 | ||
| California Western School of Lawcalwestern | 263 | 150 (44.3) | Modest | 273 | 153 (55.6) | Low | +3.8% | +11.3 | ||
| Campbell Universitycampbell | 185 | 152 (52.2) | Modest | 191 | 156 (67.4) | Minimal | +3.2% | +15.2 | ||
| Capital Universitycapital | 163 | 148 (36.3) | High | 178 | 151 (48.1) | Modest | +9.2% | +11.8 | ||
| Case Western Reserve Universitycasewestern, cwru | 146 | 159 (77.6) | Minimal | 198 | 160 (80.4) | Minimal | +35.6% | +2.8 | ||
| Catholic University of Americacatholic, columbus | 140 | 155 (63.9) | Low | 126 | 160 (80.4) | Minimal | -10% | +16.5 | ||
| Chapman Universitychapman | 169 | 156 (67.4) | Minimal | 143 | 162 (85.9) | Minimal | -15.4% | +18.5 | ||
| Charleston School of Lawcharleston, csol | 166 | 148 (36.3) | High | 272 | 153 (55.6) | Low | +63.9% | +19.3 | ||
| Cleveland-Marshall College of Lawcleveland | 141 | 153 (55.6) | Low | 192 | 155 (63.9) | Low | +36.2% | +8.3 | ||
| William and Marywm, marshall-wythe | 213 | 163 (88.1) | Minimal | 158 | 164 (90) | Minimal | -25.8% | +1.9 | ||
| Columbia Universitycolumbia, cls | 381 | 172 (98.6) | Minimal | 394 | 173 (99) | Minimal | +3.4% | +0.4 | ||
| Cornell Universitycornell | 203 | 167 (94.6) | Minimal | 216 | 173 (99) | Minimal | +6.4% | +4.4 | ||
| Creighton Universitycreighton | 114 | 152 (52.2) | Modest | 153 | 152 (52.2) | Modest | +34.2% | 0 | 0 | |
| CUNYcuny-queens, city university of new york | 97 | 154 (59.7) | Low | 213 | 154 (59.7) | Low | +119.6% | 0 | 0 | |
| DePaul Universitydepaul | 226 | 153 (55.6) | Low | 162 | 158 (74.6) | Minimal | -28.3% | +19 | ||
| Drake Universitydrake | 106 | 152 (52.2) | Modest | 123 | 156 (67.4) | Minimal | +16% | +15.2 | ||
| Drexel Universitydrexel | 129 | 154 (59.7) | Low | 165 | 158 (74.6) | Minimal | +27.9% | +14.9 | ||
| Duke Universityduke, dook | 221 | 169 (96.7) | Minimal | 250 | 170 (97.4) | Minimal | +13.1% | +0.7 | ||
| Duquesne Universityduquesne | 124 | 152 (52.2) | Modest | 169 | 156 (67.4) | Minimal | +36.3% | +15.2 | ||
| Elon Law Schoolelon | 112 | 148 (36.3) | High | 206 | 153 (55.6) | Low | +83.9% | +19.3 | ||
| Emory Universityemory | 223 | 165 (92) | Minimal | 267 | 165 (92) | Minimal | +19.7% | 0 | 0 | |
| Faulkner Universityfaulkner, jones | 113 | 145 (26.1) | Very High | 112 | 150 (44.3) | Modest | -0.9% | +18.2 | ||
| Florida A&M Universityfamu | 152 | 146 (29.5) | Very High | 112 | 151 (48.1) | Modest | -26.3% | +18.6 | ||
| Florida International Universityfiu | 144 | 156 (67.4) | Minimal | 178 | 160 (80.4) | Minimal | +23.6% | +13 | ||
| Florida State Universityfsu | 188 | 159 (77.6) | Minimal | 138 | 165 (92) | Minimal | -26.6% | +14.4 | ||
| Fordham Universityfordham | 367 | 163 (88.1) | Minimal | 439 | 167 (94.6) | Minimal | +19.6% | +6.5 | ||
| University of New Hampshirenh, franklin pierce | 71 | 155 (63.9) | Low | 242 | 155 (63.9) | Low | +240.8% | 0 | 0 | |
| George Mason Universitygmu | 161 | 161 (83.4) | Minimal | 116 | 168 (95.9) | Minimal | -28% | +12.5 | ||
| George Washington Universitygw | 539 | 165 (92) | Minimal | 527 | 168 (95.9) | Minimal | -2.2% | +3.9 | ||
| Georgetown Universitygulc, gtown | 580 | 167 (94.6) | Minimal | 655 | 171 (98) | Minimal | +12.9% | +3.4 | ||
| Georgia State Universitygsu | 186 | 158 (74.6) | Minimal | 208 | 159 (77.6) | Minimal | +11.8% | +3 | ||
| Gonzaga Universitygonzaga | 125 | 153 (55.6) | Low | 190 | 154 (59.7) | Low | +52% | +4.1 | ||
| Harvard Universityharvard, hls | 563 | 173 (99) | Minimal | 560 | 174 (99.2) | Minimal | -0.5% | +0.2 | ||
| Hofstra Universityhofstra, deane | 280 | 152 (52.2) | Modest | 272 | 155 (63.9) | Low | -2.9% | +11.7 | ||
| Howard Universityhoward | 126 | 151 (48.1) | Modest | 201 | 155 (63.9) | Low | +59.5% | +15.8 | ||
| Chicago-Kent College of Lawkent, illinois institute of technology | 228 | 157 (70.9) | Minimal | 236 | 160 (80.4) | Minimal | +3.5% | +9.5 | ||
| Indiana University - Bloomingtonindiana, IU, mauer | 183 | 161 (83.4) | Minimal | 146 | 164 (90) | Minimal | -20.2% | +6.6 | ||
| Indiana University - Indianapolisindiana-indy, IU | 281 | 152 (52.2) | Modest | 269 | 155 (63.9) | Low | -4.3% | +11.7 | ||
| University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 357 | 149 (40.3) | High | 342 | 152 (52.2) | Modest | -4.2% | +11.9 | ||
| Lewis and Clark Collegelewisandclark, northwestern | 203 | 158 (74.6) | Minimal | 166 | 160 (80.4) | Minimal | -18.2% | +5.8 | ||
| Liberty Universityliberty | 84 | 151 (48.1) | Modest | 108 | 153 (55.6) | Low | +28.6% | +7.5 | ||
| Louisiana State Universitylsu, hebert | 200 | 155 (63.9) | Low | 228 | 156 (67.4) | Minimal | +14% | +3.5 | ||
| Loyola Marymount Universityloyola-la | 312 | 159 (77.6) | Minimal | 324 | 162 (85.9) | Minimal | +3.8% | +8.3 | ||
| Loyola University Chicagoloyola-chicago | 231 | 157 (70.9) | Minimal | 270 | 160 (80.4) | Minimal | +16.9% | +9.5 | ||
| Loyola University New Orleansloyola-neworleans | 139 | 153 (55.6) | Low | 216 | 152 (52.2) | Modest | +55.4% | -3.4 | ||
| Marquette Universitymarquette | 208 | 152 (52.2) | Modest | 194 | 156 (67.4) | Minimal | -6.7% | +15.2 | ||
| Mercer Universitymercer, george | 146 | 152 (52.2) | Modest | 136 | 155 (63.9) | Low | -6.8% | +11.7 | ||
| Michigan State Universitymsu, michstate, detroit college of law, dcl | 248 | 155 (63.9) | Low | 142 | 160 (80.4) | Minimal | -42.7% | +16.5 | ||
| Mississippi Collegemississippicollege | 151 | 147 (33) | High | 139 | 150 (44.3) | Modest | -7.9% | +11.3 | ||
| New England School of Lawnewengland | 265 | 150 (44.3) | Modest | 407 | 153 (55.6) | Low | +53.6% | +11.3 | ||
| New York Law Schoolnewyork, nyls | 245 | 151 (48.1) | Modest | 388 | 156 (67.4) | Minimal | +58.4% | +19.3 | ||
| New York Universitynyu | 452 | 170 (97.4) | Minimal | 434 | 172 (98.6) | Minimal | -4% | +1.2 | ||
| North Carolina Central Universitynccu, nc central | 199 | 144 (22.9) | Extreme | 133 | 150 (44.3) | Modest | -33.2% | +21.4 | ||
| Northeastern Universitynortheastern | 126 | 161 (83.4) | Minimal | 265 | 163 (88.1) | Minimal | +110.3% | +4.7 | ||
| Northern Illinois Universityniu | 84 | 150 (44.3) | Modest | 121 | 150 (44.3) | Modest | +44% | 0 | 0 | |
| Northern Kentucky Universitynku, chase | 119 | 150 (44.3) | Modest | 154 | 152 (52.2) | Modest | +29.4% | +7.9 | ||
| Northwestern Universitynorthwestern, nu, nw | 242 | 168 (95.9) | Minimal | 242 | 172 (98.6) | Minimal | 0% | +2.7 | ||
| Nova Southeastern Universitynova, broad | 262 | 148 (36.3) | High | 215 | 153 (55.6) | Low | -17.9% | +19.3 | ||
| Ohio Northern Universityonu, pettit | 71 | 150 (44.3) | Modest | 121 | 148 (36.3) | High | +70.4% | -8 | ||
| Ohio State Universityosu, moritz | 167 | 159 (77.6) | Minimal | 160 | 166 (93.2) | Minimal | -4.2% | +15.6 | ||
| Oklahoma City Universityocu | 156 | 148 (36.3) | High | 156 | 151 (48.1) | Modest | 0% | +11.8 | ||
| Pace Universitypace | 207 | 151 (48.1) | Modest | 295 | 153 (55.6) | Low | +42.5% | +7.5 | ||
| Pepperdine Universitypepperdine | 227 | 160 (80.4) | Minimal | 190 | 164 (90) | Minimal | -16.3% | +9.6 | ||
| Quinnipiac Universityquinnipiac | 92 | 153 (55.6) | Low | 148 | 153 (55.6) | Low | +60.9% | 0 | 0 | |
| Regent Universityregent | 104 | 152 (52.2) | Modest | 119 | 158 (74.6) | Minimal | +14.4% | +22.4 | ||
| Roger Williams Universityrogerwilliams, rwu | 138 | 148 (36.3) | High | 152 | 149 (40.3) | High | +10.1% | +4 | ||
| Samford Universitysamford, cumberland | 146 | 151 (48.1) | Modest | 158 | 155 (63.9) | Low | +8.2% | +15.8 | ||
| Santa Clara Universitysantaclara, scu | 152 | 157 (70.9) | Minimal | 246 | 157 (70.9) | Minimal | +61.8% | 0 | 0 | |
| Seattle Universityseattle | 256 | 154 (59.7) | Low | 210 | 157 (70.9) | Minimal | -18% | +11.2 | ||
| Seton Hall Universitysetonhall | 167 | 156 (67.4) | Minimal | 288 | 160 (80.4) | Minimal | +72.5% | +13 | ||
| South Texas College of Law Houstonsouthtexas | 362 | 151 (48.1) | Modest | 399 | 154 (59.7) | Low | +10.2% | +11.6 | ||
| Southern Illinois Universitysiu, carbondale | 125 | 147 (33) | High | 109 | 148 (36.3) | High | -12.8% | +3.3 | ||
| Southern Methodist Universitysmu, dedman | 226 | 161 (83.4) | Minimal | 227 | 165 (92) | Minimal | +0.4% | +8.6 | ||
| Southern University Law Centersouthern | 196 | 144 (22.9) | Extreme | 275 | 146 (29.5) | Very High | +40.3% | +6.6 | ||
| Southwestern Law Schoolsouthwestern | 337 | 151 (48.1) | Modest | 416 | 155 (63.9) | Low | +23.4% | +15.8 | ||
| St. John's Universitystjohns | 214 | 157 (70.9) | Minimal | 241 | 162 (85.9) | Minimal | +12.6% | +15 | ||
| St. Louis Universityslu | 165 | 155 (63.9) | Low | 197 | 156 (67.4) | Minimal | +19.4% | +3.5 | ||
| St. Mary's Universitystmarys | 254 | 150 (44.3) | Modest | 279 | 153 (55.6) | Low | +9.8% | +11.3 | ||
| St. Thomas University - Floridastu | 233 | 148 (36.3) | High | 415 | 152 (52.2) | Modest | +78.1% | +15.9 | ||
| Stanford Universitystanford, sls | 179 | 172 (98.6) | Minimal | 185 | 173 (99) | Minimal | +3.4% | +0.4 | ||
| Stetson Universitystetson | 246 | 155 (63.9) | Low | 345 | 158 (74.6) | Minimal | +40.2% | +10.7 | ||
| Suffolk Universitysuffolk | 423 | 146 (29.5) | Very High | 409 | 155 (63.9) | Low | -3.3% | +34.4 | ||
| Syracuse Universitysyracuse | 169 | 155 (63.9) | Low | 243 | 158 (74.6) | Minimal | +43.8% | +10.7 | ||
| Temple Universitytemple, beasley | 215 | 160 (80.4) | Minimal | 220 | 163 (88.1) | Minimal | +2.3% | +7.7 | ||
| Texas Southern Universitytexassouthern, tsu, marshall | 166 | 145 (26.1) | Very High | 209 | 150 (44.3) | Modest | +25.9% | +18.2 | ||
| Texas Tech Universitytexastech, ttu | 228 | 154 (59.7) | Low | 160 | 158 (74.6) | Minimal | -29.8% | +14.9 | ||
| Texas A&Mtexasam, texas wesleyan, tamu | 192 | 154 (59.7) | Low | 121 | 168 (95.9) | Minimal | -37% | +36.2 | ||
| Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 445 | 145 (26.1) | Very High | 139 | 147 (33) | High | -68.8% | +6.9 | ||
| Touro Collegetouro, fuchsberg | 187 | 146 (29.5) | Very High | 198 | 151 (48.1) | Modest | +5.9% | +18.6 | ||
| Tulane Universitytulane | 185 | 161 (83.4) | Minimal | 204 | 160 (80.4) | Minimal | +10.3% | -3 | ||
| University at Buffalobuffalo, suny | 143 | 154 (59.7) | Low | 148 | 156 (67.4) | Minimal | +3.5% | +7.7 | ||
| University of Akronakron | 116 | 153 (55.6) | Low | 146 | 153 (55.6) | Low | +25.9% | 0 | 0 | |
| University of Alabamaalabama, bama | 134 | 163 (88.1) | Minimal | 116 | 165 (92) | Minimal | -13.4% | +3.9 | ||
| University of Arizonaarizona, rogers | 104 | 161 (83.4) | Minimal | 102 | 163 (88.1) | Minimal | -1.9% | +4.7 | ||
| University of Arkansas - Fayettevillearkansas-fayetteville | 125 | 154 (59.7) | Low | 123 | 156 (67.4) | Minimal | -1.6% | +7.7 | ||
| University of Arkansas - Little Rockarkansas-littlerock, bowen | 125 | 150 (44.3) | Modest | 141 | 151 (48.1) | Modest | +12.8% | +3.8 | ||
| University of Baltimorebaltimore | 233 | 152 (52.2) | Modest | 224 | 153 (55.6) | Low | -3.9% | +3.4 | ||
| University of California College of Law, San Franciscohastings, uch | 323 | 158 (74.6) | Minimal | 390 | 160 (80.4) | Minimal | +20.7% | +5.8 | ||
| University of California - Berkeleyberkeley, ucb, boalt | 274 | 167 (94.6) | Minimal | 349 | 170 (97.4) | Minimal | +27.4% | +2.8 | ||
| University of California - Davisdavis, ucd, king | 164 | 162 (85.9) | Minimal | 198 | 163 (88.1) | Minimal | +20.7% | +2.2 | ||
| University of California - Los Angelesucla | 314 | 167 (94.6) | Minimal | 315 | 170 (97.4) | Minimal | +0.3% | +2.8 | ||
| University of Chicagochicago, uchi | 190 | 170 (97.4) | Minimal | 198 | 173 (99) | Minimal | +4.2% | +1.6 | ||
| University of Cincinnaticincinnati | 73 | 155 (63.9) | Low | 137 | 158 (74.6) | Minimal | +87.7% | +10.7 | ||
| University of Coloradocolorado, cu, boulder | 166 | 161 (83.4) | Minimal | 189 | 164 (90) | Minimal | +13.9% | +6.6 | ||
| University of Connecticutuconn | 160 | 157 (70.9) | Minimal | 148 | 161 (83.4) | Minimal | -7.5% | +12.5 | ||
| University of Daytondayton | 113 | 148 (36.3) | High | 130 | 156 (67.4) | Minimal | +15% | +31.1 | ||
| University of Denverdenver, du, sturm | 258 | 156 (67.4) | Minimal | 270 | 159 (77.6) | Minimal | +4.7% | +10.2 | ||
| University of Detroit Mercydetroit-mercy | 199 | 152 (52.2) | Modest | 220 | 154 (59.7) | Low | +10.6% | +7.5 | ||
| University of Floridaflorida, uf, levin | 307 | 158 (74.6) | Minimal | 210 | 169 (96.7) | Minimal | -31.6% | +22.1 | ||
| University of Georgiageorgia, uga | 185 | 163 (88.1) | Minimal | 178 | 169 (96.7) | Minimal | -3.8% | +8.6 | ||
| University of Hawaiihawaii, richardson, manoa | 120 | 156 (67.4) | Minimal | 100 | 156 (67.4) | Minimal | -16.7% | 0 | 0 | |
| University of Houstonhouston, uhlc, uh | 231 | 159 (77.6) | Minimal | 272 | 161 (83.4) | Minimal | +17.7% | +5.8 | ||
| University of Idahoidaho | 113 | 151 (48.1) | Modest | 163 | 152 (52.2) | Modest | +44.2% | +4.1 | ||
| University of Illinoisillinois, uofi, urbana-champaign | 157 | 161 (83.4) | Minimal | 161 | 165 (92) | Minimal | +2.5% | +8.6 | ||
| University of Iowaiowa | 141 | 160 (80.4) | Minimal | 190 | 162 (85.9) | Minimal | +34.8% | +5.5 | ||
| University of Kansaskansas, ku | 125 | 158 (74.6) | Minimal | 127 | 161 (83.4) | Minimal | +1.6% | +8.8 | ||
| University of Kentuckykentucky, uk | 114 | 155 (63.9) | Low | 131 | 158 (74.6) | Minimal | +14.9% | +10.7 | ||
| University of Louisvillelouisville, brandeis | 92 | 153 (55.6) | Low | 116 | 156 (67.4) | Minimal | +26.1% | +11.8 | ||
| University of Mainemaine | 81 | 153 (55.6) | Low | 95 | 157 (70.9) | Minimal | +17.3% | +15.3 | ||
| University of Marylandmaryland, carey | 196 | 159 (77.6) | Minimal | 203 | 163 (88.1) | Minimal | +3.6% | +10.5 | ||
| University of Memphismemphis, humphreys | 118 | 153 (55.6) | Low | 74 | 154 (59.7) | Low | -37.3% | +4.1 | ||
| University of Miamimiami, um, the u | 229 | 157 (70.9) | Minimal | 303 | 163 (88.1) | Minimal | +32.3% | +17.2 | ||
| University of Michiganmichigan, umich, um, uofm | 318 | 168 (95.9) | Minimal | 320 | 171 (98) | Minimal | +0.6% | +2.1 | ||
| University of Minnesotaminnesota, uminn | 193 | 164 (90) | Minimal | 195 | 169 (96.7) | Minimal | +1% | +6.7 | ||
| University of Mississippimississippi, ole miss | 128 | 155 (63.9) | Low | 163 | 157 (70.9) | Minimal | +27.3% | +7 | ||
| University of Missouri - Columbiamissouri, mizzou | 115 | 157 (70.9) | Minimal | 119 | 160 (80.4) | Minimal | +3.5% | +9.5 | ||
| University of Missouri - Kansas Citymissouri-kc, umkc | 149 | 152 (52.2) | Modest | 139 | 155 (63.9) | Low | -6.7% | +11.7 | ||
| University of Montanamontana | 83 | 154 (59.7) | Low | 93 | 156 (67.4) | Minimal | +12% | +7.7 | ||
| University of Nebraskanebraska | 107 | 156 (67.4) | Minimal | 154 | 158 (74.6) | Minimal | +43.9% | +7.2 | ||
| University of Nevada - Las Vegasunlv | 112 | 158 (74.6) | Minimal | 135 | 160 (80.4) | Minimal | +20.5% | +5.8 | ||
| University of New Mexiconewmexico | 111 | 153 (55.6) | Low | 99 | 157 (70.9) | Minimal | -10.8% | +15.3 | ||
| University of North Carolinaunc, chapel hill | 201 | 161 (83.4) | Minimal | 181 | 167 (94.6) | Minimal | -10% | +11.2 | ||
| University of North Dakotanorthdakota, UND | 73 | 150 (44.3) | Modest | 82 | 150 (44.3) | Modest | +12.3% | 0 | 0 | |
| University of Notre Damenotredame, nd | 200 | 163 (88.1) | Minimal | 181 | 169 (96.7) | Minimal | -9.5% | +8.6 | ||
| University of Oklahomaoklahoma, ou | 157 | 157 (70.9) | Minimal | 176 | 160 (80.4) | Minimal | +12.1% | +9.5 | ||
| University of Oregonoregon | 118 | 157 (70.9) | Minimal | 174 | 159 (77.6) | Minimal | +47.5% | +6.7 | ||
| University of Pennsylvaniapenn, upenn | 250 | 169 (96.7) | Minimal | 251 | 172 (98.6) | Minimal | +0.4% | +1.9 | ||
| University of Pittsburghpitt | 156 | 157 (70.9) | Minimal | 136 | 159 (77.6) | Minimal | -12.8% | +6.7 | ||
| University of Richmondrichmond, williams | 133 | 160 (80.4) | Minimal | 133 | 164 (90) | Minimal | 0% | +9.6 | ||
| University of San Diegosandiego, usd | 223 | 159 (77.6) | Minimal | 256 | 161 (83.4) | Minimal | +14.8% | +5.8 | ||
| University of San Franciscosanfrancisco, usf | 172 | 153 (55.6) | Low | 168 | 154 (59.7) | Low | -2.3% | +4.1 | ||
| University of South Carolinasouthcarolina, usc | 213 | 155 (63.9) | Low | 226 | 161 (83.4) | Minimal | +6.1% | +19.5 | ||
| University of South Dakotasouthdakota | 74 | 148 (36.3) | High | 86 | 152 (52.2) | Modest | +16.2% | +15.9 | ||
| University of Southern Californiausc, gould | 202 | 166 (93.2) | Minimal | 201 | 169 (96.7) | Minimal | -0.5% | +3.5 | ||
| University of St. Thomas - Minneapolisstthomas | 124 | 154 (59.7) | Low | 162 | 156 (67.4) | Minimal | +30.6% | +7.7 | ||
| University of Tennesseetennessee, utk | 93 | 158 (74.6) | Minimal | 133 | 163 (88.1) | Minimal | +43% | +13.5 | ||
| University of Texastexas, ut | 301 | 167 (94.6) | Minimal | 282 | 171 (98) | Minimal | -6.3% | +3.4 | ||
| University of The District of Columbiaudc, clarke | 90 | 148 (36.3) | High | 69 | 150 (44.3) | Modest | -23.3% | +8 | ||
| University of the Pacific - McGeorgepacific, mcgeorge | 152 | 151 (48.1) | Modest | 212 | 155 (63.9) | Low | +39.5% | +15.8 | ||
| University of Toledotoledo | 79 | 151 (48.1) | Modest | 150 | 152 (52.2) | Modest | +89.9% | +4.1 | ||
| University of Tulsatulsa | 86 | 154 (59.7) | Low | 86 | 156 (67.4) | Minimal | 0% | +7.7 | ||
| University of Utahutah, uu, quinney | 100 | 158 (74.6) | Minimal | 107 | 165 (92) | Minimal | +7% | +17.4 | ||
| University of Virginiauva | 307 | 169 (96.7) | Minimal | 305 | 172 (98.6) | Minimal | -0.7% | +1.9 | ||
| University of Washingtonwashington, uw | 163 | 164 (90) | Minimal | 178 | 163 (88.1) | Minimal | +9.2% | -1.9 | ||
| University of Wisconsinwisconsin | 158 | 161 (83.4) | Minimal | 229 | 165 (92) | Minimal | +44.9% | +8.6 | ||
| University of Wyomingwyoming | 85 | 153 (55.6) | Low | 77 | 155 (63.9) | Low | -9.4% | +8.3 | ||
| Vanderbilt Universityvanderbilt, vandy | 171 | 167 (94.6) | Minimal | 160 | 169 (96.7) | Minimal | -6.4% | +2.1 | ||
| Vermont Law Schoolvermont | 143 | 152 (52.2) | Modest | 241 | 151 (48.1) | Modest | +68.5% | -4.1 | ||
| Villanova Universityvillanova | 155 | 157 (70.9) | Minimal | 212 | 164 (90) | Minimal | +36.8% | +19.1 | ||
| Wake Forest Universitywake, wf | 179 | 161 (83.4) | Minimal | 192 | 166 (93.2) | Minimal | +7.3% | +9.8 | ||
| Washburn Universitywashburn | 113 | 151 (48.1) | Modest | 122 | 151 (48.1) | Modest | +8% | 0 | 0 | |
| Washington and Lee Universitywl | 101 | 160 (80.4) | Minimal | 125 | 166 (93.2) | Minimal | +23.8% | +12.8 | ||
| Washington University in St Louiswashu, wustl | 270 | 166 (93.2) | Minimal | 240 | 173 (99) | Minimal | -11.1% | +5.8 | ||
| Wayne State Universitywayne | 117 | 156 (67.4) | Minimal | 124 | 162 (85.9) | Minimal | +6% | +18.5 | ||
| West Virginia Universitywvu | 107 | 154 (59.7) | Low | 97 | 156 (67.4) | Minimal | -9.3% | +7.7 | ||
| Western New England University School of Lawwesternnewengland | 118 | 146 (29.5) | Very High | 114 | 150 (44.3) | Modest | -3.4% | +14.8 | ||
| Western State College of Law at Westcliff Universitywesternstate, argosy | 104 | 149 (40.3) | High | 136 | 151 (48.1) | Modest | +30.8% | +7.8 | ||
| Willamette Universitywillamette, collins | 100 | 151 (48.1) | Modest | 121 | 152 (52.2) | Modest | +21% | +4.1 | ||
| Yale Universityyale, yls | 200 | 173 (99) | Minimal | 204 | 174 (99.2) | Minimal | +2% | +0.2 | ||
| Cardozo-Yeshiva Universitycardozo | 339 | 159 (77.6) | Minimal | 318 | 164 (90) | Minimal | -6.2% | +12.4 | ||
| John Marshall Law School - Atlantajohnmarshal-atl,jmls | 214 | 148 (36.3) | High | 135 | 150 (44.3) | Modest | -36.9% | +8 | ||
| Belmont Universitybelmont | 89 | 155 (63.9) | Low | 145 | 160 (80.4) | Minimal | +62.9% | +16.5 | ||
| University of Massachusetts Dartmouthumassd | 72 | 147 (33) | High | 142 | 151 (48.1) | Modest | +97.2% | +15.1 | ||
| Widener University - Pennsylvaniawidener, harrisburg | 97 | 148 (36.3) | High | 165 | 148 (36.3) | High | +70.1% | 0 | 0 | |
| Widener University - Delawarewidener, wilmington | 126 | 149 (40.3) | High | 253 | 150 (44.3) | Modest | +100.8% | +4 | ||
| Lincoln Memorial Universitylincoln, lmu | 25 | 151 (48.1) | Modest | 149 | 152 (52.2) | Modest | +496% | +4.1 | ||
| University of California - Irvineirvine, uci | 89 | 164 (90) | Minimal | 173 | 167 (94.6) | Minimal | +94.4% | +4.6 | ||
Puerto Rican schools have been excluded from the chart above because the LSAT is in English and the bar exam in Puerto Rico may be taken in Spanish. Admissions and enrollment data come from the American Bar Association.
Was this helpful?
Find the best school for you
Answer a few questions to find law schools that match your job preferences, budget, admission profile, and more.
What type of lawyer do you want to be?
Hear from law school grads about what it's really like to practice law in different practice areas.