Enrollment and admission standards
Learn about how enrollment rates and admission standards have changed over time.
Enrollment by Law School in the U.S., 2015 vs 2025 Comparison
2015 - 2025
Change the data scope on the top right to view enrollment from different years.
| School | 2025-2026 Academic year | 2015-2016 Academic year | Change | |||
|---|---|---|---|---|---|---|
| 1L Students | JD Students | 1L Students | JD Students | 1Ls | JDs | |
| Albany Law Schoolalbany, union | 237 | 615 | 126 | 403 | +88.1% | +52.6% |
| American Universityamerican, washington college of law | 405 | 1199 | 421 | 1288 | -3.8% | -6.9% |
| Appalachian School of Lawappalachian | 92 | 182 | 33 | 110 | +178.8% | +65.5% |
| Arizona State Universityasu, o'connor | 266 | 744 | 215 | 623 | +23.7% | +19.4% |
| Ave Maria School of Lawavemaria | 165 | 334 | 113 | 268 | +46% | +24.6% |
| Barry Universitybarry | 258 | 723 | 278 | 757 | -7.2% | -4.5% |
| Baylor Universitybaylor | 165 | 439 | 131 | 396 | +26% | +10.9% |
| Boston Collegebc | 219 | 638 | 234 | 694 | -6.4% | -8.1% |
| Boston Universitybu | 238 | 691 | 236 | 674 | +0.8% | +2.5% |
| Brigham Young Universitybyu, clark | 122 | 348 | 128 | 404 | -4.7% | -13.9% |
| Brooklyn Law Schoolbrooklyn | 414 | 1126 | 394 | 1154 | +5.1% | -2.4% |
| California Western School of Lawcalwestern | 242 | 669 | 248 | 628 | -2.4% | +6.5% |
| Campbell Universitycampbell | 202 | 553 | 162 | 432 | +24.7% | +28% |
| Capital Universitycapital | 180 | 483 | 131 | 410 | +37.4% | +17.8% |
| Case Western Reserve Universitycasewestern, cwru | 180 | 531 | 122 | 381 | +47.5% | +39.4% |
| Pontifical Catholic University of Puerto Ricocatholic-pr | 161 | 479 | 195 | 560 | -17.4% | -14.5% |
| Catholic University of Americacatholic, columbus | 182 | 432 | 127 | 420 | +43.3% | +2.9% |
| Chapman Universitychapman | 153 | 420 | 149 | 467 | +2.7% | -10.1% |
| Charleston School of Lawcharleston, csol | 241 | 707 | 85 | 355 | +183.5% | +99.2% |
| Cleveland-Marshall College of Lawcleveland | 195 | 495 | 108 | 375 | +80.6% | +32% |
| William and Marywm, marshall-wythe | 184 | 496 | 199 | 645 | -7.5% | -23.1% |
| Columbia Universitycolumbia, cls | 444 | 1377 | 388 | 1167 | +14.4% | +18% |
| Cornell Universitycornell | 217 | 611 | 203 | 627 | +6.9% | -2.6% |
| Creighton Universitycreighton | 162 | 427 | 119 | 347 | +36.1% | +23.1% |
| CUNYcuny-queens, city university of new york | 219 | 695 | 151 | 359 | +45% | +93.6% |
| DePaul Universitydepaul | 186 | 510 | 241 | 727 | -22.8% | -29.8% |
| Drake Universitydrake | 141 | 369 | 100 | 316 | +41% | +16.8% |
| Drexel Universitydrexel | 181 | 461 | 126 | 391 | +43.7% | +17.9% |
| Duke Universityduke, dook | 227 | 723 | 225 | 686 | +0.9% | +5.4% |
| Duquesne Universityduquesne | 186 | 528 | 128 | 401 | +45.3% | +31.7% |
| Elon Law Schoolelon | 228 | 540 | 133 | 315 | +71.4% | +71.4% |
| Emory Universityemory | 391 | 913 | 234 | 836 | +67.1% | +9.2% |
| Faulkner Universityfaulkner, jones | 167 | 411 | 101 | 259 | +65.3% | +58.7% |
| Florida A&M Universityfamu | 177 | 383 | 159 | 467 | +11.3% | -18% |
| Florida International Universityfiu | 175 | 581 | 136 | 481 | +28.7% | +20.8% |
| Florida State Universityfsu | 153 | 455 | 175 | 598 | -12.6% | -23.9% |
| Fordham Universityfordham | 444 | 1352 | 373 | 1151 | +19% | +17.5% |
| University of New Hampshirenh, franklin pierce | 248 | 685 | 76 | 217 | +226.3% | +215.7% |
| George Mason Universitygmu | 159 | 438 | 157 | 484 | +1.3% | -9.5% |
| George Washington Universitygw | 612 | 1728 | 471 | 1706 | +29.9% | +1.3% |
| Georgetown Universitygulc, gtown | 672 | 2266 | 576 | 1966 | +16.7% | +15.3% |
| Georgia State Universitygsu | 237 | 682 | 189 | 633 | +25.4% | +7.7% |
| Gonzaga Universitygonzaga | 203 | 551 | 127 | 337 | +59.8% | +63.5% |
| Harvard Universityharvard, hls | 579 | 1784 | 562 | 1767 | +3% | +1% |
| Hofstra Universityhofstra, deane | 263 | 800 | 251 | 698 | +4.8% | +14.6% |
| Howard Universityhoward | 176 | 555 | 143 | 413 | +23.1% | +34.4% |
| Chicago-Kent College of Lawkent, illinois institute of technology | 245 | 713 | 238 | 747 | +2.9% | -4.6% |
| Indiana University - Bloomingtonindiana, IU, mauer | 186 | 502 | 153 | 538 | +21.6% | -6.7% |
| Indiana University - Indianapolisindiana-indy, IU | 280 | 829 | 254 | 816 | +10.2% | +1.6% |
| Inter American Universityinteramerican | 205 | 611 | 208 | 769 | -1.4% | -20.5% |
| University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 379 | 1015 | 334 | 1021 | +13.5% | -0.6% |
| Lewis and Clark Collegelewisandclark, northwestern | 176 | 519 | 172 | 588 | +2.3% | -11.7% |
| Liberty Universityliberty | 141 | 326 | 51 | 173 | +176.5% | +88.4% |
| Louisiana State Universitylsu, hebert | 230 | 635 | 172 | 534 | +33.7% | +18.9% |
| Loyola Marymount Universityloyola-la | 338 | 1000 | 268 | 983 | +26.1% | +1.7% |
| Loyola University Chicagoloyola-chicago | 296 | 848 | 206 | 654 | +43.7% | +29.7% |
| Loyola University New Orleansloyola-neworleans | 223 | 649 | 153 | 527 | +45.8% | +23.1% |
| Marquette Universitymarquette | 218 | 614 | 178 | 597 | +22.5% | +2.8% |
| Mercer Universitymercer, george | 152 | 425 | 125 | 415 | +21.6% | +2.4% |
| Michigan State Universitymsu, michstate, detroit college of law, dcl | 150 | 500 | 280 | 801 | -46.4% | -37.6% |
| Mississippi Collegemississippicollege | 179 | 401 | 122 | 391 | +46.7% | +2.6% |
| New England School of Lawnewengland | 451 | 1189 | 198 | 688 | +127.8% | +72.8% |
| New York Law Schoolnewyork, nyls | 409 | 1107 | 305 | 893 | +34.1% | +24% |
| New York Universitynyu | 452 | 1405 | 426 | 1395 | +6.1% | +0.7% |
| North Carolina Central Universitynccu, nc central | 133 | 361 | 199 | 582 | -33.2% | -38% |
| Northeastern Universitynortheastern | 283 | 786 | 140 | 455 | +102.1% | +72.7% |
| Northern Illinois Universityniu | 134 | 352 | 85 | 252 | +57.6% | +39.7% |
| Northern Kentucky Universitynku, chase | 155 | 412 | 169 | 432 | -8.3% | -4.6% |
| Northwestern Universitynorthwestern, nu, nw | 250 | 776 | 213 | 666 | +17.4% | +16.5% |
| Nova Southeastern Universitynova, broad | 225 | 634 | 227 | 750 | -0.9% | -15.5% |
| Ohio Northern Universityonu, pettit | 129 | 319 | 69 | 197 | +87% | +61.9% |
| Ohio State Universityosu, moritz | 159 | 486 | 177 | 523 | -10.2% | -7.1% |
| Oklahoma City Universityocu | 160 | 433 | 159 | 449 | +0.6% | -3.6% |
| Pace Universitypace | 324 | 873 | 198 | 528 | +63.6% | +65.3% |
| Pepperdine Universitypepperdine | 227 | 553 | 199 | 610 | +14.1% | -9.3% |
| Quinnipiac Universityquinnipiac | 135 | 392 | 93 | 267 | +45.2% | +46.8% |
| Regent Universityregent | 127 | 341 | 85 | 265 | +49.4% | +28.7% |
| Roger Williams Universityrogerwilliams, rwu | 189 | 486 | 147 | 370 | +28.6% | +31.4% |
| Samford Universitysamford, cumberland | 170 | 471 | 150 | 449 | +13.3% | +4.9% |
| Santa Clara Universitysantaclara, scu | 256 | 746 | 260 | 653 | -1.5% | +14.2% |
| Seattle Universityseattle | 209 | 646 | 201 | 708 | +4% | -8.8% |
| Seton Hall Universitysetonhall | 302 | 822 | 151 | 525 | +100% | +56.6% |
| South Texas College of Law Houstonsouthtexas | 437 | 1144 | 356 | 1051 | +22.8% | +8.8% |
| Southern Illinois Universitysiu, carbondale | 133 | 313 | 121 | 356 | +9.9% | -12.1% |
| Southern Methodist Universitysmu, dedman | 254 | 672 | 212 | 740 | +19.8% | -9.2% |
| Southern University Law Centersouthern | 300 | 809 | 210 | 618 | +42.9% | +30.9% |
| Southwestern Law Schoolsouthwestern | 459 | 1108 | 314 | 977 | +46.2% | +13.4% |
| St. John's Universitystjohns | 241 | 758 | 224 | 720 | +7.6% | +5.3% |
| St. Louis Universityslu | 222 | 594 | 170 | 495 | +30.6% | +20% |
| St. Mary's Universitystmarys | 282 | 800 | 252 | 768 | +11.9% | +4.2% |
| St. Thomas University - Floridastu | 431 | 998 | 212 | 630 | +103.3% | +58.4% |
| Stanford Universitystanford, sls | 193 | 570 | 180 | 572 | +7.2% | -0.3% |
| Stetson Universitystetson | 336 | 1009 | 249 | 836 | +34.9% | +20.7% |
| Suffolk Universitysuffolk | 544 | 1337 | 334 | 1181 | +62.9% | +13.2% |
| Syracuse Universitysyracuse | 271 | 750 | 188 | 508 | +44.1% | +47.6% |
| Temple Universitytemple, beasley | 237 | 685 | 217 | 684 | +9.2% | +0.1% |
| Texas Southern Universitytexassouthern, tsu, marshall | 221 | 556 | 236 | 508 | -6.4% | +9.4% |
| Texas Tech Universitytexastech, ttu | 168 | 459 | 182 | 561 | -7.7% | -18.2% |
| Texas A&Mtexasam, texas wesleyan, tamu | 128 | 396 | 133 | 581 | -3.8% | -31.8% |
| Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 237 | 476 | 448 | 1342 | -47.1% | -64.5% |
| Touro Collegetouro, fuchsberg | 223 | 604 | 196 | 536 | +13.8% | +12.7% |
| Tulane Universitytulane | 241 | 628 | 190 | 572 | +26.8% | +9.8% |
| University at Buffalobuffalo, suny | 167 | 430 | 141 | 499 | +18.4% | -13.8% |
| University of Akronakron | 203 | 473 | 146 | 431 | +39% | +9.7% |
| University of Alabamaalabama, bama | 140 | 388 | 153 | 431 | -8.5% | -10% |
| University of Arizonaarizona, rogers | 110 | 338 | 101 | 361 | +8.9% | -6.4% |
| University of Arkansas - Fayettevillearkansas-fayetteville | 135 | 375 | 121 | 350 | +11.6% | +7.1% |
| University of Arkansas - Little Rockarkansas-littlerock, bowen | 154 | 429 | 118 | 399 | +30.5% | +7.5% |
| University of Baltimorebaltimore | 248 | 726 | 200 | 779 | +24% | -6.8% |
| University of California College of Law, San Franciscohastings, uch | 380 | 1048 | 289 | 905 | +31.5% | +15.8% |
| University of California - Berkeleyberkeley, ucb, boalt | 374 | 1128 | 294 | 939 | +27.2% | +20.1% |
| University of California - Davisdavis, ucd, king | 209 | 606 | 180 | 494 | +16.1% | +22.7% |
| University of California - Los Angelesucla | 328 | 1020 | 293 | 974 | +11.9% | +4.7% |
| University of Chicagochicago, uchi | 203 | 615 | 183 | 617 | +10.9% | -0.3% |
| University of Cincinnaticincinnati | 139 | 398 | 101 | 278 | +37.6% | +43.2% |
| University of Coloradocolorado, cu, boulder | 199 | 547 | 204 | 555 | -2.5% | -1.4% |
| University of Connecticutuconn | 151 | 479 | 96 | 433 | +57.3% | +10.6% |
| University of Daytondayton | 168 | 442 | 90 | 256 | +86.7% | +72.7% |
| University of Denverdenver, du, sturm | 285 | 851 | 250 | 817 | +14% | +4.2% |
| University of Detroit Mercydetroit-mercy | 247 | 664 | 196 | 531 | +26% | +25% |
| University of Floridaflorida, uf, levin | 229 | 658 | 310 | 961 | -26.1% | -31.5% |
| University of Georgiageorgia, uga | 186 | 542 | 189 | 576 | -1.6% | -5.9% |
| University of Hawaiihawaii, richardson, manoa | 140 | 375 | 85 | 305 | +64.7% | +23% |
| University of Houstonhouston, uhlc, uh | 249 | 838 | 215 | 731 | +15.8% | +14.6% |
| University of Idahoidaho | 197 | 502 | 105 | 343 | +87.6% | +46.4% |
| University of Illinoisillinois, uofi, urbana-champaign | 188 | 500 | 162 | 477 | +16% | +4.8% |
| University of Iowaiowa | 159 | 500 | 141 | 392 | +12.8% | +27.6% |
| University of Kansaskansas, ku | 122 | 356 | 126 | 362 | -3.2% | -1.7% |
| University of Kentuckykentucky, uk | 147 | 419 | 113 | 374 | +30.1% | +12% |
| University of Louisvillelouisville, brandeis | 145 | 377 | 115 | 314 | +26.1% | +20.1% |
| University of Mainemaine | 104 | 286 | 79 | 250 | +31.6% | +14.4% |
| University of Marylandmaryland, carey | 229 | 650 | 204 | 645 | +12.3% | +0.8% |
| University of Memphismemphis, humphreys | 96 | 239 | 116 | 330 | -17.2% | -27.6% |
| University of Miamimiami, um, the u | 313 | 993 | 306 | 935 | +2.3% | +6.2% |
| University of Michiganmichigan, umich, um, uofm | 343 | 991 | 267 | 935 | +28.5% | +6% |
| University of Minnesotaminnesota, uminn | 228 | 655 | 174 | 641 | +31% | +2.2% |
| University of Mississippimississippi, ole miss | 160 | 468 | 145 | 379 | +10.3% | +23.5% |
| University of Missouri - Columbiamissouri, mizzou | 129 | 373 | 106 | 336 | +21.7% | +11% |
| University of Missouri - Kansas Citymissouri-kc, umkc | 143 | 405 | 140 | 462 | +2.1% | -12.3% |
| University of Montanamontana | 95 | 280 | 71 | 236 | +33.8% | +18.6% |
| University of Nebraskanebraska | 154 | 447 | 102 | 332 | +51% | +34.6% |
| University of Nevada - Las Vegasunlv | 156 | 457 | 104 | 378 | +50% | +20.9% |
| University of New Mexiconewmexico | 108 | 296 | 111 | 346 | -2.7% | -14.5% |
| University of North Carolinaunc, chapel hill | 181 | 543 | 224 | 657 | -19.2% | -17.4% |
| University of North Dakotanorthdakota, UND | 97 | 246 | 85 | 224 | +14.1% | +9.8% |
| University of Notre Damenotredame, nd | 185 | 572 | 200 | 581 | -7.5% | -1.5% |
| University of Oklahomaoklahoma, ou | 200 | 539 | 156 | 467 | +28.2% | +15.4% |
| University of Oregonoregon | 186 | 481 | 128 | 366 | +45.3% | +31.4% |
| University of Pennsylvaniapenn, upenn | 265 | 764 | 238 | 754 | +11.3% | +1.3% |
| University of Pittsburghpitt | 155 | 389 | 134 | 456 | +15.7% | -14.7% |
| University of Puerto Ricopuertorico | 122 | 444 | 198 | 695 | -38.4% | -36.1% |
| University of Richmondrichmond, williams | 146 | 407 | 175 | 474 | -16.6% | -14.1% |
| University of San Diegosandiego, usd | 240 | 725 | 261 | 737 | -8% | -1.6% |
| University of San Franciscosanfrancisco, usf | 201 | 510 | 205 | 528 | -2% | -3.4% |
| University of South Carolinasouthcarolina, usc | 221 | 649 | 201 | 620 | +10% | +4.7% |
| University of South Dakotasouthdakota | 88 | 252 | 86 | 215 | +2.3% | +17.2% |
| University of Southern Californiausc, gould | 228 | 650 | 190 | 601 | +20% | +8.2% |
| University of St. Thomas - Minneapolisstthomas | 168 | 486 | 103 | 345 | +63.1% | +40.9% |
| University of Tennesseetennessee, utk | 140 | 419 | 116 | 385 | +20.7% | +8.8% |
| University of Texastexas, ut | 373 | 928 | 265 | 956 | +40.8% | -2.9% |
| University of The District of Columbiaudc, clarke | 83 | 236 | 93 | 303 | -10.8% | -22.1% |
| University of the Pacific - McGeorgepacific, mcgeorge | 213 | 615 | 174 | 477 | +22.4% | +28.9% |
| University of Toledotoledo | 126 | 368 | 70 | 252 | +80% | +46% |
| University of Tulsatulsa | 118 | 282 | 86 | 262 | +37.2% | +7.6% |
| University of Utahutah, uu, quinney | 107 | 313 | 92 | 336 | +16.3% | -6.8% |
| University of Virginiauva | 309 | 919 | 304 | 934 | +1.6% | -1.6% |
| University of Washingtonwashington, uw | 207 | 568 | 170 | 497 | +21.8% | +14.3% |
| University of Wisconsinwisconsin | 224 | 642 | 186 | 542 | +20.4% | +18.5% |
| University of Wyomingwyoming | 74 | 230 | 95 | 237 | -22.1% | -3% |
| Vanderbilt Universityvanderbilt, vandy | 172 | 525 | 162 | 538 | +6.2% | -2.4% |
| Vermont Law Schoolvermont | 290 | 704 | 141 | 375 | +105.7% | +87.7% |
| Villanova Universityvillanova | 232 | 597 | 164 | 492 | +41.5% | +21.3% |
| Wake Forest Universitywake, wf | 204 | 564 | 140 | 506 | +45.7% | +11.5% |
| Washburn Universitywashburn | 137 | 347 | 103 | 297 | +33% | +16.8% |
| Washington and Lee Universitywl | 131 | 369 | 119 | 314 | +10.1% | +17.5% |
| Washington University in St Louiswashu, wustl | 261 | 787 | 210 | 689 | +24.3% | +14.2% |
| Wayne State Universitywayne | 129 | 394 | 130 | 416 | -0.8% | -5.3% |
| West Virginia Universitywvu | 114 | 310 | 103 | 326 | +10.7% | -4.9% |
| Western New England University School of Lawwesternnewengland | 115 | 324 | 88 | 317 | +30.7% | +2.2% |
| Western State College of Law at Westcliff Universitywesternstate, argosy | 117 | 355 | 131 | 338 | -10.7% | +5% |
| Willamette Universitywillamette, collins | 139 | 365 | 91 | 314 | +52.7% | +16.2% |
| Yale Universityyale, yls | 204 | 626 | 200 | 614 | +2% | +2% |
| Cardozo-Yeshiva Universitycardozo | 326 | 946 | 288 | 927 | +13.2% | +2% |
| John Marshall Law School - Atlantajohnmarshal-atl,jmls | 138 | 379 | 239 | 499 | -42.3% | -24% |
| Belmont Universitybelmont | 136 | 372 | 89 | 240 | +52.8% | +55% |
| University of Massachusetts Dartmouthumassd | 141 | 389 | 71 | 205 | +98.6% | +89.8% |
| Widener University - Pennsylvaniawidener, harrisburg | 159 | 411 | 66 | 204 | +140.9% | +101.5% |
| Widener University - Delawarewidener, wilmington | 277 | 807 | 154 | 456 | +79.9% | +77% |
| Lincoln Memorial Universitylincoln, lmu | 163 | 429 | 50 | 93 | +226% | +361.3% |
| Rutgers Universityrutgers,camden,newark | 489 | 1339 | 355 | 1121 | +37.7% | +19.4% |
| Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 215 | 665 | 64 | 157 | +235.9% | +323.6% |
| University of California - Irvineirvine, uci | 189 | 493 | 123 | 334 | +53.7% | +47.6% |
| Mitchell Hamline School of Lawmitchell,hamline,william | 364 | 1144 | - | 997 | +53.7% | +14.7% |
Enrollment data come from the American Bar Association.
Was this helpful?