Job outcomes and salaries
Trends on salaries in each practice area, employment rate in legal jobs, and the job search.
2025 Graduate Job Outcomes, Aggregated and by School
Graduation class: 2025
Change the data scope on the top right to view jobs from different angles.
Class of 2025: National Facts & Figures
- Total ABA Graduates: 36,206
- Legal Jobs: 82.7% employed with long-term, full-time legal jobs
- Underemployed: 8.8% employed in part-time or short-term jobs, pursuing an additional degree, or unemployed and seeking
- Unknown Status: 0.7%
- Schools do a very good job with gathering graduate job outcome data
| % of All Grads | Total Grads | |
|---|---|---|
| LT, FT Legal | 82.7% | 29,928 |
| LT, FT JD Advantage | 5% | 1,815 |
| Biglaw >100 Attorneys |
25.7% | 9,298 |
| Federal Clerkships | 3.2% | 1,144 |
| Total in School-Funded Jobs | 0% | 0 |
| LT, FT Legal Jobs | |
|---|---|
| < 30% | 2 schools |
| 30% - 39.9% | 1 schools |
| 40% - 49.9% | 1 schools |
| 50% - 59.9% | 7 schools |
| 60% - 74.9% | 32 schools |
| 75% - 89.9% | 104 schools |
| ≥ 90% | 48 schools |
| Biglaw Placement | |
|---|---|
| < 5% | 35 schools |
| 5% - 9.9% | 26 schools |
| 10% - 19.9% | 60 schools |
| 20% - 29.9% | 32 schools |
| 30% - 39.9% | 15 schools |
| 40% - 49.9% | 8 schools |
| 50% - 59.9% | 6 schools |
| ≥ 60% | 13 schools |
School-Specific Outcomes
| Legal JobsLong-Term, Full-Time | Under-Employed |
Biglaw> 100 Attorneys | Public Service |
Fed Clerks |
LSF |
|
|---|---|---|---|---|---|---|
| Albany Law Schoolalbany, union | 88.5% | 5.8% | 16.2% | 36.1% | 1.6% | 0% |
| American Universityamerican, washington college of law | 69.4% | 15% | 17.3% | 18.8% | 1% | 0% |
| Appalachian School of Lawappalachian | 53.5% | 23.3% | 0% | 25.6% | 0% | 0% |
| Arizona State Universityasu, o'connor | 89% | 6.2% | 21.4% | 17.9% | 2.1% | 0% |
| Ave Maria School of Lawavemaria | 81.5% | 9.9% | 9.9% | 24.7% | 0% | 0% |
| Barry Universitybarry | 63.8% | 23% | 12.8% | 25.1% | 0% | 0% |
| Baylor Universitybaylor | 95.5% | 2.7% | 20% | 21.8% | 7.3% | 0% |
| Belmont Universitybelmont | 84.7% | 7.6% | 11% | 17.8% | 0.8% | 0% |
| Boston Collegebc | 92.5% | 3.3% | 56.8% | 13.1% | 2.3% | 0% |
| Boston Universitybu | 92.1% | 2.3% | 52.3% | 17.3% | 1.4% | 0% |
| Brigham Young Universitybyu, clark | 89.8% | 5.5% | 34.6% | 13.4% | 7.1% | 0% |
| Brooklyn Law Schoolbrooklyn | 84.6% | 7% | 25.3% | 22.5% | 2.2% | 0% |
| California Western School of Lawcalwestern | 73.7% | 18% | 10.2% | 14.1% | 1.5% | 0% |
| Campbell Universitycampbell | 86.7% | 9.4% | 11.6% | 16% | 1.7% | 0% |
| Capital Universitycapital | 71.9% | 11.6% | 6.6% | 24.8% | 0% | 0% |
| Cardozo-Yeshiva Universitycardozo | 89.1% | 7.9% | 27.7% | 18.8% | 0.7% | 0% |
| Case Western Reserve Universitycasewestern, cwru | 75.4% | 16.9% | 27.5% | 15.5% | 2.8% | 0% |
| Catholic University of Americacatholic, columbus | 79.6% | 6.2% | 19.5% | 19.5% | 1.8% | 0% |
| Chapman Universitychapman | 76.2% | 10% | 16.9% | 15.4% | 3.8% | 0% |
| Charleston School of Lawcharleston, csol | 76.2% | 14.3% | 3.3% | 22.9% | 0.5% | 0% |
| Chicago-Kent College of Lawkent, illinois institute of technology | 75.4% | 15.5% | 19% | 12.5% | 0.4% | 0% |
| Cleveland-Marshall College of Lawcleveland | 73.5% | 15.9% | 18.9% | 16.7% | 0% | 0% |
| Columbia Universitycolumbia, cls | 96.5% | 2% | 78.4% | 9.6% | 4.1% | 0% |
| Cornell Universitycornell | 99.5% | 0.5% | 65.5% | 16.2% | 5.6% | 0% |
| Creighton Universitycreighton | 84.1% | 8.8% | 9.7% | 17.7% | 1.8% | 0% |
| CUNYcuny-queens, city university of new york | 73.4% | 12% | 2.6% | 60.9% | 0% | 0% |
| DePaul Universitydepaul | 81.3% | 9% | 15.5% | 16.1% | 0% | 0% |
| Drake Universitydrake | 86% | 9.6% | 2.6% | 14.9% | 0.9% | 0% |
| Drexel Universitydrexel | 85.7% | 9% | 24.8% | 15% | 0% | 0% |
| Duke Universityduke, dook | 98.7% | 0.9% | 74.8% | 6.1% | 11.7% | 0% |
| Duquesne Universityduquesne | 86.8% | 9.9% | 16.4% | 23.7% | 2% | 0% |
| Elon Law Schoolelon | 82.2% | 9.6% | 4.4% | 20.7% | 0.7% | 0% |
| Emory Universityemory | 87.9% | 5.8% | 45.1% | 13.8% | 3.6% | 0% |
| Faulkner Universityfaulkner, jones | 65.9% | 19.3% | 5.7% | 22.7% | 0% | 0% |
| Florida A&M Universityfamu | 71.3% | 11.1% | 12% | 37% | 0% | 0% |
| Florida International Universityfiu | 84.1% | 7% | 18.5% | 26.1% | 0.6% | 0% |
| Florida State Universityfsu | 87.1% | 6.1% | 19.7% | 25.8% | 3.8% | 0% |
| Fordham Universityfordham | 85.5% | 7.1% | 55.5% | 11.9% | 3.1% | 0% |
| George Mason Universitygmu | 81.4% | 1.8% | 15.6% | 30.5% | 7.8% | 0% |
| George Washington Universitygw | 89.8% | 3% | 32.5% | 21.4% | 2.6% | 0% |
| Georgetown Universitygulc, gtown | 91.6% | 3.1% | 61.6% | 15.6% | 4.8% | 0% |
| Georgia State Universitygsu | 88.7% | 6.7% | 25.1% | 16.9% | 0.5% | 0% |
| Gonzaga Universitygonzaga | 78.3% | 16.7% | 4.5% | 28.8% | 0.5% | 0% |
| Harvard Universityharvard, hls | 93.4% | 2.2% | 59% | 12.1% | 16.6% | 0% |
| Hofstra Universityhofstra, deane | 86.3% | 7.2% | 20.5% | 24% | 0.8% | 0% |
| Howard Universityhoward | 68.4% | 26.5% | 38.1% | 18.7% | 0.6% | 0% |
| Indiana University - Bloomingtonindiana, IU, mauer | 84.8% | 8.5% | 30.5% | 18.9% | 4.3% | 0% |
| Indiana University - Indianapolisindiana-indy, IU | 75.9% | 12.3% | 10.8% | 26.9% | 0.5% | 0% |
| Inter American Universityinteramerican | 25.9% | 31.5% | 0.5% | 15.7% | 0% | 0% |
| Jacksonville University | 92.3% | 0% | 23.1% | 46.2% | 0% | 0% |
| John Marshall Law School - Atlantajohnmarshal-atl,jmls | 72.3% | 12.9% | 5% | 19.8% | 0% | 0% |
| Lewis and Clark Collegelewisandclark, northwestern | 79.7% | 10.5% | 6.5% | 23.5% | 1.3% | 0% |
| Liberty Universityliberty | 88% | 8% | 1% | 44% | 0% | 0% |
| Lincoln Memorial Universitylincoln, lmu | 74.5% | 10.9% | 5.5% | 21.8% | 0% | 0% |
| Louisiana State Universitylsu, hebert | 83.8% | 10.1% | 15.2% | 15.7% | 4.5% | 0% |
| Loyola Marymount Universityloyola-la | 85.7% | 6.3% | 25.3% | 11.7% | 1% | 0% |
| Loyola University Chicagoloyola-chicago | 79.7% | 6.1% | 27.6% | 17.6% | 0.8% | 0% |
| Loyola University New Orleansloyola-neworleans | 80.8% | 13.6% | 12.4% | 15.8% | 1.1% | 0% |
| Marquette Universitymarquette | 88.6% | 4% | 20.6% | 16% | 0.6% | 0% |
| Mercer Universitymercer, george | 90.1% | 6.3% | 15.5% | 19% | 1.4% | 0% |
| Michigan State Universitymsu, michstate, detroit college of law, dcl | 81.2% | 9.6% | 13.7% | 21.3% | 2% | 0% |
| Mississippi Collegemississippicollege | 90.3% | 6.8% | 3.9% | 16.5% | 7.8% | 0% |
| Mitchell Hamline School of Lawmitchell,hamline,william | 60.1% | 12.6% | 3.1% | 16.9% | 0.6% | 0% |
| New England School of Lawnewengland | 51.4% | 29.7% | 6.4% | 19.3% | 0.3% | 0% |
| New York Law Schoolnewyork, nyls | 74.8% | 12.8% | 16.3% | 24% | 1% | 0% |
| New York Universitynyu | 98.1% | 0.7% | 67.4% | 20.1% | 5.5% | 0% |
| North Carolina Central Universitynccu, nc central | 62% | 22.6% | 5.8% | 33.6% | 0% | 0% |
| Northeastern Universitynortheastern | 82.2% | 12.2% | 25.4% | 30.5% | 2.3% | 0% |
| Northern Illinois Universityniu | 70.1% | 14% | 4.7% | 31.8% | 0% | 0% |
| Northern Kentucky Universitynku, chase | 67.7% | 13.5% | 13.5% | 26% | 2.1% | 0% |
| Northwestern Universitynorthwestern, nu, nw | 92% | 1.9% | 71.6% | 8.3% | 5.7% | 0% |
| Nova Southeastern Universitynova, broad | 69.8% | 17.3% | 17.8% | 15.3% | 0% | 0% |
| Ohio Northern Universityonu, pettit | 83.7% | 2% | 2% | 18.4% | 0% | 0% |
| Ohio State Universityosu, moritz | 88.5% | 4.5% | 35% | 21% | 1.3% | 0% |
| Oklahoma City Universityocu | 79% | 15.2% | 6.5% | 18.1% | 2.2% | 0% |
| Pace Universitypace | 81.6% | 6.9% | 12.3% | 27.6% | 0.4% | 0% |
| Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 83.4% | 8.1% | 13.9% | 30.9% | 1.8% | 0% |
| Pepperdine Universitypepperdine | 91.8% | 6.6% | 17.5% | 10.9% | 1.1% | 0% |
| Pontifical Catholic University of Puerto Ricocatholic-pr | 17% | 43.5% | 0.7% | 15.6% | 0% | 0% |
| Quinnipiac Universityquinnipiac | 76.4% | 7.3% | 3.3% | 17.9% | 0% | 0% |
| Regent Universityregent | 93.2% | 3.9% | 1% | 24.3% | 5.8% | 0% |
| Roger Williams Universityrogerwilliams, rwu | 69.2% | 17.2% | 3.6% | 17.2% | 0% | 0% |
| Rutgers Universityrutgers,camden,newark | 85.3% | 5.2% | 16.3% | 12.8% | 2.2% | 0% |
| Samford Universitysamford, cumberland | 80.6% | 12.9% | 18.7% | 14.4% | 2.2% | 0% |
| Santa Clara Universitysantaclara, scu | 75.3% | 16.7% | 23.2% | 15.2% | 0.5% | 0% |
| Seattle Universityseattle | 75.5% | 15.2% | 6.9% | 26.5% | 0% | 0% |
| Seton Hall Universitysetonhall | 87% | 3.9% | 21.7% | 6.3% | 0.5% | 0% |
| South Texas College of Law Houstonsouthtexas | 81.9% | 11% | 13% | 15.4% | 1% | 0% |
| Southern Illinois Universitysiu, carbondale | 73% | 8.1% | 6.8% | 20.3% | 0% | 0% |
| Southern Methodist Universitysmu, dedman | 94.7% | 1.8% | 44.4% | 8% | 2.7% | 0% |
| Southern University Law Centersouthern | 39.8% | 42.9% | 4.8% | 21.6% | 0% | 0% |
| Southwestern Law Schoolsouthwestern | 78.6% | 11.7% | 9.7% | 14.5% | 0.3% | 0% |
| St. John's Universitystjohns | 90.4% | 5.6% | 29.3% | 22.9% | 3.2% | 0% |
| St. Louis Universityslu | 87.6% | 5.3% | 23.7% | 12.4% | 0% | 0% |
| St. Mary's Universitystmarys | 80.6% | 12.9% | 6% | 19% | 2.2% | 0% |
| St. Thomas University - Floridastu | 77.8% | 18.6% | 11.3% | 17% | 1% | 0% |
| Stanford Universitystanford, sls | 86.8% | 6.3% | 48.9% | 13.2% | 19.5% | 0% |
| Stetson Universitystetson | 80.8% | 10.8% | 19.9% | 25.1% | 1.4% | 0% |
| Suffolk Universitysuffolk | 76.3% | 9.8% | 18.2% | 16.8% | 1.1% | 0% |
| Syracuse Universitysyracuse | 71.2% | 9.1% | 12% | 31.3% | 1.4% | 0% |
| Temple Universitytemple, beasley | 88.2% | 3.1% | 30.8% | 22.1% | 2.6% | 0% |
| Texas A&Mtexasam, texas wesleyan, tamu | 96% | 0% | 23.4% | 24.2% | 8.1% | 0% |
| Texas Southern Universitytexassouthern, tsu, marshall | 53.7% | 36% | 11% | 13.4% | 0% | 0% |
| Texas Tech Universitytexastech, ttu | 91.9% | 4.4% | 10.3% | 18.4% | 0.7% | 0% |
| Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 58.7% | 22.4% | 2.1% | 32.9% | 0% | 0% |
| Touro Collegetouro, fuchsberg | 75.2% | 14.5% | 4.1% | 30.3% | 0% | 0% |
| Tulane Universitytulane | 84.1% | 10.7% | 24.8% | 22.9% | 7% | 0% |
| University at Buffalobuffalo, suny | 91.2% | 5.1% | 16.8% | 28.5% | 0.7% | 0% |
| University of Akronakron | 78.2% | 8.3% | 9% | 28.6% | 0.8% | 0% |
| University of Alabamaalabama, bama | 93.2% | 0.7% | 29.5% | 15.1% | 12.3% | 0% |
| University of Arizonaarizona, rogers | 90% | 6.2% | 21.5% | 23.8% | 4.6% | 0% |
| University of Arkansas - Fayettevillearkansas-fayetteville | 67.2% | 11.8% | 9.2% | 16.8% | 1.7% | 0% |
| University of Arkansas - Little Rockarkansas-littlerock, bowen | 75% | 12.9% | 1.5% | 28% | 2.3% | 0% |
| University of Baltimorebaltimore | 73.5% | 13.7% | 5.4% | 14.2% | 0.5% | 0% |
| University of California - Berkeleyberkeley, ucb, boalt | 96.8% | 2.5% | 62.2% | 17.7% | 6.4% | 0% |
| University of California - Davisdavis, ucd, king | 91.7% | 3.4% | 30.4% | 26.5% | 1.5% | 0% |
| University of California - Irvineirvine, uci | 92.9% | 4.5% | 41.9% | 16.1% | 0.6% | 0% |
| University of California - Los Angelesucla | 94.3% | 1.8% | 60.8% | 13.6% | 3.9% | 0% |
| University of California College of Law, San Franciscohastings, uch | 87% | 6.8% | 34.7% | 19.2% | 0% | 0% |
| University of Chicagochicago, uchi | 96.8% | 1.9% | 63.9% | 6.9% | 22.7% | 0% |
| University of Cincinnaticincinnati | 82.7% | 8.7% | 18.9% | 21.3% | 0.8% | 0% |
| University of Coloradocolorado, cu, boulder | 93% | 3.8% | 27.4% | 24.8% | 0.6% | 0% |
| University of Connecticutuconn | 81.7% | 10.6% | 23.9% | 11.3% | 0.7% | 0% |
| University of Daytondayton | 73.9% | 9.8% | 16.3% | 21.7% | 0% | 0% |
| University of Denverdenver, du, sturm | 77.2% | 14% | 14.7% | 20.4% | 0.4% | 0% |
| University of Detroit Mercydetroit-mercy | 88.4% | 7.9% | 16.8% | 15.8% | 0% | 0% |
| University of Floridaflorida, uf, levin | 88.8% | 5.1% | 41.4% | 14.9% | 4.7% | 0% |
| University of Georgiageorgia, uga | 93.5% | 2.9% | 28.8% | 17.1% | 9.4% | 0% |
| University of Hawaiihawaii, richardson, manoa | 75.5% | 6.1% | 0% | 19.4% | 3.1% | 0% |
| University of Houstonhouston, uhlc, uh | 84.9% | 6.7% | 31.9% | 13.4% | 1.7% | 0% |
| University of Idahoidaho | 83.2% | 13.1% | 2.2% | 35% | 0.7% | 0% |
| University of Illinoisillinois, uofi, urbana-champaign | 92.2% | 0.7% | 38.6% | 13.7% | 4.6% | 0% |
| University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 71.2% | 17.9% | 8.4% | 21.9% | 0.4% | 0% |
| University of Iowaiowa | 91.1% | 2.5% | 24.1% | 17.1% | 5.1% | 0% |
| University of Kansaskansas, ku | 91.3% | 3.2% | 15.1% | 23.8% | 4% | 0% |
| University of Kentuckykentucky, uk | 89.6% | 5.2% | 15.7% | 13.9% | 6.1% | 0% |
| University of Louisvillelouisville, brandeis | 89.1% | 7.6% | 19.3% | 26.1% | 0.8% | 0% |
| University of Mainemaine | 71.6% | 13.6% | 8% | 18.2% | 2.3% | 0% |
| University of Marylandmaryland, carey | 79.8% | 7.2% | 15.4% | 15.4% | 1.9% | 0% |
| University of Massachusetts Dartmouthumassd | 68.4% | 18.4% | 2% | 25.5% | 0% | 0% |
| University of Memphismemphis, humphreys | 79.8% | 5.3% | 10.6% | 22.3% | 2.1% | 0% |
| University of Miamimiami, um, the u | 83.3% | 8.9% | 32.4% | 13.1% | 0.3% | 0% |
| University of Michiganmichigan, umich, um, uofm | 95.9% | 1.7% | 59.5% | 16.3% | 9.9% | 0% |
| University of Minnesotaminnesota, uminn | 91% | 3.6% | 28.8% | 19.4% | 3.2% | 0% |
| University of Mississippimississippi, ole miss | 81.3% | 12.5% | 10.2% | 18.8% | 5.7% | 0% |
| University of Missouri - Columbiamissouri, mizzou | 86.4% | 4.8% | 14.4% | 24.8% | 0.8% | 0% |
| University of Missouri - Kansas Citymissouri-kc, umkc | 81.3% | 10.2% | 12.5% | 11.7% | 1.6% | 0% |
| University of Montanamontana | 80% | 10.6% | 3.5% | 30.6% | 5.9% | 0% |
| University of Nebraskanebraska | 86% | 7.7% | 12.6% | 20.3% | 2.8% | 0% |
| University of Nevada - Las Vegasunlv | 88.9% | 5.1% | 14.5% | 16.2% | 2.6% | 0% |
| University of New Hampshirenh, franklin pierce | 57.8% | 14.1% | 10.4% | 18.8% | 0% | 0% |
| University of New Mexiconewmexico | 74% | 5% | 1% | 27% | 1% | 0% |
| University of North Carolinaunc, chapel hill | 90.2% | 2.2% | 38.3% | 14.8% | 4.4% | 0% |
| University of North Dakotanorthdakota, UND | 80.8% | 5.5% | 2.7% | 31.5% | 5.5% | 0% |
| University of North Texas Dallas College of Lawunt, northtexas, dallas | 71.7% | 15% | 6.7% | 20% | 1.7% | 0% |
| University of Notre Damenotredame, nd | 93.3% | 4.3% | 40.9% | 15.2% | 16.5% | 0% |
| University of Oklahomaoklahoma, ou | 91.1% | 4.4% | 10.8% | 28.5% | 2.5% | 0% |
| University of Oregonoregon | 82.4% | 14.8% | 7% | 21.1% | 2.1% | 0% |
| University of Pennsylvaniapenn, upenn | 97.2% | 0.4% | 71.4% | 12.3% | 7.9% | 0% |
| University of Pittsburghpitt | 82% | 5.7% | 25.4% | 21.3% | 3.3% | 0% |
| University of Puerto Ricopuertorico | 48.4% | 29% | 8.9% | 14.5% | 0.8% | 0% |
| University of Richmondrichmond, williams | 88% | 7.7% | 13.7% | 17.9% | 2.6% | 0% |
| University of San Diegosandiego, usd | 88.6% | 0.8% | 28% | 13.1% | 2.1% | 0% |
| University of San Franciscosanfrancisco, usf | 76.3% | 14.9% | 23.7% | 25.4% | 0% | 0% |
| University of South Carolinasouthcarolina, usc | 88.9% | 5.3% | 18.4% | 15.8% | 1.6% | 0% |
| University of South Dakotasouthdakota | 78% | 12.2% | 0% | 24.4% | 3.7% | 0% |
| University of Southern Californiausc, gould | 94.3% | 2.2% | 67.4% | 7% | 3.5% | 0% |
| University of St. Thomas - Minneapolisstthomas | 82.6% | 8.7% | 8.1% | 15.4% | 1.3% | 0% |
| University of Tennesseetennessee, utk | 88.7% | 6.5% | 18.5% | 15.3% | 4.8% | 0% |
| University of Texastexas, ut | 95.8% | 0.6% | 43.8% | 17.5% | 14.3% | 0% |
| University of The District of Columbiaudc, clarke | 52.5% | 25% | 3.8% | 33.8% | 0% | 0% |
| University of the Pacific - McGeorgepacific, mcgeorge | 68.9% | 15.5% | 10.1% | 20.9% | 1.4% | 0% |
| University of Toledotoledo | 62.8% | 24.5% | 5.3% | 23.4% | 1.1% | 0% |
| University of Tulsatulsa | 79.6% | 6.2% | 3.5% | 20.4% | 0% | 0% |
| University of Utahutah, uu, quinney | 92.5% | 2.2% | 12.9% | 17.2% | 0% | 0% |
| University of Virginiauva | 98.1% | 1% | 69.2% | 10.7% | 10.7% | 0% |
| University of Washingtonwashington, uw | 83.1% | 8.5% | 22% | 29.9% | 1.7% | 0% |
| University of Wisconsinwisconsin | 90.2% | 4.7% | 25.1% | 25.5% | 3.5% | 0% |
| University of Wyomingwyoming | 85.9% | 12.5% | 4.7% | 39.1% | 3.1% | 0% |
| Vanderbilt Universityvanderbilt, vandy | 98.2% | 1.2% | 60.7% | 11.3% | 11.3% | 0% |
| Vermont Law Schoolvermont | 69.2% | 18.5% | 3.1% | 22.3% | 0% | 0% |
| Villanova Universityvillanova | 90.8% | 3.3% | 33.7% | 14.7% | 1.1% | 0% |
| Wake Forest Universitywake, wf | 89.2% | 0.6% | 39.2% | 11.4% | 4.4% | 0% |
| Washburn Universitywashburn | 86.9% | 5.1% | 3% | 27.3% | 1% | 0% |
| Washington and Lee Universitywl | 91.8% | 4.5% | 40% | 13.6% | 9.1% | 0% |
| Washington University in St Louiswashu, wustl | 94.1% | 1.5% | 53.5% | 9.5% | 11.7% | 0% |
| Wayne State Universitywayne | 84.7% | 3.2% | 19.4% | 16.9% | 0% | 0% |
| West Virginia Universitywvu | 76.9% | 14.3% | 11% | 26.4% | 3.3% | 0% |
| Western New England University School of Lawwesternnewengland | 54.8% | 25% | 2.4% | 13.1% | 0% | 0% |
| Western State College of Law at Westcliff Universitywesternstate, argosy | 79.6% | 4.3% | 5.4% | 8.6% | 0% | 0% |
| Widener University - Delawarewidener, wilmington | 83% | 8.7% | 8.7% | 13.6% | 0% | 0% |
| Widener University - Pennsylvaniawidener, harrisburg | 77.1% | 13.3% | 6.7% | 21.9% | 0% | 0% |
| Willamette Universitywillamette, collins | 73.3% | 21% | 2.9% | 24.8% | 0% | 0% |
| William and Marywm, marshall-wythe | 90.5% | 6% | 28.1% | 19.1% | 6% | 0% |
| Yale Universityyale, yls | 87.6% | 4.3% | 37.6% | 21% | 23.3% | 0% |
Graduate job outcome data come from the American Bar Association.
Was this helpful?