Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Tuition by Law School, 2025 vs 2023 Comparison
2023-24 to 2025-26
| Annual Full-Time TuitionFall 2025 to Spring 2026 | Annual Full-Time TuitionFall 2023 to Spring 2024 | |||||
|---|---|---|---|---|---|---|
| Tuition | Change Δ | Resident | Change Δ | Tuition | Resident | |
| albany, union Albany private Albany Law School | $64,234 | +10.3% | - | - | $58,234 | - |
| american, washington college of law American private American University | $69,172 | +9.6% | - | - | $63,088 | - |
| appalachian Appalachian private Appalachian School of Law | $41,000 | - | - | - | $41,000 | - |
| asu, o'connor ASU public Arizona State University | $53,542 | +6.4% | $29,833 | +3.4% | $50,317 | $28,839 |
| avemaria Ave Maria private Ave Maria School of Law | $52,350 | +5.4% | - | - | $49,656 | - |
| barry Barry private Barry University | $43,150 | - | - | - | $43,150 | - |
| baylor Baylor private Baylor University | $67,547 | +52.7% | - | - | $44,225 | - |
| bc BC private Boston College | $72,755 | +8.4% | - | - | $67,113 | - |
| bu BU private Boston University | $71,382 | +9.8% | - | - | $65,020 | - |
| byu, clark BYU private Brigham Young University | $31,984 | +6.1% | $15,992 | +6.1% | $30,152 | $15,076 |
| brooklyn Brooklyn private Brooklyn Law School | $76,946 | +9.3% | - | - | $70,381 | - |
| calwestern Cal Western private California Western School of Law | $64,870 | +7.3% | - | - | $60,430 | - |
| campbell Campbell private Campbell University | $52,770 | +6.1% | - | - | $49,730 | - |
| capital Capital private Capital University | $45,456 | +6% | - | - | $42,875 | - |
| casewestern, cwru Case Western private Case Western Reserve University | $65,552 | +7.2% | - | - | $61,124 | - |
| catholic-pr Pontifical Catholic private Pontifical Catholic University of Puerto Rico | $17,290 | +4.1% | $17,290 | - | $16,608 | - |
| catholic, columbus Catholic private Catholic University of America | $63,280 | +7.4% | - | - | $58,916 | - |
| chapman Chapman private Chapman University | $63,201 | +3% | - | - | $61,354 | - |
| charleston, csol Charleston private Charleston School of Law | $49,684 | +7.7% | - | - | $46,134 | - |
| cleveland Cleveland-Marshall public Cleveland-Marshall College of Law | $31,666 | +1.7% | $31,566 | +5.1% | $31,142 | $30,042 |
| wm, marshall-wythe William & Mary public William and Mary | $70,839 | +7.3% | $46,102 | +6.5% | $66,043 | $43,286 |
| columbia, cls Columbia private Columbia University | $88,390 | +8.7% | - | - | $81,292 | - |
| cornell Cornell private Cornell University | $85,412 | +10.1% | - | - | $77,593 | - |
| creighton Creighton private Creighton University | $48,346 | +3% | $48,346 | - | $46,940 | - |
| cuny-queens, city university of new york CUNY public CUNY | $26,203 | - | $16,013 | - | $26,203 | $16,013 |
| depaul DePaul private DePaul University | $55,628 | +6.7% | - | - | $52,145 | - |
| drake Drake private Drake University | $51,390 | +6.2% | - | - | $48,410 | - |
| drexel Drexel private Drexel University | $58,850 | +7.7% | - | - | $54,635 | - |
| duke, dook Duke private Duke University | $81,829 | +8% | - | - | $75,738 | - |
| duquesne Duquesne private Duquesne University | $60,118 | +8.3% | - | - | $55,500 | - |
| elon Elon private Elon Law School | $45,333 | +8.8% | - | - | $41,667 | - |
| emory Emory private Emory University | $70,472 | +6.1% | - | - | $66,414 | - |
| faulkner, jones Faulkner private Faulkner University | $40,400 | - | - | - | $40,400 | - |
| famu Florida A&M public Florida A&M University | $33,115 | - | $13,855 | - | $33,115 | $13,855 |
| fiu FIU public Florida International University | $36,279 | +4% | $21,129 | - | $34,899 | $21,129 |
| fsu FSU public Florida State University | $46,260 | +13.6% | $24,240 | +17.2% | $40,715 | $20,683 |
| fordham Fordham private Fordham University | $79,248 | +9.6% | - | - | $72,282 | - |
| nh, franklin pierce New Hampshire public University of New Hampshire | $50,348 | +4.2% | $42,348 | +5% | $48,320 | $40,320 |
| gmu George Mason public George Mason University | $44,968 | +5.1% | $27,832 | +3.3% | $42,798 | $26,950 |
| gw GW private George Washington University | $75,420 | +8.1% | - | - | $69,740 | - |
| gulc, gtown Georgetown private Georgetown University | $83,576 | +10% | - | - | $75,950 | - |
| gsu Georgia State public Georgia State University | $39,320 | +6.8% | $17,596 | +2.3% | $36,810 | $17,202 |
| gonzaga Gonzaga private Gonzaga University | $58,787 | +10.2% | - | - | $53,359 | - |
| harvard, hls Harvard private Harvard University | $78,692 | +4.9% | - | - | $75,008 | - |
| hofstra, deane Hofstra private Hofstra University | $74,860 | +8.7% | - | - | $68,860 | - |
| howard Howard private Howard University | $41,412 | +7.3% | - | - | $38,612 | - |
| kent, illinois institute of technology Chicago-Kent private Chicago-Kent College of Law | $55,910 | +5% | - | - | $53,270 | - |
| indiana, IU, mauer IU - Bloomington public Indiana University - Bloomington | $59,522 | +0.1% | $38,472 | +0.1% | $59,478 | $38,428 |
| indiana-indy, IU IU - Indianapolis public Indiana University - Indianapolis | $50,893 | -3.2% | $32,083 | -1.4% | $52,600 | $32,536 |
| interamerican Inter American private Inter American University | $17,760 | +13.6% | - | - | $15,635 | - |
| johnmarshall-chicago,jmls,uic UIC Law public University of Illinois Chicago School of Law | $51,440 | +3.8% | $42,080 | +3.7% | $49,572 | $40,572 |
| lewisandclark, northwestern Lewis and Clark private Lewis and Clark College | $61,484 | +9.1% | - | - | $56,346 | - |
| liberty Liberty private Liberty University | $45,348 | +5.7% | - | - | $42,891 | - |
| lsu, hebert LSU public Louisiana State University | $39,105 | - | $23,665 | - | $39,105 | $23,665 |
| loyola-la Loyola - LA private Loyola Marymount University | $71,386 | +8.3% | - | - | $65,912 | - |
| loyola-chicago Loyola - Chicago private Loyola University Chicago | $59,666 | +8% | - | - | $55,258 | - |
| loyola-neworleans Loyola - NOLA private Loyola University New Orleans | $56,894 | +8.7% | - | - | $52,350 | - |
| marquette Marquette private Marquette University | $51,970 | +4.5% | - | - | $49,710 | - |
| mercer, george Mercer private Mercer University | $45,082 | +4.5% | - | - | $43,132 | - |
| msu, michstate, detroit college of law, dcl MSU public Michigan State University | $48,610 | +5.7% | $43,868 | +5.9% | $45,984 | $41,424 |
| mississippicollege Mississippi College private Mississippi College | $39,642 | +3.8% | - | - | $38,202 | - |
| newengland New England private New England School of Law | $63,216 | +10.3% | - | - | $57,298 | - |
| newyork, nyls NYLS private New York Law School | $73,524 | +13.4% | - | - | $64,824 | - |
| nyu NYU private New York University | $87,214 | +9% | - | - | $80,014 | - |
| nccu, nc central NC Central public North Carolina Central University | $41,862 | +7.2% | $19,190 | +17.2% | $39,042 | $16,371 |
| northeastern Northeastern private Northeastern University | $65,850 | +8.7% | - | - | $60,566 | - |
| niu Northern Illinois public Northern Illinois University | $24,067 | +2.2% | $24,067 | +2.2% | $23,553 | $23,553 |
| nku, chase Northern Kentucky public Northern Kentucky University | $39,458 | +0.3% | $25,392 | +2.9% | $39,333 | $24,669 |
| northwestern, nu, nw Northwestern private Northwestern University | $80,583 | +8.1% | - | - | $74,552 | - |
| nova, broad Nova Southeastern private Nova Southeastern University | $50,710 | +6.2% | - | - | $47,729 | - |
| onu, pettit Ohio Northern private Ohio Northern University | $33,900 | -2.2% | - | - | $34,650 | - |
| osu, moritz OSU public Ohio State University | $52,515 | +5.4% | $37,263 | +7.7% | $49,840 | $34,588 |
| ocu Oklahoma City private Oklahoma City University | $39,173 | +7.5% | $39,173 | - | $36,445 | - |
| pace Pace private Pace University | $57,756 | +7.2% | - | - | $53,886 | - |
| pepperdine Pepperdine private Pepperdine University | $73,550 | +8.1% | - | - | $68,046 | - |
| quinnipiac Quinnipiac private Quinnipiac University | $57,760 | +5.2% | - | - | $54,880 | - |
| regent Regent private Regent University | $44,854 | +7.8% | $44,854 | - | $41,596 | - |
| rogerwilliams, rwu Roger Williams private Roger Williams University | $49,090 | +5.7% | - | - | $46,464 | - |
| samford, cumberland Samford private Samford University | $47,334 | +4.6% | - | - | $45,236 | - |
| santaclara, scu Santa Clara private Santa Clara University | $68,790 | +8.5% | $68,790 | - | $63,430 | - |
| seattle Seattle private Seattle University | $62,558 | +11% | $62,558 | - | $56,340 | - |
| setonhall Seton Hall private Seton Hall University | $71,550 | +7.1% | - | - | $66,780 | - |
| southtexas South Texas private South Texas College of Law Houston | $44,960 | +6.8% | - | - | $42,110 | - |
| siu, carbondale Southern Illinois public Southern Illinois University | $22,088 | +2.5% | $22,088 | +2.5% | $21,555 | $21,555 |
| smu, dedman SMU private Southern Methodist University | $68,686 | +8.2% | - | - | $63,502 | - |
| southern Southern University public Southern University Law Center | $34,332 | +1.6% | $18,832 | -6.7% | $33,782 | $20,182 |
| southwestern Southwestern private Southwestern Law School | $63,160 | +7.9% | - | - | $58,537 | - |
| stjohns St. John's private St. John's University | $76,742 | +7.1% | - | - | $71,664 | - |
| slu SLU private St. Louis University | $56,190 | +15.1% | - | - | $48,814 | - |
| stmarys St. Mary's private St. Mary's University | $46,310 | +6.9% | - | - | $43,324 | - |
| stu St. Thomas - Florida private St. Thomas University - Florida | $47,578 | +3% | - | - | $46,200 | - |
| stanford, sls Stanford private Stanford University | $79,707 | +8.1% | - | - | $73,713 | - |
| stetson Stetson private Stetson University | $57,017 | +10.3% | - | - | $51,708 | - |
| suffolk Suffolk private Suffolk University | $64,046 | +10.9% | - | - | $57,748 | - |
| syracuse Syracuse private Syracuse University | $66,940 | +7.9% | - | - | $62,050 | - |
| temple, beasley Temple public Temple University | $50,545 | +7.7% | $34,137 | +9.9% | $46,949 | $31,053 |
| texassouthern, tsu, marshall Texas Southern public Texas Southern University | $28,167 | -1.6% | $21,038 | - | $28,633 | $21,038 |
| texastech, ttu Texas Tech public Texas Tech University | $38,782 | -1.1% | $27,532 | - | $39,232 | $27,532 |
| texasam, texas wesleyan, tamu Texas A&M public Texas A&M | $48,522 | -1% | $32,634 | - | $49,002 | $32,634 |
| cooley, wmu, western michigan Cooley private Thomas M. Cooley Law School | $48,040 | +3.9% | $48,040 | - | $46,240 | - |
| touro, fuchsberg Touro private Touro College | $62,150 | +7.5% | - | - | $57,810 | - |
| tulane Tulane private Tulane University | $74,756 | +10.3% | - | - | $67,780 | - |
| buffalo, suny University at Buffalo public University at Buffalo | $35,420 | +3.5% | $29,750 | +1.7% | $34,238 | $29,248 |
| akron Akron public University of Akron | $26,749 | +2% | $26,649 | +2% | $26,215 | $26,115 |
| alabama, bama Alabama public University of Alabama | $48,999 | +5.6% | $25,879 | +3.9% | $46,407 | $24,917 |
| arizona, rogers Arizona public University of Arizona | $31,482 | +2.5% | $26,612 | +1.6% | $30,700 | $26,200 |
| arkansas-fayetteville Arkansas - Fayetteville public University of Arkansas - Fayetteville | $41,663 | +4.9% | $18,773 | +4.8% | $39,718 | $17,908 |
| arkansas-littlerock, bowen Arkansas - Little Rock public University of Arkansas - Little Rock | $33,884 | +3.7% | $17,474 | +4.5% | $32,677 | $16,717 |
| baltimore Baltimore public University of Baltimore | $53,172 | +4.2% | $36,418 | +4.1% | $51,014 | $34,980 |
| hastings, uch UC Law SF public University of California College of Law, San Francisco | $63,015 | +14.1% | $54,329 | +12.5% | $55,207 | $48,273 |
| berkeley, ucb, boalt UC Berkeley public University of California - Berkeley | $79,991 | +6.6% | $66,374 | +6% | $75,031 | $62,603 |
| davis, ucd, king UC Davis public University of California - Davis | $72,115 | +7.4% | $59,870 | +4.7% | $67,163 | $57,183 |
| ucla UCLA public University of California - Los Angeles | $74,107 | +7.9% | $61,862 | +9.6% | $68,700 | $56,455 |
| chicago, uchi UChicago private University of Chicago | $84,906 | +8.9% | - | - | $77,952 | - |
| cincinnati Cincinnati public University of Cincinnati | $29,810 | - | $24,810 | - | $29,810 | $24,810 |
| colorado, cu, boulder Colorado public University of Colorado | $45,335 | +7.2% | $37,325 | +7.2% | $42,279 | $34,809 |
| uconn UConn public University of Connecticut | $62,642 | +0.1% | $31,600 | +0.3% | $62,550 | $31,508 |
| dayton Dayton private University of Dayton | $41,914 | +4.3% | $41,914 | - | $40,168 | - |
| denver, du, sturm Denver private University of Denver | $63,812 | +6.7% | - | - | $59,792 | - |
| detroit-mercy Detroit Mercy private University of Detroit Mercy | $48,807 | +4.5% | $48,807 | - | $46,724 | - |
| florida, uf, levin UF public University of Florida | $39,662 | +3.2% | $21,804 | -1.8% | $38,430 | $22,194 |
| georgia, uga UGA public University of Georgia | $40,402 | +7% | $19,502 | +2.7% | $37,752 | $18,994 |
| hawaii, richardson, manoa Hawaii public University of Hawaii | $47,500 | +2% | $24,076 | +3.9% | $46,588 | $23,164 |
| houston, uhlc, uh Houston public University of Houston | $52,279 | +4.3% | $37,554 | +7.5% | $50,133 | $34,943 |
| idaho Idaho public University of Idaho | $46,752 | +3.5% | $27,516 | +6.1% | $45,168 | $25,932 |
| illinois, uofi, urbana-champaign Illinois public University of Illinois | $49,904 | +0.1% | $39,904 | +0.1% | $49,852 | $39,852 |
| iowa Iowa public University of Iowa | $54,736 | +5.4% | $33,489 | +6.6% | $51,956 | $31,426 |
| kansas, ku KU public University of Kansas | $33,975 | +10.5% | $26,865 | +11.1% | $30,744 | $24,174 |
| kentucky, uk Kentucky public University of Kentucky | $51,452 | +0.1% | $27,301 | +4.1% | $51,380 | $26,232 |
| louisville, brandeis Louisville public University of Louisville | $33,396 | +8.8% | $28,396 | +10.5% | $30,696 | $25,696 |
| maine Maine public University of Maine | $42,220 | +8.9% | $30,160 | +13.2% | $38,762 | $26,642 |
| maryland, carey Maryland public University of Maryland | $58,023 | +8.1% | $40,009 | +8.1% | $53,655 | $36,999 |
| memphis, humphreys Memphis public University of Memphis | $26,948 | +6.7% | $21,228 | +6.4% | $25,262 | $19,960 |
| miami, um, the u Miami private University of Miami | $69,218 | +9% | - | - | $63,506 | - |
| michigan, umich, um, uofm Michigan public University of Michigan | $79,680 | +9.8% | $76,680 | +10.2% | $72,584 | $69,584 |
| minnesota, uminn Minnesota public University of Minnesota | $64,523 | +10.5% | $54,118 | +10.5% | $58,396 | $48,964 |
| mississippi, ole miss Mississippi public University of Mississippi | $26,957 | -31.2% | $19,957 | +6.3% | $39,180 | $18,770 |
| missouri, mizzou Missouri - Columbia public University of Missouri - Columbia | $32,254 | +7.9% | $25,774 | +0.7% | $29,889 | $25,592 |
| missouri-kc, umkc Missouri - Kansas City public University of Missouri - Kansas City | $31,930 | +7.2% | $25,930 | +9.1% | $29,774 | $23,774 |
| montana Montana public University of Montana | $55,084 | +15.3% | $27,512 | +24.7% | $47,794 | $22,060 |
| nebraska Nebraska public University of Nebraska | $40,836 | +9.1% | $17,646 | +9.7% | $37,442 | $16,082 |
| unlv UNLV public University of Nevada - Las Vegas | $47,650 | +11.9% | $33,128 | +11.6% | $42,578 | $29,678 |
| newmexico New Mexico public University of New Mexico | $44,738 | +1.5% | $21,020 | +2% | $44,088 | $20,605 |
| unc, chapel hill UNC public University of North Carolina | $54,800 | +13.7% | $31,562 | +12.8% | $48,204 | $27,992 |
| northdakota, UND North Dakota public University of North Dakota | $37,285 | +12.2% | $19,585 | +12.2% | $33,241 | $17,462 |
| notredame, nd Notre Dame private University of Notre Dame | $73,950 | +7.9% | - | - | $68,554 | - |
| oklahoma, ou Oklahoma public University of Oklahoma | $39,631 | +7.8% | $25,013 | +10.6% | $36,759 | $22,614 |
| oregon Oregon public University of Oregon | $60,867 | +8.1% | $48,612 | +8.1% | $56,297 | $44,975 |
| penn, upenn Penn private University of Pennsylvania | $84,492 | +9.8% | - | - | $76,934 | - |
| pitt Pitt public University of Pittsburgh | $55,131 | +8.7% | $41,633 | +4.9% | $50,697 | $39,681 |
| puertorico Puerto Rico public University of Puerto Rico | $9,750 | - | $9,750 | - | $9,750 | $9,750 |
| richmond, williams Richmond private University of Richmond | $57,700 | +8% | - | - | $53,440 | - |
| sandiego, usd San Diego private University of San Diego | $67,751 | +7.5% | - | - | $63,052 | - |
| sanfrancisco, usf San Francisco private University of San Francisco | $59,990 | +10.6% | - | - | $54,250 | - |
| southcarolina, usc South Carolina public University of South Carolina | $41,800 | +0.7% | $24,022 | +1.3% | $41,500 | $23,722 |
| southdakota South Dakota public University of South Dakota | $37,221 | +2.4% | $17,113 | +1.9% | $36,333 | $16,793 |
| usc, gould USC private University of Southern California | $85,948 | +10.1% | - | - | $78,046 | - |
| stthomas St. Thomas - Minneapolis private University of St. Thomas - Minneapolis | $51,632 | +6.7% | - | - | $48,379 | - |
| tennessee, utk Tennessee public University of Tennessee | $39,322 | +0.4% | $20,562 | +0.8% | $39,152 | $20,408 |
| texas, ut Texas public University of Texas | $56,822 | +5% | $38,236 | +5% | $54,096 | $36,429 |
| udc, clarke UDC public University of The District of Columbia | $25,874 | - | $13,438 | - | $25,873 | $13,438 |
| pacific, mcgeorge McGeorge private University of the Pacific - McGeorge | $63,318 | +9.6% | - | - | $57,788 | - |
| toledo Toledo public University of Toledo | $30,598 | +7.6% | $29,598 | +4.9% | $28,426 | $28,226 |
| tulsa Tulsa private University of Tulsa | $32,300 | +8.2% | - | - | $29,864 | - |
| utah, uu, quinney Utah public University of Utah | $46,490 | +6.6% | $35,829 | +6.5% | $43,599 | $33,634 |
| uva UVA public University of Virginia | $80,900 | +9% | $77,900 | +9.4% | $74,200 | $71,200 |
| washington, uw Washington public University of Washington | $58,956 | +6% | $47,073 | +8% | $55,617 | $43,584 |
| wisconsin Wisconsin public University of Wisconsin | $55,300 | +4.6% | $38,186 | +8.5% | $52,893 | $35,196 |
| wyoming Wyoming public University of Wyoming | $38,834 | +6.6% | $19,244 | +7.2% | $36,426 | $17,946 |
| vanderbilt, vandy Vanderbilt private Vanderbilt University | $78,799 | +9.2% | - | - | $72,184 | - |
| vermont Vermont private Vermont Law School | $56,457 | +7% | - | - | $52,775 | - |
| villanova Villanova private Villanova University | $60,750 | +8% | - | - | $56,225 | - |
| wake, wf Wake Forest private Wake Forest University | $59,144 | +9.1% | - | - | $54,192 | - |
| washburn Washburn public Washburn University | $42,810 | +4.9% | $28,980 | +6.3% | $40,824 | $27,264 |
| wl W&L private Washington and Lee University | $59,940 | +7.9% | - | - | $55,550 | - |
| washu, wustl WashU private Washington University in St Louis | $73,684 | +8.7% | - | - | $67,814 | - |
| wayne Wayne State public Wayne State University | $46,365 | +11.5% | $42,594 | +11.7% | $41,588 | $38,135 |
| wvu WVU public West Virginia University | $47,070 | +7.8% | $27,774 | +5.5% | $43,672 | $26,320 |
| westernnewengland Western New England private Western New England University School of Law | $53,020 | +5.9% | - | - | $50,070 | - |
| westernstate, argosy Western State for_profit Western State College of Law at Westcliff University | $55,648 | +11.6% | - | - | $49,848 | - |
| willamette, collins Willamette private Willamette University | $56,680 | +11.3% | - | - | $50,944 | - |
| yale, yls Yale private Yale University | $78,961 | +6.9% | - | - | $73,865 | - |
| cardozo Cardozo private Cardozo-Yeshiva University | $76,458 | +8.2% | - | - | $70,646 | - |
| johnmarshal-atl,jmls John Marshall - Atlanta private John Marshall Law School - Atlanta | $53,586 | +3% | - | - | $52,006 | - |
| belmont Belmont private Belmont University | $57,705 | +6.1% | - | - | $54,380 | - |
| umassd Umass Dartmouth public University of Massachusetts Dartmouth | $43,255 | +7% | $33,456 | +7.4% | $40,422 | $31,140 |
| widener, harrisburg Widener - Pennsylvania private Widener University - Pennsylvania | $56,900 | +6% | $56,900 | - | $53,670 | - |
| widener, wilmington Widener - Delaware private Widener University - Delaware | $59,150 | +6.3% | $59,150 | - | $55,620 | - |
| lincoln, lmu Lincoln Memorial private Lincoln Memorial University | $48,861 | +6.1% | $48,861 | - | $46,063 | - |
| rutgers,camden,newark Rutgers University public Rutgers University | $51,893 | +11.1% | $35,607 | +11.1% | $46,695 | $32,062 |
| pennstate,dickinson,psu Penn State - Dickinson public Pennsylvania State University - Dickinson Law | $60,479 | +4.5% | $60,479 | +4.5% | $57,902 | $57,902 |
| mitchell,hamline,william Mitchell Hamline private Mitchell Hamline School of Law | $56,300 | +7% | - | - | $52,620 | - |
| unt, northtexas, dallas North Texas public University of North Texas Dallas College of Law | $31,211 | -1.4% | $18,761 | +0.1% | $31,650 | $18,750 |
| Jacksonville University private Jacksonville University | $36,820 | - | $36,820 | - | - | - |
| Wilmington private Wilmington University School of Law | $25,170 | - | $25,170 | - | - | - |
| irvine, uci UC Irvine public University of California - Irvine | $73,533 | +7.7% | $61,288 | +9.4% | $68,270 | $56,025 |
School-specific tuition data come from the American Bar Association.
Was this helpful?