Job outcomes and salaries
Trends on salaries in each practice area, employment rate in legal jobs, and the job search.
2017 Graduate Job Outcomes, Aggregated and by School
Graduation class: 2017
Change the data scope on the top right to view jobs from different angles.
Class of 2017: National Facts & Figures
- Total ABA Graduates: 34,923
- Legal Jobs: 66.2% employed with long-term, full-time legal jobs
- Underemployed: 17% employed in part-time or short-term jobs, pursuing an additional degree, or unemployed and seeking
- Unknown Status: 1.4%
- Schools do a very good job with gathering graduate job outcome data
% of All Grads | Total Grads | |
---|---|---|
LT, FT Legal | 66.2% | 23,117 |
LT, FT JD Advantage | 9.1% | 3,184 |
Biglaw >100 Attorneys |
18.6% | 6,512 |
Federal Clerkships | 3.3% | 1,150 |
Total in School-Funded Jobs | 0% | 0 |
LT, FT Legal Jobs | |
---|---|
< 30% | 6 schools |
30% - 39.9% | 9 schools |
40% - 49.9% | 14 schools |
50% - 59.9% | 43 schools |
60% - 74.9% | 76 schools |
75% - 89.9% | 48 schools |
≥ 90% | 7 schools |
Biglaw Placement | |
---|---|
< 5% | 77 schools |
5% - 9.9% | 39 schools |
10% - 19.9% | 53 schools |
20% - 29.9% | 10 schools |
30% - 39.9% | 5 schools |
40% - 49.9% | 6 schools |
50% - 59.9% | 5 schools |
≥ 60% | 8 schools |
School-Specific Outcomes
Legal JobsLong-Term, Full-Time | Under-Employed |
Biglaw> 100 Attorneys | Public Service |
Fed Clerks |
LSF |
|
---|---|---|---|---|---|---|
Albany Law Schoolalbany, union | 70.9% | 18.2% | 10.9% | 23.6% | 1.8% | 0% |
American Universityamerican, washington college of law | 53% | 25.5% | 11% | 22.8% | 1.9% | 0% |
Appalachian School of Lawappalachian | 52.4% | 26.2% | 0% | 11.9% | 0% | 0% |
Arizona State Universityasu, o'connor | 74.2% | 9.6% | 9.6% | 21.2% | 1% | 0% |
Arizona Summit Law Schoolarizonasummit, phoenix, infilaw | 34.4% | 32.5% | 2% | 10.6% | 0.7% | 0% |
Ave Maria School of Lawavemaria | 39.5% | 34.6% | 1.2% | 12.3% | 1.2% | 0% |
Barry Universitybarry | 46.3% | 30.2% | 1.9% | 14.8% | 0% | 0% |
Baylor Universitybaylor | 82.3% | 6.9% | 13.8% | 9.2% | 6.2% | 0% |
Belmont Universitybelmont | 75.6% | 11.5% | 2.6% | 15.4% | 0% | 0% |
Boston Collegebc | 79.4% | 12.6% | 36.6% | 13% | 5.5% | 0% |
Boston Universitybu | 75.6% | 14.3% | 41% | 13.4% | 0.9% | 0% |
Brigham Young Universitybyu, clark | 60% | 13.1% | 13.1% | 20.8% | 0.8% | 0% |
Brooklyn Law Schoolbrooklyn | 71.7% | 13.6% | 17.1% | 22.8% | 2.4% | 0% |
California Western School of Lawcalwestern | 53.8% | 20.8% | 2.5% | 19.3% | 1.5% | 0% |
Campbell Universitycampbell | 62.9% | 22.1% | 2.9% | 9.3% | 2.1% | 0% |
Capital Universitycapital | 53.8% | 22.2% | 6.8% | 17.9% | 0% | 0% |
Cardozo-Yeshiva Universitycardozo | 80.1% | 11.6% | 18.8% | 18.2% | 0.7% | 0% |
Case Western Reserve Universitycasewestern, cwru | 60.1% | 22.5% | 13% | 15.9% | 2.2% | 0% |
Catholic University of Americacatholic, columbus | 55% | 20.7% | 15.3% | 17.1% | 2.7% | 0% |
Chapman Universitychapman | 54.7% | 27.7% | 5.4% | 6.1% | 0% | 0% |
Charleston School of Lawcharleston, csol | 44.5% | 38.2% | 0.9% | 9.1% | 0% | 0% |
Chicago-Kent College of Lawkent, illinois institute of technology | 59.6% | 18.8% | 11.7% | 11.2% | 0.9% | 0% |
Cleveland-Marshall College of Lawcleveland | 52.1% | 31.6% | 9.4% | 17.1% | 0.9% | 0% |
Columbia Universitycolumbia, cls | 92.8% | 2.5% | 79.6% | 9% | 3.5% | 0% |
Concordia University School of Lawconcordia | 62.5% | 20.8% | 0% | 16.7% | 0% | 0% |
Cornell Universitycornell | 92.1% | 3.5% | 71.3% | 5.4% | 5.4% | 0% |
Creighton Universitycreighton | 68.3% | 21.8% | 5% | 14.9% | 2% | 0% |
CUNYcuny-queens, city university of new york | 69.1% | 24.5% | 0% | 50% | 1.1% | 0% |
DePaul Universitydepaul | 54.8% | 28.3% | 6.5% | 11.7% | 1.3% | 0% |
Drake Universitydrake | 62.1% | 16.8% | 3.2% | 12.6% | 1.1% | 0% |
Drexel Universitydrexel | 71% | 16.9% | 10.5% | 8.1% | 0.8% | 0% |
Duke Universityduke, dook | 93.8% | 0.4% | 64.4% | 5.3% | 16.9% | 0% |
Duquesne Universityduquesne | 63.5% | 15.1% | 10.3% | 8.7% | 0.8% | 0% |
Elon Law Schoolelon | 34.1% | 41.8% | 0% | 13.2% | 1.1% | 0% |
Emory Universityemory | 71.9% | 13.2% | 28.8% | 12.5% | 3.1% | 0% |
Faulkner Universityfaulkner, jones | 49.4% | 22.1% | 3.9% | 16.9% | 0% | 0% |
Florida A&M Universityfamu | 46.6% | 27.8% | 2.3% | 20.3% | 0% | 0% |
Florida Coastal School of Lawfloridacoastal, infilaw | 40.8% | 39.5% | 0.8% | 19.3% | 0% | 0% |
Florida International Universityfiu | 72.3% | 10.3% | 6.5% | 27.1% | 0% | 0% |
Florida State Universityfsu | 70.4% | 13.1% | 5.6% | 26.8% | 2.3% | 0% |
Fordham Universityfordham | 70.2% | 11.7% | 40.7% | 9.5% | 1.1% | 0% |
George Mason Universitygmu | 60.5% | 13.8% | 16.4% | 19.7% | 2% | 0% |
George Washington Universitygw | 69.8% | 14% | 28.9% | 20% | 3.1% | 0% |
Georgetown Universitygulc, gtown | 76.8% | 5.9% | 54.4% | 16.8% | 4.4% | 0% |
Georgia State Universitygsu | 69.6% | 14.1% | 15.2% | 14.7% | 2.2% | 0% |
Golden Gate Universitygoldengate | 37.9% | 34.5% | 3.4% | 12.6% | 0% | 0% |
Gonzaga Universitygonzaga | 62.6% | 25.2% | 0.9% | 21.5% | 0% | 0% |
Harvard Universityharvard, hls | 86.9% | 2.5% | 59.8% | 11.8% | 15.9% | 0% |
Hofstra Universityhofstra, deane | 75.9% | 10.5% | 10.5% | 16% | 0.4% | 0% |
Howard Universityhoward | 63.1% | 26.2% | 29.1% | 20.4% | 2.9% | 0% |
Indiana University - Bloomingtonindiana, IU, mauer | 67.2% | 16.9% | 23.2% | 19.2% | 1.7% | 0% |
Indiana University - Indianapolisindiana-indy, IU | 55.2% | 16.5% | 6.1% | 22.6% | 0% | 0% |
Inter American Universityinteramerican | 8.8% | 54.8% | 0% | 10.5% | 0% | 0% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 40.7% | 28.1% | 2.2% | 12.6% | 0% | 0% |
Lewis and Clark Collegelewisandclark, northwestern | 56.3% | 21.9% | 5.5% | 13.7% | 1.1% | 0% |
Liberty Universityliberty | 63.8% | 22.4% | 0% | 36.2% | 3.4% | 0% |
Lincoln Memorial Universitylincoln, lmu | 76.5% | 5.9% | 0% | 0% | 0% | 0% |
Louisiana State Universitylsu, hebert | 81.3% | 9.3% | 4.9% | 12.6% | 2.7% | 0% |
Loyola Marymount Universityloyola-la | 68.2% | 17.7% | 13.7% | 7% | 2.7% | 0% |
Loyola University Chicagoloyola-chicago | 62.2% | 20.3% | 15.8% | 13.1% | 2.3% | 0% |
Loyola University New Orleansloyola-neworleans | 57% | 28.1% | 2.2% | 13.3% | 3% | 0% |
Marquette Universitymarquette | 71.2% | 17.8% | 11.5% | 15.7% | 0% | 0% |
Mercer Universitymercer, george | 69.6% | 25.6% | 6.4% | 16.8% | 3.2% | 0% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 59.3% | 16% | 10.4% | 13% | 1.3% | 0% |
Mississippi Collegemississippicollege | 51.6% | 32.8% | 3.3% | 13.9% | 0.8% | 0% |
Mitchell Hamline School of Lawmitchell,hamline,william | 52.3% | 24.3% | 3.8% | 13.8% | 0% | 0% |
New England School of Lawnewengland | 38.2% | 34% | 4.7% | 10.4% | 0.9% | 0% |
New York Law Schoolnewyork, nyls | 51% | 18.3% | 11.6% | 14.9% | 0.4% | 0% |
New York Universitynyu | 88.6% | 2.1% | 68.6% | 16.9% | 6% | 0% |
North Carolina Central Universitynccu, nc central | 30.1% | 39.9% | 4% | 12.1% | 1.2% | 0% |
Northeastern Universitynortheastern | 69.7% | 16.9% | 10.6% | 25.4% | 1.4% | 0% |
Northern Illinois Universityniu | 60% | 17.1% | 1.4% | 31.4% | 1.4% | 0% |
Northern Kentucky Universitynku, chase | 51.6% | 25.8% | 8.6% | 11.8% | 0% | 0% |
Northwestern Universitynorthwestern, nu, nw | 82.3% | 4.8% | 61.3% | 6.9% | 7.7% | 0% |
Nova Southeastern Universitynova, broad | 57.1% | 25.7% | 5.3% | 14.2% | 0.4% | 0% |
Ohio Northern Universityonu, pettit | 71.2% | 11.5% | 5.8% | 23.1% | 1.9% | 0% |
Ohio State Universityosu, moritz | 76.4% | 6.7% | 21.2% | 23.6% | 2.4% | 0% |
Oklahoma City Universityocu | 65.6% | 18.3% | 3.1% | 25.2% | 0% | 0% |
Pace Universitypace | 74.7% | 12.4% | 4.7% | 28.2% | 1.2% | 0% |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 67.2% | 16.4% | 4.9% | 31.1% | 4.9% | 0% |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | 71.9% | 18.4% | 11.4% | 21.9% | 0.9% | 0% |
Pepperdine Universitypepperdine | 60.1% | 16.1% | 8.5% | 7.6% | 3.1% | 0% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 0.7% | 65.7% | 0% | 3.6% | 0% | 0% |
Quinnipiac Universityquinnipiac | 61.9% | 19% | 4.8% | 9.5% | 1.2% | 0% |
Regent Universityregent | 59% | 16.7% | 1.3% | 25.6% | 2.6% | 0% |
Roger Williams Universityrogerwilliams, rwu | 54.1% | 24.6% | 0% | 16.4% | 0% | 0% |
Rutgers Universityrutgers,camden,newark | 76.8% | 11.3% | 9.2% | 6.6% | 0.8% | 0% |
Samford Universitysamford, cumberland | 62.3% | 24.6% | 11.6% | 7.2% | 1.4% | 0% |
Santa Clara Universitysantaclara, scu | 56.6% | 18.4% | 13.2% | 13.2% | 0% | 0% |
Seattle Universityseattle | 57.9% | 22.8% | 7% | 18% | 0% | 0% |
Seton Hall Universitysetonhall | 82.6% | 6% | 11.4% | 4.8% | 1.2% | 0% |
South Texas College of Law Houstonsouthtexas | 53% | 31.2% | 4.7% | 8.1% | 0.3% | 0% |
Southern Illinois Universitysiu, carbondale | 55.2% | 26.7% | 4.3% | 17.2% | 1.7% | 0% |
Southern Methodist Universitysmu, dedman | 75.8% | 12.7% | 26.3% | 7.6% | 1.7% | 0% |
Southern University Law Centersouthern | 45.6% | 33.1% | 0.6% | 15.6% | 0% | 0% |
Southwestern Law Schoolsouthwestern | 43.5% | 27% | 4.6% | 6.7% | 0.7% | 0% |
St. John's Universitystjohns | 72% | 14% | 17.8% | 17.3% | 0% | 0% |
St. Louis Universityslu | 72.7% | 10.4% | 18.8% | 18.2% | 0% | 0% |
St. Mary's Universitystmarys | 60.2% | 19.9% | 1% | 14.8% | 1.5% | 0% |
St. Thomas University - Floridastu | 54.7% | 27.6% | 4.4% | 12.7% | 0% | 0% |
Stanford Universitystanford, sls | 82.7% | 4.1% | 48.7% | 7.1% | 26.4% | 0% |
Stetson Universitystetson | 63.5% | 12.9% | 6.8% | 16.7% | 2.7% | 0% |
Suffolk Universitysuffolk | 46.7% | 23.7% | 9.8% | 15.5% | 0.6% | 0% |
Syracuse Universitysyracuse | 69.1% | 16.8% | 8.7% | 21.5% | 1.3% | 0% |
Temple Universitytemple, beasley | 79.3% | 9.2% | 18% | 18% | 3.7% | 0% |
Texas A&Mtexasam, texas wesleyan, tamu | 64.5% | 16.4% | 3.8% | 19.1% | 1.1% | 0% |
Texas Southern Universitytexassouthern, tsu, marshall | 59.4% | 25% | 0.8% | 18.8% | 2.3% | 0% |
Texas Tech Universitytexastech, ttu | 69.5% | 15.7% | 4.6% | 14.2% | 2% | 0% |
Thomas Jefferson School of Lawthomasjefferson, tjsl | 23.6% | 48.9% | 0% | 9.2% | 0% | 0% |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 30.7% | 30.1% | 0.9% | 13.4% | 0% | 0% |
Touro Collegetouro, fuchsberg | 68% | 19% | 2% | 23.5% | 0% | 0% |
Tulane Universitytulane | 64% | 15.4% | 15.4% | 16.6% | 5.1% | 0% |
University at Buffalobuffalo, suny | 61.2% | 21.7% | 7.2% | 13.8% | 0% | 0% |
University of Akronakron | 59.2% | 20% | 3.3% | 10.8% | 0% | 0% |
University of Alabamaalabama, bama | 83.2% | 7.6% | 19.8% | 16% | 9.2% | 0% |
University of Arizonaarizona, rogers | 64.8% | 14.1% | 6.3% | 20.3% | 3.9% | 0% |
University of Arkansas - Fayettevillearkansas-fayetteville | 68.1% | 10.3% | 5.2% | 25% | 5.2% | 0% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 63.3% | 15.8% | 3.3% | 18.3% | 0% | 0% |
University of Baltimorebaltimore | 60.3% | 16.5% | 3.1% | 19.6% | 0% | 0% |
University of California - Berkeleyberkeley, ucb, boalt | 88.2% | 3.6% | 57.4% | 15.7% | 9.8% | 0% |
University of California - Davisdavis, ucd, king | 71.3% | 10.2% | 15% | 24.6% | 1.8% | 0% |
University of California - Irvineirvine, uci | 75% | 10.4% | 33.3% | 20.8% | 8.3% | 0% |
University of California - Los Angelesucla | 79.1% | 5.9% | 36.9% | 21.8% | 3.6% | 0% |
University of California College of Law, San Franciscohastings, uch | 59.3% | 21.1% | 19.3% | 13.6% | 1.4% | 0% |
University of Chicagochicago, uchi | 92.1% | 1.4% | 66.4% | 7.5% | 21% | 0% |
University of Cincinnaticincinnati | 75.7% | 20% | 14.3% | 18.6% | 4.3% | 0% |
University of Coloradocolorado, cu, boulder | 75.6% | 9.5% | 10.7% | 23.8% | 1.2% | 0% |
University of Connecticutuconn | 65.4% | 13.7% | 13.7% | 12.4% | 1.3% | 0% |
University of Daytondayton | 50% | 27.1% | 4.2% | 16.7% | 1% | 0% |
University of Denverdenver, du, sturm | 70.2% | 8.7% | 9.1% | 25.8% | 0% | 0% |
University of Detroit Mercydetroit-mercy | 43.7% | 47.7% | 6% | 7.3% | 1.3% | 0% |
University of Floridaflorida, uf, levin | 75.9% | 12.7% | 18.5% | 16.4% | 1.9% | 0% |
University of Georgiageorgia, uga | 84% | 6.6% | 16.6% | 11.6% | 6.6% | 0% |
University of Hawaiihawaii, richardson, manoa | 58.3% | 10.2% | 0% | 27.8% | 0% | 0% |
University of Houstonhouston, uhlc, uh | 66.2% | 15.6% | 14.3% | 9.1% | 3.5% | 0% |
University of Idahoidaho | 60.4% | 25% | 0% | 11.5% | 1% | 0% |
University of Illinoisillinois, uofi, urbana-champaign | 78.2% | 9.2% | 25.4% | 12.7% | 6.3% | 0% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 56.5% | 22.1% | 4.2% | 14.7% | 0.7% | 0% |
University of Iowaiowa | 77.4% | 10.9% | 12.4% | 16.8% | 6.6% | 0% |
University of Kansaskansas, ku | 68.6% | 19.8% | 9.1% | 14% | 2.5% | 0% |
University of Kentuckykentucky, uk | 79.6% | 8% | 9.7% | 15% | 6.2% | 0% |
University of La Vernelaverne | 31.6% | 52.6% | 5.3% | 2.6% | 0% | 0% |
University of Louisvillelouisville, brandeis | 71.2% | 13.7% | 12.3% | 12.3% | 5.5% | 0% |
University of Mainemaine | 55.4% | 26.5% | 1.2% | 10.8% | 0% | 0% |
University of Marylandmaryland, carey | 57.1% | 19.6% | 9% | 13.8% | 5.3% | 0% |
University of Massachusetts Dartmouthumassd | 55.1% | 30.6% | 0% | 26.5% | 0% | 0% |
University of Memphismemphis, humphreys | 69.7% | 20.2% | 5.1% | 16.2% | 7.1% | 0% |
University of Miamimiami, um, the u | 75% | 13.8% | 14.2% | 13.1% | 1.5% | 0% |
University of Michiganmichigan, umich, um, uofm | 90.4% | 2.1% | 56.8% | 10.2% | 14.1% | 0% |
University of Minnesotaminnesota, uminn | 80.5% | 7.3% | 18.5% | 13.2% | 5.4% | 0% |
University of Mississippimississippi, ole miss | 62.2% | 24.4% | 5.9% | 11.8% | 5.9% | 0% |
University of Missouri - Columbiamissouri, mizzou | 75.5% | 10.8% | 7.8% | 21.6% | 3.9% | 0% |
University of Missouri - Kansas Citymissouri-kc, umkc | 74.1% | 14.1% | 7.4% | 11.9% | 1.5% | 0% |
University of Montanamontana | 74.4% | 19.5% | 0% | 15.9% | 9.8% | 0% |
University of Nebraskanebraska | 74% | 10.6% | 4.8% | 20.2% | 2.9% | 0% |
University of Nevada - Las Vegasunlv | 75.2% | 8.5% | 7% | 14% | 3.9% | 0% |
University of New Hampshirenh, franklin pierce | 77% | 18% | 11.5% | 23% | 0% | 0% |
University of New Mexiconewmexico | 77.4% | 13.2% | 0% | 23.6% | 3.8% | 0% |
University of North Carolinaunc, chapel hill | 70.8% | 17.4% | 24.6% | 14.9% | 6.7% | 0% |
University of North Dakotanorthdakota, UND | 62.5% | 21.9% | 0% | 9.4% | 1.6% | 0% |
University of North Texas Dallas College of Lawunt, northtexas, dallas | 51.5% | 27.3% | 3% | 6.1% | 0% | 0% |
University of Notre Damenotredame, nd | 80.7% | 9.2% | 40.1% | 15.5% | 4.8% | 0% |
University of Oklahomaoklahoma, ou | 80.8% | 11.5% | 10.3% | 21.8% | 1.3% | 0% |
University of Oregonoregon | 61.5% | 19.2% | 5.8% | 18.3% | 3.8% | 0% |
University of Pennsylvaniapenn, upenn | 90.6% | 0.8% | 67.6% | 6.3% | 10.9% | 0% |
University of Pittsburghpitt | 63% | 18.1% | 15.9% | 8% | 0.7% | 0% |
University of Puerto Ricopuertorico | 20.5% | 30.7% | 0.6% | 8.4% | 0% | 0% |
University of Richmondrichmond, williams | 67.8% | 14.1% | 12.1% | 17.4% | 6% | 0% |
University of San Diegosandiego, usd | 59.3% | 29.9% | 13.7% | 13.2% | 1% | 0% |
University of San Franciscosanfrancisco, usf | 49% | 35.3% | 4.6% | 13.1% | 0.7% | 0% |
University of South Carolinasouthcarolina, usc | 68.1% | 15.5% | 7.2% | 13.5% | 2.9% | 0% |
University of South Dakotasouthdakota | 58.2% | 16.4% | 1.5% | 13.4% | 3% | 0% |
University of Southern Californiausc, gould | 85.6% | 7.2% | 41.1% | 12.9% | 2.9% | 0% |
University of St. Thomas - Minneapolisstthomas | 53.3% | 16.4% | 4.9% | 10.7% | 0% | 0% |
University of Tennesseetennessee, utk | 73% | 8% | 12% | 18% | 6% | 0% |
University of Texastexas, ut | 79.2% | 10.7% | 35.5% | 8.6% | 8.9% | 0% |
University of The District of Columbiaudc, clarke | 26.8% | 25.4% | 0% | 39.4% | 0% | 0% |
University of the Pacific - McGeorgepacific, mcgeorge | 47.3% | 33.6% | 1.5% | 23.7% | 1.5% | 0% |
University of Toledotoledo | 55.3% | 21.1% | 6.6% | 15.8% | 0% | 0% |
University of Tulsatulsa | 81.4% | 4.7% | 4.7% | 25.6% | 2.3% | 0% |
University of Utahutah, uu, quinney | 76.1% | 10.3% | 9.4% | 14.5% | 0.9% | 0% |
University of Virginiauva | 91.6% | 2% | 69.3% | 9.5% | 9.5% | 0% |
University of Washingtonwashington, uw | 68.9% | 23.2% | 15.3% | 19.8% | 4.5% | 0% |
University of Wisconsinwisconsin | 73.6% | 11.9% | 11.3% | 32.1% | 4.4% | 0% |
University of Wyomingwyoming | 68.6% | 15.7% | 2.9% | 20% | 7.1% | 0% |
Valparaiso Universityvalparaiso, valpo | 38.4% | 48% | 0% | 15.2% | 1.6% | 0% |
Vanderbilt Universityvanderbilt, vandy | 86.2% | 5.3% | 57.4% | 9.6% | 9.6% | 0% |
Vermont Law Schoolvermont | 54.8% | 31.5% | 4.8% | 19.4% | 0% | 0% |
Villanova Universityvillanova | 75.5% | 13.8% | 17% | 12.6% | 1.3% | 0% |
Wake Forest Universitywake, wf | 75.1% | 6.8% | 18.1% | 12.4% | 2.3% | 0% |
Washburn Universitywashburn | 66% | 18.6% | 6.2% | 24.7% | 0% | 0% |
Washington and Lee Universitywl | 79.8% | 15.2% | 21.2% | 14.1% | 3% | 0% |
Washington University in St Louiswashu, wustl | 85.8% | 5.1% | 44.9% | 12.6% | 4.3% | 0% |
Wayne State Universitywayne | 57% | 20.2% | 14% | 5.3% | 0.9% | 0% |
West Virginia Universitywvu | 74.5% | 11.3% | 14.2% | 13.2% | 6.6% | 0% |
Western New England University School of Lawwesternnewengland | 42.6% | 27.7% | 2% | 12.9% | 0% | 0% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 43.8% | 19.2% | 1.4% | 12.3% | 0% | 0% |
Whittier Law Schoolwhittier | 29.5% | 45.6% | 0.7% | 4.7% | 0% | 0% |
Widener University - Delawarewidener, wilmington | 54.1% | 22.9% | 4.6% | 10.1% | 0% | 0% |
Widener University - Pennsylvaniawidener, harrisburg | 59% | 18% | 6.6% | 21.3% | 0% | 0% |
Willamette Universitywillamette, collins | 67% | 24% | 1% | 21% | 2% | 0% |
William and Marywm, marshall-wythe | 76% | 15.9% | 20.7% | 16.8% | 8.7% | 0% |
Yale Universityyale, yls | 75% | 4.5% | 33.5% | 18.8% | 29.5% | 0% |
Graduate job outcome data come from the American Bar Association.
Was this helpful?