Job outcomes and salaries
Trends on salaries in each practice area, employment rate in legal jobs, and the job search.
2018 Graduate Job Outcomes, Aggregated and by School
Graduation class: 2018
Change the data scope on the top right to view jobs from different angles.
Class of 2018: National Facts & Figures
- Total ABA Graduates: 34,283
- Legal Jobs: 68.3% employed with long-term, full-time legal jobs
- Underemployed: 16.5% employed in part-time or short-term jobs, pursuing an additional degree, or unemployed and seeking
- Unknown Status: 1.5%
- Schools do a very good job with gathering graduate job outcome data
% of All Grads | Total Grads | |
---|---|---|
LT, FT Legal | 68.3% | 23,424 |
LT, FT JD Advantage | 9.4% | 3,208 |
Biglaw >100 Attorneys |
19.6% | 6,704 |
Federal Clerkships | 3.4% | 1,176 |
Total in School-Funded Jobs | 1.5% | 516 |
LT, FT Legal Jobs | |
---|---|
< 30% | 9 schools |
30% - 39.9% | 6 schools |
40% - 49.9% | 14 schools |
50% - 59.9% | 33 schools |
60% - 74.9% | 75 schools |
75% - 89.9% | 60 schools |
≥ 90% | 5 schools |
Biglaw Placement | |
---|---|
< 5% | 68 schools |
5% - 9.9% | 41 schools |
10% - 19.9% | 54 schools |
20% - 29.9% | 13 schools |
30% - 39.9% | 6 schools |
40% - 49.9% | 6 schools |
50% - 59.9% | 7 schools |
≥ 60% | 7 schools |
School-Specific Outcomes
Legal JobsLong-Term, Full-Time | Under-Employed |
Biglaw> 100 Attorneys | Public Service |
Fed Clerks |
LSF |
|
---|---|---|---|---|---|---|
Albany Law Schoolalbany, union | 72.3% | 18.5% | 10.1% | 22.7% | 0.8% | 0% |
American Universityamerican, washington college of law | 54.2% | 20.5% | 12.4% | 26.1%* | 1.9% | 1.6% |
Appalachian School of Lawappalachian | 44.8% | 31% | 0% | 10.3% | 0% | 0% |
Arizona State Universityasu, o'connor | 73.6% | 8.3% | 9.1% | 22.8% | 1.4% | 0% |
Arizona Summit Law Schoolarizonasummit, phoenix, infilaw | 38.1% | 33.9% | 1.7% | 9.3% | 0% | 0% |
Ave Maria School of Lawavemaria | 55.7% | 25.7% | 5.7% | 27.1% | 4.3% | 0% |
Barry Universitybarry | 47.9% | 16.8% | 8.4% | 18.9% | 0% | 0.5% |
Baylor Universitybaylor | 84.7% | 2.5% | 8.5% | 13.6%* | 1.7% | 2.5% |
Belmont Universitybelmont | 87.2% | 6.4% | 0% | 19.2% | 0% | 0% |
Boston Collegebc | 74.8% | 12.8% | 45.6% | 11.5%* | 0.4% | 1.3% |
Boston Universitybu | 80.5% | 11.9% | 45.1% | 12.8%* | 2.2% | 4% |
Brigham Young Universitybyu, clark | 75.4% | 8.5% | 13.8% | 22.3%* | 1.5% | 6.2% |
Brooklyn Law Schoolbrooklyn | 67.3% | 15.1% | 17.6% | 23.1% | 2.2% | 1.1% |
California Western School of Lawcalwestern | 44% | 24.4% | 3.1% | 15% | 1% | 0% |
Campbell Universitycampbell | 50.4% | 26.4% | 3.1% | 9.3%* | 2.3% | 2.3% |
Capital Universitycapital | 54.5% | 21.8% | 5.9% | 17.8% | 0% | 0% |
Cardozo-Yeshiva Universitycardozo | 76.1% | 11.8% | 20.6% | 19.1%* | 0.4% | 0.4% |
Case Western Reserve Universitycasewestern, cwru | 65.9% | 18.3% | 16.7% | 14.3% | 1.6% | 4% |
Catholic University of Americacatholic, columbus | 57.7% | 19.6% | 9.3% | 24.7% | 5.2% | 1% |
Chapman Universitychapman | 56% | 20.1% | 5.2% | 6% | 0% | 0% |
Charleston School of Lawcharleston, csol | 47.3% | 36.4% | 4.5% | 8.2% | 0% | 0% |
Chicago-Kent College of Lawkent, illinois institute of technology | 64.2% | 14.7% | 17.2% | 11.2% | 0% | 0% |
Cleveland-Marshall College of Lawcleveland | 73.9% | 15.9% | 13.6% | 14.8% | 1.1% | 0% |
Columbia Universitycolumbia, cls | 93.5% | 3.3% | 77.1% | 9.8%* | 4.9% | 1.1% |
Concordia University School of Lawconcordia | 51.7% | 37.9% | 0% | 17.2% | 3.4% | 0% |
Cornell Universitycornell | 90.8% | 4.6% | 68.4% | 10.2%* | 6.6% | 1% |
Creighton Universitycreighton | 68.3% | 10.6% | 2.9% | 20.2% | 1.9% | 0% |
CUNYcuny-queens, city university of new york | 66.7% | 17.7% | 0% | 53.1% | 2.1% | 4.2% |
DePaul Universitydepaul | 55.8% | 22.1% | 11.5% | 15.9% | 0.9% | 0% |
Drake Universitydrake | 75.5% | 10.8% | 2.9% | 9.8% | 0% | 0% |
Drexel Universitydrexel | 73.6% | 13.2% | 8.5% | 14% | 2.3% | 0% |
Duke Universityduke, dook | 91.4% | 1.4% | 64.1% | 7.7%* | 12.7% | 2.7% |
Duquesne Universityduquesne | 71.7% | 15% | 7.5% | 16.7% | 2.5% | 0% |
Elon Law Schoolelon | 51.4% | 29.7% | 1.8% | 14.4% | 0.9% | 0% |
Emory Universityemory | 74.8% | 10.7% | 34% | 12.9%* | 4.9% | 2.3% |
Faulkner Universityfaulkner, jones | 45% | 25% | 0% | 25% | 1.3% | 0% |
Florida A&M Universityfamu | 39.7% | 33.6% | 0.8% | 21.4% | 0% | 0% |
Florida Coastal School of Lawfloridacoastal, infilaw | 50.5% | 29% | 4.3% | 14% | 1.1% | 0% |
Florida International Universityfiu | 74.7% | 11% | 13% | 14.4% | 0% | 0% |
Florida State Universityfsu | 76.1% | 8.1% | 7.6% | 31%* | 3.6% | 0.5% |
Fordham Universityfordham | 81.4% | 7.5% | 50.7% | 10.2%* | 1.9% | 2.7% |
George Mason Universitygmu | 65.7% | 7.3% | 14.6% | 22.6%* | 6.6% | 5.1% |
George Washington Universitygw | 72.3% | 11.9% | 30.8% | 20%* | 4.8% | 1.5% |
Georgetown Universitygulc, gtown | 81.8% | 5.2% | 56% | 18.2%* | 4.5% | 6.6% |
Georgia State Universitygsu | 71.5% | 13.4% | 17.3% | 16.8% | 3.4% | 0% |
Golden Gate Universitygoldengate | 32.5% | 34.9% | 1.2% | 12%* | 1.2% | 10.8% |
Gonzaga Universitygonzaga | 63.9% | 23.7% | 1% | 23.7% | 2.1% | 0% |
Harvard Universityharvard, hls | 86.1% | 3.2% | 57.8% | 11.7%* | 14.7% | 4.1% |
Hofstra Universityhofstra, deane | 77.8% | 13.8% | 12.1% | 20.9% | 0.4% | 0% |
Howard Universityhoward | 60.2% | 20.3% | 30.8% | 19.5%* | 0% | 0.8% |
Indiana University - Bloomingtonindiana, IU, mauer | 71.6% | 12.3% | 31.6% | 17.4% | 2.6% | 1.3% |
Indiana University - Indianapolisindiana-indy, IU | 53.8% | 18.5% | 9.2% | 21.8% | 0.4% | 0.4% |
Inter American Universityinteramerican | 10.1% | 46.4% | 0% | 11.6% | 0.5% | 0.5% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 25.6% | 28.8% | 0% | 17.6% | 0% | 0% |
Lewis and Clark Collegelewisandclark, northwestern | 62.9% | 19.7% | 2.8% | 15.7% | 1.1% | 1.1% |
Liberty Universityliberty | 71.1% | 15.6% | 0% | 28.9% | 0% | 0% |
Lincoln Memorial Universitylincoln, lmu | 69.2% | 19.2% | 0% | 17.3% | 0% | 0% |
Louisiana State Universitylsu, hebert | 79.3% | 11.6% | 10.4% | 9.8% | 6.1% | 0% |
Loyola Marymount Universityloyola-la | 76.1% | 10.7% | 15.7% | 8.6%* | 1.4% | 1.4% |
Loyola University Chicagoloyola-chicago | 61.7% | 9.3% | 17.1% | 18.1% | 0% | 0% |
Loyola University New Orleansloyola-neworleans | 67.9% | 16.4% | 2.2% | 18.7%* | 3.7% | 1.5% |
Marquette Universitymarquette | 70.9% | 14.5% | 10.5% | 16.3% | 1.2% | 0% |
Mercer Universitymercer, george | 69.7% | 21.8% | 5% | 16% | 1.7% | 0% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 67.5% | 10.6% | 8.2% | 20% | 2% | 2.7% |
Mississippi Collegemississippicollege | 47.2% | 42.5% | 0.9% | 9.4% | 3.8% | 0% |
Mitchell Hamline School of Lawmitchell,hamline,william | 52.5% | 14.1% | 5.1% | 14.1% | 0.7% | 0% |
New England School of Lawnewengland | 43.7% | 30.6% | 3.8% | 18.6% | 0.5% | 0% |
New York Law Schoolnewyork, nyls | 61.2% | 15.4% | 11% | 20.1%* | 0.4% | 0.7% |
New York Universitynyu | 89.7% | 2.4% | 71% | 15.7%* | 4.1% | 6.3% |
North Carolina Central Universitynccu, nc central | 39.4% | 31.8% | 4.5% | 22% | 1.5% | 0% |
Northeastern Universitynortheastern | 73.5% | 14% | 14.7% | 16.9%* | 1.5% | 0.7% |
Northern Illinois Universityniu | 55.8% | 28.6% | 1.3% | 18.2% | 0% | 0% |
Northern Kentucky Universitynku, chase | 54.8% | 19.3% | 3.7% | 30.4% | 0.7% | 0% |
Northwestern Universitynorthwestern, nu, nw | 89.5% | 2.2% | 68.6% | 8.7%* | 7% | 2.2% |
Nova Southeastern Universitynova, broad | 49.8% | 32% | 7.3% | 10.5% | 0% | 0.5% |
Ohio Northern Universityonu, pettit | 57.6% | 15.3% | 0% | 25.4% | 1.7% | 0% |
Ohio State Universityosu, moritz | 79.8% | 5.4% | 25% | 18.5%* | 3.6% | 4.8% |
Oklahoma City Universityocu | 69.1% | 12.8% | 2.1% | 22.3% | 0% | 0% |
Pace Universitypace | 71.1% | 14.5% | 4.2% | 20.5% | 1.2% | 0% |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 81% | 9.5% | 9.5% | 25.4% | 4.8% | 0% |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | 68.8% | 15.2% | 7.2% | 24.8%* | 1.6% | 0.8% |
Pepperdine Universitypepperdine | 67.9% | 16.1% | 12.5% | 5.4% | 2.4% | 4.2% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 0% | 68.6% | 0% | 3.6% | 0% | 0% |
Quinnipiac Universityquinnipiac | 61.8% | 13.5% | 5.6% | 14.6% | 0% | 1.1% |
Regent Universityregent | 68.2% | 16.7% | 0% | 16.7%* | 1.5% | 1.5% |
Roger Williams Universityrogerwilliams, rwu | 57.6% | 22% | 1.5% | 13.6% | 0% | 0% |
Rutgers Universityrutgers,camden,newark | 79.7% | 10% | 10.3% | 6%* | 2% | 0.3% |
Samford Universitysamford, cumberland | 67.9% | 18.2% | 6.6% | 9.5% | 0.7% | 0% |
Santa Clara Universitysantaclara, scu | 58.5% | 24.4% | 16.6% | 10.6% | 0% | 2.8% |
Seattle Universityseattle | 52.9% | 28% | 5.3% | 11.1% | 1.6% | 0% |
Seton Hall Universitysetonhall | 88.6% | 5.7% | 17.1% | 5.7% | 1.3% | 0% |
South Texas College of Law Houstonsouthtexas | 58.6% | 27.5% | 6.2% | 10.3%* | 0.7% | 0.7% |
Southern Illinois Universitysiu, carbondale | 57.3% | 25.5% | 8.2% | 15.5% | 0% | 0% |
Southern Methodist Universitysmu, dedman | 80% | 10.8% | 23.3% | 6.3% | 2.5% | 0% |
Southern University Law Centersouthern | 47.1% | 19.4% | 1.3% | 21.9% | 0.6% | 0% |
Southwestern Law Schoolsouthwestern | 48.1% | 23.3% | 3% | 10.9%* | 0.4% | 3% |
St. John's Universitystjohns | 82.3% | 7.1% | 15.5% | 21.7% | 0.9% | 0% |
St. Louis Universityslu | 69.9% | 8.5% | 16.3% | 19.6% | 1.3% | 0% |
St. Mary's Universitystmarys | 57.6% | 24.6% | 1.8% | 13.4% | 1.8% | 0% |
St. Thomas University - Floridastu | 61% | 29.1% | 4.9% | 14.3% | 0% | 0% |
Stanford Universitystanford, sls | 85% | 4.1% | 49.2% | 7.8%* | 28.5% | 5.2% |
Stetson Universitystetson | 74% | 12.8% | 7% | 28.2% | 2.2% | 1.3% |
Suffolk Universitysuffolk | 52.9% | 20.6% | 13.9% | 10.6% | 1% | 0.3% |
Syracuse Universitysyracuse | 67.1% | 13.3% | 10.4% | 13.3% | 0.6% | 0% |
Temple Universitytemple, beasley | 77% | 12.4% | 14.4% | 15.8% | 3.8% | 0% |
Texas A&Mtexasam, texas wesleyan, tamu | 67.4% | 11.6% | 4.3% | 20.3% | 2.2% | 0% |
Texas Southern Universitytexassouthern, tsu, marshall | 45.3% | 43.6% | 0.6% | 15.5% | 1.1% | 0% |
Texas Tech Universitytexastech, ttu | 80.6% | 9% | 7.7% | 12.3% | 1.3% | 0% |
Thomas Jefferson School of Lawthomasjefferson, tjsl | 19.4% | 39.6% | 1.4% | 4.2% | 0% | 0% |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 29.7% | 33.2% | 2.4% | 12.2% | 0% | 0.8% |
Touro Collegetouro, fuchsberg | 67.4% | 25.5% | 2.1% | 20.6% | 0% | 0% |
Tulane Universitytulane | 69.9% | 11.8% | 18.8% | 12.9%* | 3.8% | 1.6% |
University at Buffalobuffalo, suny | 69.2% | 17.8% | 14.4% | 19.2% | 0.7% | 0% |
University of Akronakron | 54.2% | 20.8% | 8.3% | 10% | 0% | 0% |
University of Alabamaalabama, bama | 77.5% | 13% | 13.8% | 18.1% | 6.5% | 0.7% |
University of Arizonaarizona, rogers | 61.5% | 18% | 5.7% | 16.4%* | 3.3% | 2.5% |
University of Arkansas - Fayettevillearkansas-fayetteville | 61.1% | 14.2% | 2.7% | 11.5% | 8% | 0% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 55.9% | 18.6% | 1% | 19.6% | 1% | 0% |
University of Baltimorebaltimore | 66.7% | 16.2% | 2% | 20.1% | 1% | 0% |
University of California - Berkeleyberkeley, ucb, boalt | 89.3% | 3.6% | 53.4% | 18.1%* | 14.6% | 5.2% |
University of California - Davisdavis, ucd, king | 76.3% | 6.8% | 16.4% | 19.8%* | 2.8% | 7.3% |
University of California - Irvineirvine, uci | 74.6% | 12.3% | 28.9% | 23.7%* | 7% | 9.6% |
University of California - Los Angelesucla | 80.3% | 5.9% | 44.1% | 15.6%* | 4.4% | 6.3% |
University of California College of Law, San Franciscohastings, uch | 64.3% | 15.9% | 19.9% | 17.7%* | 3.2% | 4.7% |
University of Chicagochicago, uchi | 91.3% | 1% | 55.3% | 7.3%* | 23.8% | 4.9% |
University of Cincinnaticincinnati | 64.4% | 18.9% | 14.4% | 13.3% | 2.2% | 0% |
University of Coloradocolorado, cu, boulder | 80.3% | 8.3% | 11.4% | 22.8%* | 1% | 3.1% |
University of Connecticutuconn | 74.4% | 4.4% | 12.2% | 13.3% | 1.1% | 0% |
University of Daytondayton | 59% | 21.8% | 7.7% | 19.2% | 0% | 0% |
University of Denverdenver, du, sturm | 63.1% | 12.9% | 8.3% | 19.1%* | 1.7% | 6.6% |
University of Detroit Mercydetroit-mercy | 77.7% | 15.7% | 14.5% | 7.8% | 0.6% | 0.6% |
University of Floridaflorida, uf, levin | 80.6% | 10.6% | 16.3% | 24.1%* | 0.6% | 0.3% |
University of Georgiageorgia, uga | 85.6% | 7.2% | 14.4% | 16.4% | 8.2% | 0% |
University of Hawaiihawaii, richardson, manoa | 64.2% | 11.6% | 0% | 23.2% | 0% | 0% |
University of Houstonhouston, uhlc, uh | 75.7% | 12.8% | 23.5% | 9.7% | 2.2% | 0% |
University of Idahoidaho | 64.2% | 22.1% | 1.1% | 13.7% | 1.1% | 0% |
University of Illinoisillinois, uofi, urbana-champaign | 79.2% | 6% | 26.2% | 20.1% | 1.3% | 0% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 55.1% | 23.4% | 6.6% | 11.3%* | 1.1% | 0.7% |
University of Iowaiowa | 87.2% | 4.3% | 16.3% | 19.9% | 5% | 1.4% |
University of Kansaskansas, ku | 72.3% | 14.3% | 10.1% | 23.5% | 3.4% | 0% |
University of Kentuckykentucky, uk | 87% | 4.6% | 12% | 18.5% | 7.4% | 0% |
University of La Vernelaverne | 22.4% | 41.4% | 1.7% | 12.1% | 0% | 0% |
University of Louisvillelouisville, brandeis | 76% | 6.7% | 11.5% | 24% | 4.8% | 0% |
University of Mainemaine | 64% | 21.3% | 0% | 8% | 5.3% | 0% |
University of Marylandmaryland, carey | 69.7% | 9.1% | 8.6% | 15.7%* | 4% | 0.5% |
University of Massachusetts Dartmouthumassd | 58% | 28% | 0% | 22% | 0% | 0% |
University of Memphismemphis, humphreys | 58.3% | 14.8% | 4.6% | 10.2% | 4.6% | 0% |
University of Miamimiami, um, the u | 73.7% | 10.9% | 10.1% | 20.1% | 0.3% | 0% |
University of Michiganmichigan, umich, um, uofm | 89.3% | 2.1% | 54% | 12.4%* | 13.7% | 4.1% |
University of Minnesotaminnesota, uminn | 80.7% | 3.6% | 21.9% | 12%* | 6.3% | 4.2% |
University of Mississippimississippi, ole miss | 56.5% | 29.7% | 9.4% | 12.3% | 5.8% | 0% |
University of Missouri - Columbiamissouri, mizzou | 69.9% | 9.7% | 14% | 32.3%* | 2.2% | 2.2% |
University of Missouri - Kansas Citymissouri-kc, umkc | 62.2% | 17.8% | 5.9% | 16.3% | 0.7% | 0% |
University of Montanamontana | 76.8% | 17.4% | 2.9% | 10.1% | 8.7% | 0% |
University of Nebraskanebraska | 81.9% | 6.4% | 4.3% | 13.8% | 3.2% | 0% |
University of Nevada - Las Vegasunlv | 77.4% | 6.6% | 3.8% | 7.5% | 3.8% | 0% |
University of New Hampshirenh, franklin pierce | 69.9% | 13.7% | 11% | 19.2% | 0% | 0% |
University of New Mexiconewmexico | 62.5% | 16.1% | 0.9% | 30.4% | 0% | 0% |
University of North Carolinaunc, chapel hill | 82.2% | 12.3% | 27.4% | 15.1% | 7.3% | 0% |
University of North Dakotanorthdakota, UND | 56.5% | 23.5% | 1.2% | 11.8% | 0% | 0% |
University of North Texas Dallas College of Lawunt, northtexas, dallas | 52.4% | 21.4% | 0.7% | 13.8% | 2.1% | 0% |
University of Notre Damenotredame, nd | 82% | 8.3% | 35.6% | 17.1%* | 7.8% | 2.4% |
University of Oklahomaoklahoma, ou | 76% | 14.4% | 12.6% | 19.2%* | 0.6% | 0.6% |
University of Oregonoregon | 57.1% | 25.2% | 4.2% | 23.5%* | 3.4% | 5.9% |
University of Pennsylvaniapenn, upenn | 88.9% | 0.8% | 72.8% | 9.1%* | 7.4% | 4.9% |
University of Pittsburghpitt | 63% | 20.7% | 20.7% | 14.8% | 2.2% | 0% |
University of Puerto Ricopuertorico | 23.4% | 41.5% | 2.1% | 4.8% | 0.5% | 0% |
University of Richmondrichmond, williams | 65.2% | 11% | 11% | 16.6% | 4.4% | 0% |
University of San Diegosandiego, usd | 65.2% | 24.6% | 15.5% | 15.2% | 1.1% | 0% |
University of San Franciscosanfrancisco, usf | 29% | 45.6% | 7.7% | 10.1%* | 0% | 0.6% |
University of South Carolinasouthcarolina, usc | 77.5% | 9.9% | 7.3% | 18.8% | 2.1% | 0% |
University of South Dakotasouthdakota | 64.1% | 26.9% | 0% | 15.4% | 5.1% | 0% |
University of Southern Californiausc, gould | 79% | 7.3% | 39% | 7.3%* | 3.4% | 3.4% |
University of St. Thomas - Minneapolisstthomas | 64.4% | 13.9% | 6.9% | 12.9%* | 2% | 1% |
University of Tennesseetennessee, utk | 69.3% | 14.9% | 15.8% | 13.2% | 3.5% | 0.9% |
University of Texastexas, ut | 85.3% | 5% | 47.3% | 13.6%* | 9.7% | 2.2% |
University of The District of Columbiaudc, clarke | 38.8% | 20.9% | 0% | 37.3%* | 0% | 1.5% |
University of the Pacific - McGeorgepacific, mcgeorge | 49.6% | 27.8% | 3.8% | 18.8% | 1.5% | 0% |
University of Toledotoledo | 53.4% | 15.5% | 5.2% | 19% | 1.7% | 0% |
University of Tulsatulsa | 79% | 6.2% | 6.2% | 21% | 1.2% | 0% |
University of Utahutah, uu, quinney | 77.2% | 5.4% | 5.4% | 12% | 2.2% | 0% |
University of Virginiauva | 92.6% | 0.7% | 68.2% | 9%* | 15.1% | 4% |
University of Washingtonwashington, uw | 78.9% | 14.6% | 18.1% | 21.1% | 4.1% | 0% |
University of Wisconsinwisconsin | 77.3% | 9.7% | 17.3% | 23.8% | 3.2% | 0% |
University of Wyomingwyoming | 69.4% | 11.8% | 7.1% | 16.5% | 2.4% | 0% |
Vanderbilt Universityvanderbilt, vandy | 82.7% | 6.7% | 54.2% | 14%* | 8.9% | 5.6% |
Vermont Law Schoolvermont | 61.5% | 23.8% | 6.3% | 18.2% | 1.4% | 0% |
Villanova Universityvillanova | 78.9% | 8.1% | 19.3% | 11.2% | 2.5% | 0% |
Wake Forest Universitywake, wf | 67.1% | 6.6% | 23.7% | 12.5% | 2.6% | 0% |
Washburn Universitywashburn | 68% | 17% | 7% | 27% | 0% | 0% |
Washington and Lee Universitywl | 86.7% | 9.7% | 21.2% | 23% | 4.4% | 0% |
Washington University in St Louiswashu, wustl | 87.6% | 4.8% | 45.9% | 13.9%* | 6.2% | 1% |
Wayne State Universitywayne | 70.9% | 14.2% | 12.8% | 13.5% | 0.7% | 0% |
West Virginia Universitywvu | 66.3% | 15.3% | 16.3% | 13.3%* | 4.1% | 3.1% |
Western New England University School of Lawwesternnewengland | 33.8% | 28.8% | 1.3% | 23.8% | 0% | 0% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 49% | 19% | 0% | 10% | 0% | 0% |
Widener University - Delawarewidener, wilmington | 49.1% | 25.5% | 3.8% | 6.6% | 0% | 0% |
Widener University - Pennsylvaniawidener, harrisburg | 60.4% | 17% | 1.9% | 17% | 1.9% | 0% |
Willamette Universitywillamette, collins | 76.6% | 18.2% | 2.6% | 15.6% | 0% | 0% |
William and Marywm, marshall-wythe | 79.7% | 10.2% | 23% | 15.5% | 9.1% | 0% |
Yale Universityyale, yls | 77.2% | 3.3% | 28.4% | 20.9%* | 34% | 12.1% |
Graduate job outcome data come from the American Bar Association.
Was this helpful?