Job outcomes and salaries
Trends on salaries in each practice area, employment rate in legal jobs, and the job search.
2019 Graduate Job Outcomes, Aggregated and by School
Graduation class: 2019
Change the data scope on the top right to view jobs from different angles.
Class of 2019: National Facts & Figures
- Total ABA Graduates: 33,954
- Legal Jobs: 72.1% employed with long-term, full-time legal jobs
- Underemployed: 14.4% employed in part-time or short-term jobs, pursuing an additional degree, or unemployed and seeking
- Unknown Status: 1.3%
- Schools do a very good job with gathering graduate job outcome data
% of All Grads | Total Grads | |
---|---|---|
LT, FT Legal | 72.1% | 24,472 |
LT, FT JD Advantage | 8.5% | 2,880 |
Biglaw >100 Attorneys |
20.9% | 7,089 |
Federal Clerkships | 3.5% | 1,198 |
Total in School-Funded Jobs | 1.2% | 415 |
LT, FT Legal Jobs | |
---|---|
< 30% | 4 schools |
30% - 39.9% | 5 schools |
40% - 49.9% | 10 schools |
50% - 59.9% | 14 schools |
60% - 74.9% | 84 schools |
75% - 89.9% | 73 schools |
≥ 90% | 8 schools |
Biglaw Placement | |
---|---|
< 5% | 63 schools |
5% - 9.9% | 35 schools |
10% - 19.9% | 52 schools |
20% - 29.9% | 22 schools |
30% - 39.9% | 4 schools |
40% - 49.9% | 9 schools |
50% - 59.9% | 6 schools |
≥ 60% | 7 schools |
School-Specific Outcomes
Legal JobsLong-Term, Full-Time | Under-Employed |
Biglaw> 100 Attorneys | Public Service |
Fed Clerks |
LSF |
|
---|---|---|---|---|---|---|
Albany Law Schoolalbany, union | 72.8% | 15.4% | 16.2% | 23.5%* | 2.2% | 0.7% |
American Universityamerican, washington college of law | 61.8% | 20.1% | 14.6% | 26.6%* | 2.7% | 0.5% |
Appalachian School of Lawappalachian | 41.9% | 35.5% | 0% | 12.9% | 0% | 0% |
Arizona State Universityasu, o'connor | 78.4% | 7.4% | 11.3% | 20.6% | 2.1% | 0% |
Ave Maria School of Lawavemaria | 39.4% | 43.9% | 7.6% | 7.6% | 0% | 0% |
Barry Universitybarry | 45.1% | 33.2% | 3.3% | 16.8% | 0.5% | 0.5% |
Baylor Universitybaylor | 91.3% | 3.1% | 12.6% | 22.8%* | 7.1% | 0.8% |
Belmont Universitybelmont | 81.7% | 14.6% | 4.9% | 22% | 0% | 0% |
Boston Collegebc | 83.4% | 9.7% | 48.2% | 13%* | 1.6% | 1.2% |
Boston Universitybu | 83.3% | 6.7% | 47.2% | 13.5%* | 1.6% | 2% |
Brigham Young Universitybyu, clark | 70.3% | 10.1% | 16.7% | 15.2%* | 5.8% | 2.9% |
Brooklyn Law Schoolbrooklyn | 73.4% | 9.8% | 22.3% | 19.9% | 0.6% | 0.6% |
California Western School of Lawcalwestern | 44.8% | 26.4% | 3.8% | 14.6% | 2.8% | 0% |
Campbell Universitycampbell | 75.9% | 15.2% | 8% | 10.7%* | 4.5% | 2.7% |
Capital Universitycapital | 62.4% | 16.8% | 7.9% | 22.8% | 0% | 0% |
Cardozo-Yeshiva Universitycardozo | 81.1% | 12.1% | 20.6% | 22.4%* | 0.7% | 0.4% |
Case Western Reserve Universitycasewestern, cwru | 69.2% | 14.7% | 18.2% | 25.9%* | 0.7% | 3.5% |
Catholic University of Americacatholic, columbus | 61.2% | 10.7% | 12.6% | 23.3% | 1% | 1% |
Chapman Universitychapman | 53.8% | 21.6% | 11.7% | 7% | 0% | 0% |
Charleston School of Lawcharleston, csol | 47.3% | 35.5% | 3% | 8.4% | 0% | 0% |
Chicago-Kent College of Lawkent, illinois institute of technology | 67.7% | 19.4% | 18.1% | 19% | 1.7% | 0% |
Cleveland-Marshall College of Lawcleveland | 62.5% | 14.8% | 13.6% | 15.9% | 0% | 0% |
Columbia Universitycolumbia, cls | 96.5% | 0.9% | 79.6% | 11.1%* | 4.4% | 1.4% |
Concordia University School of Lawconcordia | 64.1% | 28.2% | 0% | 28.2% | 0% | 0% |
Cornell Universitycornell | 87.6% | 6.7% | 67% | 7.7%* | 6.2% | 2.6% |
Creighton Universitycreighton | 65.9% | 18.2% | 4.5% | 13.6% | 1.1% | 0% |
CUNYcuny-queens, city university of new york | 75% | 11.3% | 0.6% | 58.3% | 0.6% | 0% |
DePaul Universitydepaul | 56.3% | 17.4% | 12.7% | 11.7% | 0.9% | 0% |
Drake Universitydrake | 76% | 10.6% | 1.9% | 11.5% | 2.9% | 0% |
Drexel Universitydrexel | 80.6% | 7.5% | 14.9% | 11.9% | 1.5% | 0% |
Duke Universityduke, dook | 94.1% | 1.8% | 65.6% | 7.2%* | 14% | 1.8% |
Duquesne Universityduquesne | 71.6% | 9.2% | 11% | 14.7% | 1.8% | 0% |
Elon Law Schoolelon | 64.1% | 14.6% | 2.9% | 16.5% | 0% | 0% |
Emory Universityemory | 71.9% | 12.1% | 29.4% | 17.3% | 6.2% | 3.9% |
Faulkner Universityfaulkner, jones | 62.7% | 26.9% | 3% | 19.4% | 0% | 0% |
Florida A&M Universityfamu | 40.3% | 28.7% | 7.8% | 28.7% | 0% | 0.8% |
Florida Coastal School of Lawfloridacoastal, infilaw | 56.1% | 25.8% | 12.1% | 18.2% | 0% | 0% |
Florida International Universityfiu | 83.2% | 7.7% | 12.6% | 25.2% | 0% | 0% |
Florida State Universityfsu | 79.4% | 6.5% | 8.8% | 35.3% | 4.1% | 0.6% |
Fordham Universityfordham | 81.2% | 7.6% | 45% | 9.2%* | 3.7% | 1.8% |
George Mason Universitygmu | 66.3% | 7.7% | 17.2% | 30.8%* | 4.1% | 3% |
George Washington Universitygw | 73.6% | 11.5% | 31% | 19.3%* | 2.2% | 0.6% |
Georgetown Universitygulc, gtown | 81.3% | 5.1% | 50.2% | 19.8%* | 5.4% | 6.3% |
Georgia State Universitygsu | 73.1% | 12.4% | 17.9% | 18.9% | 1.5% | 0% |
Golden Gate Universitygoldengate | 34.6% | 32.7% | 1.9% | 15.9%* | 0% | 1.9% |
Gonzaga Universitygonzaga | 68.2% | 18.7% | 1.9% | 19.6% | 0.9% | 0% |
Harvard Universityharvard, hls | 87.5% | 2.3% | 56.4% | 12.7%* | 17.2% | 4.3% |
Hofstra Universityhofstra, deane | 76.8% | 12.3% | 9% | 22.3%* | 1.4% | 0.5% |
Howard Universityhoward | 68.4% | 18% | 30.1% | 29.3% | 3% | 0% |
Indiana University - Bloomingtonindiana, IU, mauer | 77.3% | 13.6% | 25.6% | 20.5% | 4% | 0.6% |
Indiana University - Indianapolisindiana-indy, IU | 60.7% | 15% | 10.3% | 26.1% | 0.9% | 0% |
Inter American Universityinteramerican | 9.9% | 40.1% | 0.5% | 16.5% | 0% | 0% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 44.8% | 23.8% | 2.1% | 13.3% | 0% | 0% |
Lewis and Clark Collegelewisandclark, northwestern | 69% | 10.3% | 3.4% | 24.1% | 2.3% | 1.1% |
Liberty Universityliberty | 80.4% | 13.7% | 0% | 29.4% | 0% | 0% |
Lincoln Memorial Universitylincoln, lmu | 56.7% | 29.9% | 0% | 7.5% | 0% | 0% |
Louisiana State Universitylsu, hebert | 78.6% | 11.6% | 11.6% | 13.3% | 2.9% | 0% |
Loyola Marymount Universityloyola-la | 67.3% | 16.8% | 17.1% | 11.2%* | 2.5% | 1.6% |
Loyola University Chicagoloyola-chicago | 71.1% | 9.6% | 19.8% | 15.2% | 0% | 0% |
Loyola University New Orleansloyola-neworleans | 66.9% | 22.3% | 6.8% | 22.3%* | 4.1% | 0.7% |
Marquette Universitymarquette | 75.1% | 12.7% | 12.2% | 21.5% | 0.6% | 0% |
Mercer Universitymercer, george | 85.3% | 11.6% | 6.2% | 22.5% | 2.3% | 0% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 70.3% | 11.2% | 14.2% | 15.5% | 1.3% | 0.9% |
Mississippi Collegemississippicollege | 49.2% | 27.1% | 2.5% | 19.5%* | 1.7% | 0.8% |
Mitchell Hamline School of Lawmitchell,hamline,william | 61.8% | 16.6% | 4.4% | 13.2% | 0.7% | 0% |
New England School of Lawnewengland | 51.4% | 23.3% | 2.7% | 21.2% | 0.7% | 0% |
New York Law Schoolnewyork, nyls | 73.5% | 10.7% | 11.4% | 22.4% | 0% | 0% |
New York Universitynyu | 88.6% | 2.9% | 69.2% | 19%* | 2.1% | 6.6% |
North Carolina Central Universitynccu, nc central | 50.4% | 33.3% | 0% | 22.2% | 0% | 0.9% |
Northeastern Universitynortheastern | 71.4% | 10.8% | 13.6% | 29.1%* | 1.4% | 1.4% |
Northern Illinois Universityniu | 78.3% | 12% | 8.4% | 25.3%* | 1.2% | 2.4% |
Northern Kentucky Universitynku, chase | 60.3% | 11.2% | 4.3% | 19.8% | 2.6% | 0% |
Northwestern Universitynorthwestern, nu, nw | 86.7% | 1.3% | 64.6% | 7.9%* | 6.7% | 0.8% |
Nova Southeastern Universitynova, broad | 61.5% | 24.8% | 9.7% | 11.5% | 0.4% | 0% |
Ohio Northern Universityonu, pettit | 80.9% | 8.5% | 0% | 25.5% | 2.1% | 0% |
Ohio State Universityosu, moritz | 78.6% | 6.5% | 23.2% | 18.5%* | 6% | 3.6% |
Oklahoma City Universityocu | 65.9% | 17.8% | 3.9% | 21.7% | 0% | 0% |
Pace Universitypace | 79.5% | 5.9% | 4.3% | 28.6% | 0% | 0% |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 78.9% | 5.3% | 7% | 31.6% | 0% | 0% |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | 74.8% | 13.3% | 10.5% | 18.2% | 0.7% | 0% |
Pepperdine Universitypepperdine | 75.8% | 12.9% | 16.3% | 10.1% | 1.7% | 2.8% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 2.1% | 69% | 0% | 1.4% | 0% | 0.7% |
Quinnipiac Universityquinnipiac | 61.1% | 16.7% | 2.8% | 18.1% | 0% | 0% |
Regent Universityregent | 75.4% | 5.8% | 0% | 21.7% | 2.9% | 2.9% |
Roger Williams Universityrogerwilliams, rwu | 58.2% | 20.9% | 5.2% | 7.5% | 0% | 0% |
Rutgers Universityrutgers,camden,newark | 70.1% | 15.1% | 8.5% | 8.5%* | 0.3% | 0.3% |
Samford Universitysamford, cumberland | 77.4% | 11.3% | 6.8% | 12% | 3% | 0% |
Santa Clara Universitysantaclara, scu | 60.7% | 24.2% | 14.2% | 11.4% | 0.9% | 3.3% |
Seattle Universityseattle | 62.6% | 21.4% | 7.7% | 17% | 0% | 0% |
Seton Hall Universitysetonhall | 87.1% | 5.7% | 15% | 5% | 2.1% | 0% |
South Texas College of Law Houstonsouthtexas | 66% | 22.1% | 6.1% | 13.4%* | 1.1% | 0.4% |
Southern Illinois Universitysiu, carbondale | 61.9% | 23.8% | 2.4% | 16.7% | 1.2% | 0% |
Southern Methodist Universitysmu, dedman | 84.7% | 9.5% | 29.5% | 12.4% | 1.1% | 0% |
Southern University Law Centersouthern | 43.9% | 19.4% | 2.6% | 25.2% | 0.6% | 0.6% |
Southwestern Law Schoolsouthwestern | 46% | 19.5% | 3% | 9.5% | 0.5% | 2% |
St. John's Universitystjohns | 86.5% | 8.1% | 18% | 23.4% | 1.4% | 0% |
St. Louis Universityslu | 80.5% | 7.3% | 21.3% | 18.3% | 0.6% | 0% |
St. Mary's Universitystmarys | 62.4% | 18.1% | 1.4% | 17.6% | 0.5% | 0% |
St. Thomas University - Floridastu | 58% | 26.7% | 4.5% | 18.2% | 0.6% | 0% |
Stanford Universitystanford, sls | 85.2% | 2.2% | 46.7% | 10.4%* | 29.1% | 6% |
Stetson Universitystetson | 70.2% | 16.3% | 11.9% | 20.2% | 0.8% | 0.8% |
Suffolk Universitysuffolk | 58% | 18.7% | 12.1% | 13.8% | 0.7% | 0% |
Syracuse Universitysyracuse | 69.4% | 15.3% | 6% | 21.9% | 1.1% | 0% |
Temple Universitytemple, beasley | 80.6% | 7.9% | 21.8% | 21.3% | 4.2% | 0% |
Texas A&Mtexasam, texas wesleyan, tamu | 82.3% | 6.2% | 7.7% | 19.2% | 3.1% | 0% |
Texas Southern Universitytexassouthern, tsu, marshall | 53.8% | 29.5% | 3.5% | 9.8% | 0.6% | 0% |
Texas Tech Universitytexastech, ttu | 76.3% | 16.3% | 3% | 10.4% | 3% | 0% |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 33.6% | 37.5% | 2.5% | 14.5% | 0% | 0% |
Touro Collegetouro, fuchsberg | 75.2% | 15.9% | 3.5% | 22.1% | 0% | 0% |
Tulane Universitytulane | 68.6% | 16.6% | 25.7% | 12%* | 4% | 2.9% |
University at Buffalobuffalo, suny | 68.1% | 14.9% | 13.5% | 14.9% | 2.8% | 0% |
University of Akronakron | 63.6% | 15.5% | 7% | 13.2% | 0% | 0% |
University of Alabamaalabama, bama | 80.5% | 8.3% | 20.3% | 15% | 8.3% | 0% |
University of Arizonaarizona, rogers | 68.6% | 16.5% | 5.8% | 22.3% | 2.5% | 0% |
University of Arkansas - Fayettevillearkansas-fayetteville | 59.6% | 14.4% | 6.7% | 6.7% | 1.9% | 0% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 60.3% | 19.8% | 0% | 22.3% | 1.7% | 0% |
University of Baltimorebaltimore | 62.1% | 18.7% | 3% | 17.7% | 1% | 0% |
University of California - Berkeleyberkeley, ucb, boalt | 90.2% | 2.1% | 59.1% | 17.7%* | 10.4% | 4.9% |
University of California - Davisdavis, ucd, king | 78.6% | 7.1% | 15.6% | 24.7%* | 1.9% | 7.8% |
University of California - Irvineirvine, uci | 78% | 11.3% | 29.1% | 19.1%* | 2.8% | 5% |
University of California - Los Angelesucla | 88% | 3.2% | 47.3% | 16.1%* | 4.1% | 4.1% |
University of California College of Law, San Franciscohastings, uch | 67.6% | 15.2% | 19.7% | 20.7%* | 2.3% | 4.5% |
University of Chicagochicago, uchi | 93.6% | 0.5% | 55.9% | 7.4%* | 23.8% | 4% |
University of Cincinnaticincinnati | 71.1% | 16.5% | 18.2% | 13.2% | 1.7% | 0% |
University of Coloradocolorado, cu, boulder | 79.5% | 8.3% | 16.7% | 23.7% | 3.8% | 1.3% |
University of Connecticutuconn | 72.4% | 9.5% | 14.3% | 13.3% | 1.9% | 0% |
University of Daytondayton | 69% | 11.9% | 7.1% | 28.6% | 0% | 0% |
University of Denverdenver, du, sturm | 72% | 15.2% | 9.1% | 21.4%* | 0.8% | 4.1% |
University of Detroit Mercydetroit-mercy | 68.2% | 18.5% | 14.5% | 8.1% | 0.6% | 0% |
University of Floridaflorida, uf, levin | 85.2% | 8.5% | 20.8% | 25.4% | 3.3% | 0% |
University of Georgiageorgia, uga | 89.5% | 6.1% | 22.1% | 15.5% | 10.5% | 0% |
University of Hawaiihawaii, richardson, manoa | 61.4% | 15.7% | 0% | 25.3%* | 1.2% | 1.2% |
University of Houstonhouston, uhlc, uh | 70.6% | 14.3% | 20.8% | 7.8% | 3.9% | 0.4% |
University of Idahoidaho | 68.8% | 15.6% | 1% | 19.8% | 3.1% | 0% |
University of Illinoisillinois, uofi, urbana-champaign | 87.7% | 3.3% | 31.1% | 14.8% | 8.2% | 0.8% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 51.9% | 24.7% | 6.5% | 17.7% | 0.9% | 0% |
University of Iowaiowa | 89.3% | 5% | 29.3% | 13.6% | 4.3% | 0.7% |
University of Kansaskansas, ku | 72.5% | 10.8% | 9.8% | 27.5% | 3.9% | 0% |
University of Kentuckykentucky, uk | 81.6% | 4.9% | 15.3% | 18.4% | 6.1% | 0% |
University of Louisvillelouisville, brandeis | 71.3% | 10.2% | 14.8% | 25% | 1.9% | 0% |
University of Mainemaine | 61.8% | 17.1% | 2.6% | 13.2% | 1.3% | 0% |
University of Marylandmaryland, carey | 72% | 10.4% | 8.8% | 26.4% | 3.6% | 0% |
University of Massachusetts Dartmouthumassd | 60.9% | 23.9% | 0% | 15.2% | 0% | 0% |
University of Memphismemphis, humphreys | 66.7% | 19.5% | 5.7% | 6.9% | 6.9% | 1.1% |
University of Miamimiami, um, the u | 68.7% | 13.5% | 17.2% | 15% | 1.2% | 0% |
University of Michiganmichigan, umich, um, uofm | 92.2% | 2.6% | 57.7% | 13.7%* | 10.1% | 2.6% |
University of Minnesotaminnesota, uminn | 87.3% | 3.2% | 23.4% | 12%* | 6.3% | 3.2% |
University of Mississippimississippi, ole miss | 72.9% | 15.9% | 12.1% | 14% | 4.7% | 0% |
University of Missouri - Columbiamissouri, mizzou | 68.5% | 9.8% | 10.9% | 19.6%* | 0% | 2.2% |
University of Missouri - Kansas Citymissouri-kc, umkc | 81.9% | 9.4% | 9.4% | 17.4% | 1.4% | 0% |
University of Montanamontana | 73.2% | 9.9% | 2.8% | 15.5%* | 7% | 1.4% |
University of Nebraskanebraska | 77.8% | 9.4% | 7.7% | 17.1% | 3.4% | 0.9% |
University of Nevada - Las Vegasunlv | 80.2% | 7.4% | 9.1% | 8.3%* | 1.7% | 0.8% |
University of New Hampshirenh, franklin pierce | 77% | 16.4% | 11.5% | 13.1% | 3.3% | 0% |
University of New Mexiconewmexico | 68.4% | 14.9% | 0% | 26.3%* | 0.9% | 0.9% |
University of North Carolinaunc, chapel hill | 77.2% | 8.3% | 26.7% | 19.9% | 4.4% | 0% |
University of North Dakotanorthdakota, UND | 63% | 13.9% | 3.7% | 12% | 3.7% | 0% |
University of North Texas Dallas College of Lawunt, northtexas, dallas | 49.6% | 18.6% | 0.9% | 12.4% | 0.9% | 0% |
University of Notre Damenotredame, nd | 86% | 6.7% | 41.5% | 17.6%* | 11.9% | 2.1% |
University of Oklahomaoklahoma, ou | 89.1% | 5.2% | 6.9% | 23% | 0.6% | 0% |
University of Oregonoregon | 74% | 12.5% | 3.1% | 29.2% | 4.2% | 1% |
University of Pennsylvaniapenn, upenn | 91.6% | 1.2% | 70% | 9.2%* | 9.6% | 3.6% |
University of Pittsburghpitt | 74.2% | 12.5% | 22.5% | 20.8% | 1.7% | 0% |
University of Puerto Ricopuertorico | 25% | 33.9% | 5.4% | 11.9%* | 0.6% | 1.2% |
University of Richmondrichmond, williams | 69.2% | 13.3% | 13.3% | 11.7% | 1.7% | 0% |
University of San Diegosandiego, usd | 67.2% | 22.4% | 18% | 10.4% | 1.1% | 0% |
University of San Franciscosanfrancisco, usf | 39.5% | 36.1% | 9.2% | 10.9% | 1.7% | 0% |
University of South Carolinasouthcarolina, usc | 70.7% | 16.6% | 8.8% | 16.1% | 1.5% | 0% |
University of South Dakotasouthdakota | 70% | 14% | 0% | 32% | 4% | 0% |
University of Southern Californiausc, gould | 85.3% | 7.6% | 48.7% | 9.4%* | 2.2% | 1.8% |
University of St. Thomas - Minneapolisstthomas | 71.8% | 13.7% | 4.6% | 19.1%* | 3.1% | 0.8% |
University of Tennesseetennessee, utk | 80.5% | 10.6% | 15% | 18.6% | 3.5% | 0% |
University of Texastexas, ut | 85.9% | 8.4% | 41.1% | 16.8%* | 11.4% | 2% |
University of The District of Columbiaudc, clarke | 29.2% | 21.5% | 1.5% | 30.8%* | 0% | 1.5% |
University of the Pacific - McGeorgepacific, mcgeorge | 61.4% | 17.6% | 7.8% | 19% | 2% | 0% |
University of Toledotoledo | 61.3% | 12.5% | 3.8% | 18.8% | 2.5% | 0% |
University of Tulsatulsa | 70.5% | 5.7% | 4.5% | 19.3% | 2.3% | 0% |
University of Utahutah, uu, quinney | 75.3% | 9.4% | 4.7% | 12.9% | 3.5% | 0% |
University of Virginiauva | 94.1% | 1.7% | 62.6% | 7.3%* | 15.7% | 2.4% |
University of Washingtonwashington, uw | 77.1% | 11.5% | 19.1% | 22.3% | 3.2% | 0% |
University of Wisconsinwisconsin | 85.8% | 5.2% | 20% | 31% | 2.6% | 0% |
University of Wyomingwyoming | 74.3% | 14.3% | 1.4% | 21.4% | 5.7% | 0% |
Vanderbilt Universityvanderbilt, vandy | 87.6% | 3.8% | 54.3% | 13.8%* | 7.6% | 3.3% |
Vermont Law Schoolvermont | 53.4% | 28.8% | 1.7% | 24.6% | 0% | 0% |
Villanova Universityvillanova | 85.8% | 5.2% | 22.3% | 10.4% | 1.4% | 0% |
Wake Forest Universitywake, wf | 81.4% | 8.7% | 24.2% | 16.1% | 4.3% | 0% |
Washburn Universitywashburn | 82.4% | 13.7% | 3.9% | 27.5% | 2.9% | 0% |
Washington and Lee Universitywl | 84.5% | 7.3% | 25.5% | 16.4% | 10% | 0% |
Washington University in St Louiswashu, wustl | 89.4% | 3.8% | 41.7% | 16.6%* | 10.6% | 0.4% |
Wayne State Universitywayne | 69.9% | 13.5% | 15.8% | 17.3% | 0.8% | 0% |
West Virginia Universitywvu | 65.7% | 15.7% | 11.8% | 17.6%* | 6.9% | 2.9% |
Western New England University School of Lawwesternnewengland | 51.9% | 25.9% | 3.7% | 20.4% | 0% | 0% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 38.7% | 25.5% | 0.9% | 10.4% | 0% | 0% |
Widener University - Delawarewidener, wilmington | 60.6% | 17.3% | 1% | 9.6% | 1% | 0% |
Widener University - Pennsylvaniawidener, harrisburg | 78.9% | 11.8% | 0% | 27.6% | 2.6% | 0% |
Willamette Universitywillamette, collins | 69% | 17.2% | 1.1% | 13.8% | 1.1% | 0% |
William and Marywm, marshall-wythe | 82.2% | 7.4% | 15.2% | 24.3% | 6.5% | 0% |
Yale Universityyale, yls | 79.3% | 5.1% | 39.2% | 17.5%* | 25.8% | 9.7% |
Graduate job outcome data come from the American Bar Association.
Was this helpful?