Job outcomes and salaries
Trends on salaries in each practice area, employment rate in legal jobs, and the job search.
2020 Graduate Job Outcomes, Aggregated and by School
Graduation class: 2020
Change the data scope on the top right to view jobs from different angles.
Class of 2020: National Facts & Figures
- Total ABA Graduates: 34,420
- Legal Jobs: 69.9% employed with long-term, full-time legal jobs
- Underemployed: 17.1% employed in part-time or short-term jobs, pursuing an additional degree, or unemployed and seeking
- Unknown Status: 1.4%
- Schools do a very good job with gathering graduate job outcome data
% of All Grads | Total Grads | |
---|---|---|
LT, FT Legal | 69.9% | 24,057 |
LT, FT JD Advantage | 7.5% | 2,578 |
Biglaw >100 Attorneys |
20.7% | 7,115 |
Federal Clerkships | 3.6% | 1,226 |
Total in School-Funded Jobs | 1.4% | 493 |
LT, FT Legal Jobs | |
---|---|
< 30% | 4 schools |
30% - 39.9% | 5 schools |
40% - 49.9% | 18 schools |
50% - 59.9% | 19 schools |
60% - 74.9% | 79 schools |
75% - 89.9% | 66 schools |
≥ 90% | 6 schools |
Biglaw Placement | |
---|---|
< 5% | 60 schools |
5% - 9.9% | 35 schools |
10% - 19.9% | 59 schools |
20% - 29.9% | 17 schools |
30% - 39.9% | 4 schools |
40% - 49.9% | 8 schools |
50% - 59.9% | 6 schools |
≥ 60% | 8 schools |
School-Specific Outcomes
Legal JobsLong-Term, Full-Time | Under-Employed |
Biglaw> 100 Attorneys | Public Service |
Fed Clerks |
LSF |
|
---|---|---|---|---|---|---|
Albany Law Schoolalbany, union | 70.7% | 20% | 10.7% | 20.7% | 0.7% | 0.7% |
American Universityamerican, washington college of law | 60.5% | 22.3% | 13% | 28.1%* | 3.4% | 0.5% |
Appalachian School of Lawappalachian | 30.8% | 30.8% | 0% | 1.9%* | 0% | 3.8% |
Arizona State Universityasu, o'connor | 76.8% | 9.4% | 11.4% | 18.9% | 3.9% | 0% |
Ave Maria School of Lawavemaria | 52.6% | 32.9% | 10.5% | 13.2% | 1.3% | 0% |
Barry Universitybarry | 47.5% | 30.1% | 6.6% | 20.2% | 0% | 0% |
Baylor Universitybaylor | 79.2% | 9.1% | 15.6% | 11%* | 6.5% | 3.2% |
Belmont Universitybelmont | 73% | 18% | 7% | 11% | 0% | 0% |
Boston Collegebc | 79.3% | 13% | 44.7% | 11.8%* | 1.6% | 1.2% |
Boston Universitybu | 80.2% | 9.3% | 43.2% | 17.2%* | 2.6% | 2.6% |
Brigham Young Universitybyu, clark | 75.8% | 7.1% | 19.2% | 13.1%* | 6.1% | 5.1% |
Brooklyn Law Schoolbrooklyn | 63.1% | 20.1% | 17.7% | 17.4% | 2.4% | 4.3% |
California Western School of Lawcalwestern | 44.4% | 42% | 4.3% | 11.1% | 1.4% | 0% |
Campbell Universitycampbell | 70% | 12.9% | 4.3% | 16.4%* | 0% | 2.1% |
Capital Universitycapital | 53.2% | 24.8% | 6.4% | 17.4% | 0% | 0% |
Cardozo-Yeshiva Universitycardozo | 71.2% | 21.1% | 18.5% | 18.8%* | 0.3% | 0.6% |
Case Western Reserve Universitycasewestern, cwru | 62.2% | 21.8% | 19.3% | 13.4% | 2.5% | 1.7% |
Catholic University of Americacatholic, columbus | 61.9% | 10.3% | 9.3% | 21.6% | 2.1% | 0% |
Chapman Universitychapman | 69.7% | 20.6% | 5.8% | 6.5% | 0% | 0% |
Charleston School of Lawcharleston, csol | 50.2% | 38.2% | 0% | 14.7% | 0% | 0% |
Chicago-Kent College of Lawkent, illinois institute of technology | 60.4% | 22.5% | 17.2% | 13.2% | 0.9% | 0% |
Cleveland-Marshall College of Lawcleveland | 57.6% | 27.3% | 16.2% | 12.1% | 0% | 0% |
Columbia Universitycolumbia, cls | 94.2% | 2.3% | 78.3% | 9.6%* | 4.9% | 1.4% |
Cornell Universitycornell | 90.8% | 3.6% | 69.2% | 7.7%* | 6.2% | 3.1% |
Creighton Universitycreighton | 68.8% | 24% | 1% | 12.5%* | 1% | 1% |
CUNYcuny-queens, city university of new york | 46.3% | 23.1% | 1.4% | 51% | 0% | 4.1% |
DePaul Universitydepaul | 62.5% | 15.1% | 10.3% | 15.9% | 0% | 0% |
Drake Universitydrake | 69.5% | 18.9% | 1.1% | 23.2% | 5.3% | 0% |
Drexel Universitydrexel | 85.5% | 8.4% | 13% | 14.5% | 1.5% | 0% |
Duke Universityduke, dook | 92.5% | 2.3% | 67.3% | 5.1%* | 11.7% | 3.7% |
Duquesne Universityduquesne | 65.9% | 17.4% | 13.6% | 15.9% | 1.5% | 0% |
Elon Law Schoolelon | 73.1% | 15.7% | 1.9% | 20.4% | 0% | 0% |
Emory Universityemory | 68.8% | 16.3% | 29.4% | 11.3% | 5.3% | 1.1% |
Faulkner Universityfaulkner, jones | 50% | 32.7% | 1.9% | 13.5% | 0% | 0% |
Florida A&M Universityfamu | 49.1% | 27.3% | 5.5% | 22.4% | 0.6% | 0% |
Florida Coastal School of Lawfloridacoastal, infilaw | 57.8% | 15.6% | 7.8% | 12.5% | 0% | 0% |
Florida International Universityfiu | 70.1% | 15% | 14.2% | 16.5% | 1.6% | 0% |
Florida State Universityfsu | 79.2% | 7.3% | 13.5% | 27.6% | 2.6% | 0% |
Fordham Universityfordham | 78.6% | 11.3% | 49.4% | 10.1% | 1% | 2.5% |
George Mason Universitygmu | 71.1% | 5.8% | 11.6% | 27.2%* | 6.4% | 1.2% |
George Washington Universitygw | 77.3% | 10.7% | 35.5% | 17.3%* | 4% | 0.9% |
Georgetown Universitygulc, gtown | 82.3% | 4.9% | 56% | 18.4%* | 5.8% | 5.1% |
Georgia State Universitygsu | 73.8% | 15.4% | 10.8% | 15.4% | 1.5% | 0% |
Golden Gate Universitygoldengate | 36.3% | 41.1% | 2.4% | 13.7%* | 0% | 0.8% |
Gonzaga Universitygonzaga | 81.7% | 11.5% | 0% | 22.1% | 3.8% | 0% |
Harvard Universityharvard, hls | 86.8% | 1.8% | 56.1% | 14.7%* | 14.7% | 3.7% |
Hofstra Universityhofstra, deane | 70.4% | 18.3% | 12.5% | 17.5% | 0% | 1.3% |
Howard Universityhoward | 67.5% | 19% | 33.3% | 23.8%* | 0.8% | 1.6% |
Indiana University - Bloomingtonindiana, IU, mauer | 71.9% | 16.3% | 25.5% | 17.6% | 3.9% | 0% |
Indiana University - Indianapolisindiana-indy, IU | 67.4% | 15.7% | 8.5% | 28% | 0.4% | 0% |
Inter American Universityinteramerican | 8.2% | 48.6% | 0% | 12.6% | 0% | 0.5% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 47.9% | 32.8% | 2.5% | 12.6% | 0% | 0% |
Lewis and Clark Collegelewisandclark, northwestern | 62.9% | 20% | 6.5% | 22.9% | 2.4% | 1.2% |
Liberty Universityliberty | 68.4% | 24.6% | 3.5% | 24.6% | 0% | 1.8% |
Lincoln Memorial Universitylincoln, lmu | 60.5% | 29.6% | 0% | 11.1% | 1.2% | 0% |
Louisiana State Universitylsu, hebert | 76.2% | 13.4% | 10.5% | 14%* | 5.2% | 0.6% |
Loyola Marymount Universityloyola-la | 69.5% | 14.5% | 17.2% | 6%* | 1.8% | 2.1% |
Loyola University Chicagoloyola-chicago | 69.2% | 13.1% | 14.8% | 12.2% | 1.7% | 0.8% |
Loyola University New Orleansloyola-neworleans | 60.4% | 25.4% | 3% | 17.8%* | 3.6% | 3% |
Marquette Universitymarquette | 75% | 14% | 10.5% | 14% | 0% | 0% |
Mercer Universitymercer, george | 73.3% | 19.2% | 9.2% | 15% | 0.8% | 0% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 70.8% | 10.4% | 10.8% | 18.3% | 0.4% | 1.3% |
Mississippi Collegemississippicollege | 55% | 25.2% | 0.9% | 12.6% | 1.8% | 0% |
Mitchell Hamline School of Lawmitchell,hamline,william | 49% | 25.1% | 3% | 11.3% | 0% | 0% |
New England School of Lawnewengland | 49.7% | 30.7% | 4.6% | 13.1% | 0.7% | 0% |
New York Law Schoolnewyork, nyls | 56.6% | 20.3% | 10.6% | 19.1% | 0.3% | 0% |
New York Universitynyu | 87.4% | 3.6% | 60.3% | 23.5%* | 3.4% | 6.1% |
North Carolina Central Universitynccu, nc central | 23.7% | 63.6% | 2.5% | 5.1% | 0% | 0% |
Northeastern Universitynortheastern | 71.5% | 16% | 18% | 30.5%* | 0.5% | 1% |
Northern Illinois Universityniu | 68.8% | 15% | 3.8% | 27.5% | 0% | 2.5% |
Northern Kentucky Universitynku, chase | 52.6% | 22.4% | 3.4% | 17.2% | 0% | 0% |
Northwestern Universitynorthwestern, nu, nw | 83.2% | 7% | 68.4% | 7.4%* | 5.9% | 2.3% |
Nova Southeastern Universitynova, broad | 53.2% | 16.8% | 11.1% | 9.5% | 0.5% | 0% |
Ohio Northern Universityonu, pettit | 62% | 22% | 2% | 14% | 0% | 0% |
Ohio State Universityosu, moritz | 83.7% | 6.3% | 25.5% | 17.3%* | 5.3% | 1.9% |
Oklahoma City Universityocu | 72.8% | 12% | 5.6% | 20.8% | 0% | 0% |
Pace Universitypace | 63.5% | 20.4% | 4.4% | 23.8%* | 0% | 1.1% |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | 78.1% | 9.6% | 12.3% | 24.7% | 0% | 1.4% |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | 68.9% | 14.8% | 12.3% | 17.2% | 0.8% | 0% |
Pepperdine Universitypepperdine | 61.6% | 21% | 11.6% | 11.6% | 2.9% | 8.7% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 0% | 64.9% | 0% | 6.7% | 0% | 0% |
Quinnipiac Universityquinnipiac | 46.1% | 25.8% | 6.3% | 10.2% | 0.8% | 1.6% |
Regent Universityregent | 77.9% | 7.8% | 1.3% | 22.1% | 5.2% | 0% |
Roger Williams Universityrogerwilliams, rwu | 50.7% | 23.9% | 0.7% | 14.8% | 0% | 0% |
Rutgers Universityrutgers,camden,newark | 75.4% | 11.5% | 9.3% | 7.9%* | 1.4% | 0.3% |
Samford Universitysamford, cumberland | 72.1% | 17.9% | 10% | 13.6% | 0.7% | 0% |
Santa Clara Universitysantaclara, scu | 48.8% | 31.6% | 12.9% | 10.5% | 0% | 1.9% |
Seattle Universityseattle | 70.3% | 15.9% | 6.6% | 17%* | 1.1% | 0.5% |
Seton Hall Universitysetonhall | 83.8% | 9.6% | 19.2% | 2.4% | 1.2% | 0% |
South Texas College of Law Houstonsouthtexas | 59.9% | 25.8% | 8% | 10.8% | 0% | 2.4% |
Southern Illinois Universitysiu, carbondale | 48.5% | 30.7% | 4% | 13.9% | 0% | 0% |
Southern Methodist Universitysmu, dedman | 76.6% | 12.9% | 25.8% | 7.2%* | 2.4% | 0.5% |
Southern University Law Centersouthern | 46.7% | 30.7% | 3.3% | 19.3%* | 0.7% | 0.7% |
Southwestern Law Schoolsouthwestern | 57.1% | 21.9% | 4.3% | 8.6%* | 0.5% | 5.7% |
St. John's Universitystjohns | 75.6% | 16% | 18% | 16.8% | 3.2% | 0% |
St. Louis Universityslu | 72.2% | 12% | 19% | 13.9% | 0.6% | 0.6% |
St. Mary's Universitystmarys | 58% | 21% | 5.8% | 17.9% | 0.9% | 0% |
St. Thomas University - Floridastu | 65.2% | 24.8% | 6.8% | 11.2% | 0% | 0% |
Stanford Universitystanford, sls | 85.2% | 2.7% | 48.9% | 11.5%* | 23.1% | 6.6% |
Stetson Universitystetson | 66.7% | 17.6% | 12.5% | 19.6%* | 0.4% | 1.6% |
Suffolk Universitysuffolk | 55.1% | 17.2% | 15.8% | 13.9% | 1% | 0% |
Syracuse Universitysyracuse | 67.2% | 17.8% | 9.8% | 23.6% | 2.9% | 0% |
Temple Universitytemple, beasley | 69.6% | 16.8% | 17.3% | 18.7%* | 4.2% | 1.4% |
Texas A&Mtexasam, texas wesleyan, tamu | 81.5% | 5.4% | 10% | 14.6% | 4.6% | 0% |
Texas Southern Universitytexassouthern, tsu, marshall | 42.1% | 35.9% | 4.8% | 9.1% | 1% | 0% |
Texas Tech Universitytexastech, ttu | 78% | 13.4% | 7.9% | 11.8% | 0.8% | 0% |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 36.9% | 37.2% | 1.3% | 18% | 0% | 0.6% |
Touro Collegetouro, fuchsberg | 52.2% | 30.6% | 1.5% | 18.7% | 0% | 0% |
Tulane Universitytulane | 68.4% | 16.5% | 23.1% | 21.2%* | 2.8% | 1.4% |
University at Buffalobuffalo, suny | 74.7% | 10.3% | 16.4% | 26% | 1.4% | 0% |
University of Akronakron | 57.2% | 21.7% | 5.3% | 17.8% | 0.7% | 0% |
University of Alabamaalabama, bama | 85.8% | 4.7% | 22.8% | 20.5% | 11.8% | 0% |
University of Arizonaarizona, rogers | 66% | 6.4% | 4.3% | 21.3% | 4.3% | 1.1% |
University of Arkansas - Fayettevillearkansas-fayetteville | 75.9% | 9.8% | 7.1% | 18.8% | 8% | 0% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 55.8% | 20.4% | 0.9% | 22.1%* | 1.8% | 0.9% |
University of Baltimorebaltimore | 63.4% | 13.4% | 1.2% | 22% | 1.8% | 0% |
University of California - Berkeleyberkeley, ucb, boalt | 88.5% | 4.2% | 56.8% | 16.3%* | 10.6% | 3.9% |
University of California - Davisdavis, ucd, king | 77.5% | 7.3% | 19.9% | 20.5%* | 3.3% | 3.3% |
University of California - Irvineirvine, uci | 69.9% | 19.6% | 32.2% | 21%* | 3.5% | 5.6% |
University of California - Los Angelesucla | 83.3% | 5.4% | 51.3% | 14.1%* | 4.8% | 5.8% |
University of California College of Law, San Franciscohastings, uch | 67.8% | 10.4% | 21.5% | 18.5%* | 3% | 8.1% |
University of Chicagochicago, uchi | 94.6% | 2.5% | 61.1% | 5.4%* | 26.6% | 2% |
University of Cincinnaticincinnati | 70.2% | 21.3% | 16% | 17% | 1.1% | 0% |
University of Coloradocolorado, cu, boulder | 71.8% | 8.5% | 10.7% | 20.9%* | 6.2% | 5.6% |
University of Connecticutuconn | 63.6% | 19.3% | 14.3% | 11.4% | 2.1% | 0% |
University of Daytondayton | 81.4% | 8.6% | 5.7% | 25.7% | 0% | 0% |
University of Denverdenver, du, sturm | 73.2% | 13.2% | 7.3% | 21.8% | 0.9% | 2.7% |
University of Detroit Mercydetroit-mercy | 80.5% | 10% | 12.6% | 8.9% | 0.5% | 0% |
University of Floridaflorida, uf, levin | 84.5% | 7.3% | 22.8% | 21.5% | 1.3% | 0% |
University of Georgiageorgia, uga | 84.1% | 6.6% | 17% | 12.6% | 12.6% | 0.5% |
University of Hawaiihawaii, richardson, manoa | 63.8% | 22.3% | 0% | 17% | 0% | 0% |
University of Houstonhouston, uhlc, uh | 73.3% | 14.7% | 26.3% | 10.8% | 3% | 0% |
University of Idahoidaho | 75.5% | 14.3% | 0% | 19.4% | 1% | 0% |
University of Illinoisillinois, uofi, urbana-champaign | 83.2% | 3.4% | 25.5% | 16.8%* | 5.4% | 2.7% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 57.2% | 27.1% | 6.8% | 19.1% | 1.3% | 0% |
University of Iowaiowa | 88.7% | 4.5% | 29.3% | 12% | 6.8% | 1.5% |
University of Kansaskansas, ku | 77.5% | 10.8% | 11.8% | 15.7% | 2.9% | 2.9% |
University of Kentuckykentucky, uk | 86.5% | 5.4% | 9% | 16.2% | 6.3% | 0% |
University of Louisvillelouisville, brandeis | 74.4% | 12% | 6.4% | 16.8% | 4.8% | 0% |
University of Mainemaine | 63.2% | 27.6% | 2.6% | 11.8% | 1.3% | 0% |
University of Marylandmaryland, carey | 70.1% | 12.3% | 11.8% | 15.5% | 4.8% | 0% |
University of Massachusetts Dartmouthumassd | 42.4% | 42.4% | 0% | 11.9% | 3.4% | 0% |
University of Memphismemphis, humphreys | 61.4% | 21.6% | 3.4% | 12.5% | 3.4% | 0% |
University of Miamimiami, um, the u | 71.4% | 14.8% | 19% | 17.1% | 0.3% | 0% |
University of Michiganmichigan, umich, um, uofm | 91.6% | 2.1% | 58.4% | 16.3%* | 8.7% | 3.6% |
University of Minnesotaminnesota, uminn | 77.9% | 10.1% | 25.1% | 18.6%* | 4.5% | 2% |
University of Mississippimississippi, ole miss | 63.4% | 25% | 7.1% | 15.2% | 9.8% | 0% |
University of Missouri - Columbiamissouri, mizzou | 75% | 11.9% | 17.9% | 21.4%* | 0% | 1.2% |
University of Missouri - Kansas Citymissouri-kc, umkc | 74.6% | 13.1% | 11.5% | 16.4% | 0.8% | 0.8% |
University of Montanamontana | 87% | 10.1% | 4.3% | 21.7% | 7.2% | 0% |
University of Nebraskanebraska | 82.8% | 7.4% | 4.9% | 23.8% | 2.5% | 0% |
University of Nevada - Las Vegasunlv | 78.2% | 2.4% | 5.6% | 9.7% | 1.6% | 0% |
University of New Hampshirenh, franklin pierce | 67.1% | 28.6% | 10% | 12.9% | 0% | 0% |
University of New Mexiconewmexico | 66.9% | 17.4% | 1.7% | 26.4% | 0.8% | 0% |
University of North Carolinaunc, chapel hill | 83.4% | 7% | 27.1% | 16.6% | 8% | 0% |
University of North Dakotanorthdakota, UND | 64.2% | 14.9% | 1.5% | 17.9% | 4.5% | 0% |
University of North Texas Dallas College of Lawunt, northtexas, dallas | 42% | 30.7% | 5.7% | 12.5% | 0% | 0% |
University of Notre Damenotredame, nd | 79% | 10.5% | 43% | 15.5%* | 9% | 2% |
University of Oklahomaoklahoma, ou | 70.5% | 21.5% | 4% | 21.5% | 2.7% | 0% |
University of Oregonoregon | 72.3% | 14.6% | 1.5% | 30% | 0.8% | 0.8% |
University of Pennsylvaniapenn, upenn | 89.1% | 0% | 68.6% | 10.1%* | 9.3% | 4.3% |
University of Pittsburghpitt | 66.9% | 14.1% | 19% | 15.5% | 1.4% | 0% |
University of Puerto Ricopuertorico | 20.3% | 41.2% | 6.2% | 8.5% | 0% | 0% |
University of Richmondrichmond, williams | 70.7% | 15.5% | 12.1% | 15.5% | 5.2% | 1.7% |
University of San Diegosandiego, usd | 66.7% | 20.4% | 16.7% | 12.9% | 0.4% | 0% |
University of San Franciscosanfrancisco, usf | 47.6% | 22.6% | 8.1% | 13.7% | 0% | 0% |
University of South Carolinasouthcarolina, usc | 81.6% | 11.4% | 8% | 18.4% | 3% | 0.5% |
University of South Dakotasouthdakota | 80.4% | 11.8% | 0% | 19.6% | 3.9% | 0% |
University of Southern Californiausc, gould | 81% | 9% | 57.7% | 6.3%* | 2.1% | 5.3% |
University of St. Thomas - Minneapolisstthomas | 69.6% | 16.7% | 5.1% | 12.3%* | 0.7% | 2.9% |
University of Tennesseetennessee, utk | 79.7% | 10.2% | 14.4% | 16.1% | 2.5% | 0% |
University of Texastexas, ut | 84.5% | 10.6% | 41.3% | 17.1%* | 12.1% | 1.6% |
University of The District of Columbiaudc, clarke | 33.3% | 21.8% | 2.6% | 30.8%* | 1.3% | 5.1% |
University of the Pacific - McGeorgepacific, mcgeorge | 62.8% | 13.2% | 1.6% | 24% | 0.8% | 1.6% |
University of Toledotoledo | 61.3% | 18.3% | 3.2% | 16.1% | 1.1% | 0% |
University of Tulsatulsa | 72.8% | 12% | 3.3% | 21.7% | 1.1% | 0% |
University of Utahutah, uu, quinney | 84.8% | 6.5% | 8.7% | 22.8% | 6.5% | 0% |
University of Virginiauva | 93.3% | 1.6% | 65.4% | 8.9%* | 17.5% | 3.5% |
University of Washingtonwashington, uw | 74.2% | 15.7% | 17.6% | 16.4% | 2.5% | 1.3% |
University of Wisconsinwisconsin | 81.1% | 10.5% | 14% | 27.3%* | 3.5% | 0.7% |
University of Wyomingwyoming | 77.6% | 11.9% | 0% | 23.9% | 7.5% | 0% |
Vanderbilt Universityvanderbilt, vandy | 84.4% | 4.4% | 43.3% | 10%* | 16.1% | 3.9% |
Vermont Law Schoolvermont | 49.7% | 35% | 1.4% | 19.6% | 0.7% | 0% |
Villanova Universityvillanova | 79.9% | 11.8% | 24.9% | 9.5% | 3.6% | 0% |
Wake Forest Universitywake, wf | 80.9% | 3.9% | 29.6% | 9.2% | 3.9% | 0.7% |
Washburn Universitywashburn | 79.6% | 13.3% | 4.1% | 18.4% | 0% | 0% |
Washington and Lee Universitywl | 81.2% | 11.7% | 27.9% | 14.3% | 6.5% | 0.6% |
Washington University in St Louiswashu, wustl | 89% | 4.6% | 43.5% | 16.5% | 13.9% | 1.3% |
Wayne State Universitywayne | 77.5% | 13.4% | 18.3% | 12.7% | 2.8% | 0% |
West Virginia Universitywvu | 64.8% | 18.1% | 9.5% | 15.2%* | 6.7% | 1.9% |
Western New England University School of Lawwesternnewengland | 39.8% | 30.7% | 3.4% | 17% | 0% | 1.1% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 40.2% | 43.7% | 2.3% | 5.7% | 0% | 0% |
Widener University - Delawarewidener, wilmington | 48.1% | 28.6% | 2.6% | 9.7% | 0.6% | 0% |
Widener University - Pennsylvaniawidener, harrisburg | 62.6% | 21.2% | 2% | 16.2% | 2% | 0% |
Willamette Universitywillamette, collins | 81.5% | 11.1% | 1.9% | 16.7% | 0% | 0% |
William and Marywm, marshall-wythe | 81.3% | 9.3% | 20.9% | 19.8% | 8.8% | 0% |
Yale Universityyale, yls | 83.3% | 2.5% | 38.7% | 21.6%* | 25.5% | 7.4% |
Graduate job outcome data come from the American Bar Association.
Was this helpful?